Usage Statistics for blog.jdwhitlock.net

Summary Period: Last 12 Months
Generated 27-Aug-2008 04:38 EDT

Usage summary for blog.jdwhitlock.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 2365 1596 2056 551 1916 864603 14899 55517 43115 63869
Jul 2008 2321 1446 1789 567 3104 1510708 17586 55483 44853 71980
Jun 2008 1609 1203 1039 483 3311 852351 14511 31189 36119 48270
May 2008 1824 1383 1237 565 4159 744523 17540 38347 42876 56566
Apr 2008 1930 1339 1373 611 4359 707591 18346 41198 40185 57914
Mar 2008 2494 1998 1952 584 4347 1092077 18121 60513 61968 77316
Feb 2008 2361 1917 1702 501 3207 1011230 14555 49365 55593 68496
Jan 2008 2206 1730 1611 503 2967 1129317 15621 49964 53647 68387
Dec 2007 1842 1461 1378 483 3177 942045 14977 42731 45319 57121
Nov 2007 2697 2046 1831 562 4305 1413252 16882 54959 61380 80918
Oct 2007 2478 1717 1600 539 4518 1547298 16722 49601 53257 76825
Sep 2007 2345 1890 1191 518 5056 1510222 15550 35748 56717 70377
Totals 13325217 195310 564615 595029 798039


Generated by Webalizer Version 2.01