
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 1455 | 1154 | 1178 | 364 | 1655 | 1030113 | 0 | 0 | 10568 | 34189 | 33472 | 42199 |
| Jun 2010 | 1407 | 1100 | 1082 | 359 | 1601 | 919303 | 0 | 0 | 10797 | 32474 | 33016 | 42212 |
| May 2010 | 1740 | 1324 | 1405 | 380 | 1854 | 1233803 | 0 | 0 | 11802 | 43580 | 41044 | 53942 |
| Apr 2010 | 1713 | 1394 | 1371 | 409 | 1947 | 1128029 | 0 | 0 | 12290 | 41159 | 41828 | 51394 |
| Mar 2010 | 1682 | 1308 | 1285 | 428 | 2890 | 1133544 | 0 | 0 | 13278 | 39856 | 40548 | 52157 |
| Feb 2010 | 1844 | 1489 | 1408 | 475 | 3144 | 1186975 | 0 | 0 | 13316 | 39441 | 41700 | 51634 |
| Jan 2010 | 1760 | 1393 | 1268 | 466 | 2362 | 1312120 | 0 | 0 | 14468 | 39334 | 43206 | 54588 |
| Dec 2009 | 1646 | 1327 | 1164 | 430 | 1958 | 1086448 | 0 | 0 | 13349 | 36103 | 41139 | 51026 |
| Nov 2009 | 1865 | 1532 | 1396 | 425 | 1733 | 1380006 | 0 | 0 | 12763 | 41887 | 45989 | 55956 |
| Oct 2009 | 1904 | 1588 | 1478 | 460 | 2388 | 1636861 | 0 | 0 | 14284 | 45831 | 49229 | 59046 |
| Sep 2009 | 2060 | 1706 | 1618 | 469 | 2109 | 1585114 | 0 | 0 | 14089 | 48540 | 51201 | 61816 |
| Aug 2009 | 1638 | 1280 | 1283 | 481 | 2496 | 1055596 | 0 | 0 | 14928 | 39788 | 39696 | 50781 |
| Totals | 14687912 | 0 | 0 | 155932 | 482182 | 502068 | 626751 | |||||
| Generated by Webalizer Version 2.01 |