Usage Statistics for blog.jdwhitlock.net

Summary Period: Last 12 Months
Generated 11-Mar-2010 01:54 EST

Usage summary for blog.jdwhitlock.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1625 1282 1263 437 1105 368789 0 0 4810 13903 14111 17875
Feb 2010 1844 1489 1408 475 3144 1186975 0 0 13316 39441 41700 51634
Jan 2010 1760 1393 1268 466 2362 1312120 0 0 14468 39334 43206 54588
Dec 2009 1646 1327 1164 430 1958 1086448 0 0 13349 36103 41139 51026
Nov 2009 1865 1532 1396 425 1733 1380006 0 0 12763 41887 45989 55956
Oct 2009 1904 1588 1478 460 2388 1636861 0 0 14284 45831 49229 59046
Sep 2009 2060 1706 1618 469 2109 1585114 0 0 14089 48540 51201 61816
Aug 2009 1638 1280 1283 481 2496 1055596 0 0 14928 39788 39696 50781
Jul 2009 1673 1312 1304 451 2145 1046188 0 0 14002 40426 40674 51866
Jun 2009 2184 1458 1776 529 2233 1227980 0 0 15884 53283 43766 65539
May 2009 1786 1434 1413 514 1933 1112401 0 0 15960 43812 44467 55391
Apr 2009 1574 1196 1173 478 1798 850097 0 0 14367 35208 35896 47227
Totals 13848575 0 0 162220 477556 491074 622745


Generated by Webalizer Version 2.01