Usage Statistics for blog.jdwhitlock.net
Summary Period: August 2007 - Sites
Generated 01-Sep-2007 03:56 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
15402 20.80% 937 1.99% 50196 3.61% 171 0.97% crawl-66-249-70-48.googlebot.com
5352 7.23% 5352 11.36% 80202 5.77% 1201 6.84% webmaster2.firstvds.ru
859 1.16% 859 1.82% 25290 1.82% 195 1.11% 142.166.3.122
739 1.00% 739 1.57% 78 0.01% 0 0.00% 195.225.176.177
725 0.98% 668 1.42% 24067 1.73% 34 0.19% livebot-65-55-213-50.search.live.com
684 0.92% 684 1.45% 12303 0.89% 598 3.40% mail.israelforum.com
549 0.74% 543 1.15% 15020 1.08% 14 0.08% 220.181.19.190
546 0.74% 493 1.05% 5315 0.38% 135 0.77% crawl-0.cuill.com
536 0.72% 440 0.93% 18710 1.35% 143 0.81% by1sch2061701.phx.gbl
523 0.71% 523 1.11% 33372 2.40% 44 0.25% unknown.ord.scnet.net
503 0.68% 410 0.87% 9581 0.69% 141 0.80% livebot-207-46-98-111.search.live.com
492 0.66% 80 0.17% 3581 0.26% 53 0.30% 66-11-243-43.bledsoe.net
479 0.65% 479 1.02% 9654 0.69% 475 2.70% dyn-165-134-250-129.snfc-vrio.biz360.com
473 0.64% 282 0.60% 2025 0.15% 10 0.06% 147-135.io-global.com
472 0.64% 469 1.00% 9885 0.71% 461 2.62% crawler.bloglines.com
443 0.60% 268 0.57% 2633 0.19% 11 0.06% exeuntnas.tva.gov
420 0.57% 420 0.89% 25824 1.86% 53 0.30% ganymede.cleverdot.com
417 0.56% 3 0.01% 73 0.01% 0 0.00% chi-fetch.feedburner.com
413 0.56% 331 0.70% 20244 1.46% 136 0.77% livebot-207-46-98-112.search.live.com
403 0.54% 403 0.86% 25111 1.81% 85 0.48% 204.14.110.100
397 0.54% 397 0.84% 24618 1.77% 84 0.48% 35251.ds.nac.net
393 0.53% 295 0.63% 6137 0.44% 292 1.66% 209.85.238.10
369 0.50% 338 0.72% 4968 0.36% 15 0.09% 214.13.18.124
362 0.49% 362 0.77% 7394 0.53% 362 2.06% host100.newsgator.com
356 0.48% 355 0.75% 6667 0.48% 2 0.01% 124.29.27.117
346 0.47% 344 0.73% 6073 0.44% 1 0.01% worio.com
344 0.46% 341 0.72% 6036 0.43% 1 0.01% flamme.gulesider.no
339 0.46% 339 0.72% 21282 1.53% 144 0.82% pluto.4dwebhosting.com
314 0.42% 314 0.67% 19708 1.42% 88 0.50% 2.ae.344a.static.theplanet.com
310 0.42% 310 0.66% 18558 1.34% 49 0.28% 616768.ds.nac.net
306 0.41% 306 0.65% 4677 0.34% 11 0.06% 89.122.16.59
285 0.38% 0 0.00% 0 0.00% 0 0.00% fetch.feedburner.com
276 0.37% 276 0.59% 5592 0.40% 270 1.54% robot.rojo.com
272 0.37% 186 0.39% 4188 0.30% 203 1.16% 209.85.238.24
263 0.36% 236 0.50% 1975 0.14% 13 0.07% domain.not.configured
258 0.35% 258 0.55% 5004 0.36% 125 0.71% 142.166.3.123
258 0.35% 0 0.00% 200 0.01% 2 0.01% i5387c7d2.versanet.de
255 0.34% 202 0.43% 1613 0.12% 12 0.07% cpe-66-69-51-109.satx.res.rr.com
252 0.34% 229 0.49% 3229 0.23% 11 0.06% netcache2.baf.afgn.army.mil
245 0.33% 20 0.04% 41 0.00% 38 0.22% 60.191.82.62
236 0.32% 205 0.44% 2423 0.17% 20 0.11% pool-68-239-127-8.res.east.verizon.net
235 0.32% 118 0.25% 1881 0.14% 115 0.65% 69.60.7.194
233 0.31% 233 0.49% 15144 1.09% 94 0.54% 615293.ds.nac.net
233 0.31% 225 0.48% 4265 0.31% 1 0.01% domu-12-31-37-00-02-6c.usma3.compute.amazonaws.com
217 0.29% 167 0.35% 3271 0.24% 162 0.92% 209.85.238.25
212 0.29% 106 0.23% 2151 0.15% 106 0.60% yumi.attentio.com
211 0.28% 167 0.35% 2757 0.20% 50 0.28% livebot-65-55-209-240.search.live.com
205 0.28% 44 0.09% 1444 0.10% 12 0.07% python.brooks.af.mil
201 0.27% 0 0.00% 156 0.01% 5 0.03% i5387ea5a.versanet.de
195 0.26% 182 0.39% 753 0.05% 2 0.01% c-71-203-102-35.hsd1.fl.comcast.net
193 0.26% 193 0.41% 12327 0.89% 103 0.59% fuzzy.cirtexhosting.com
187 0.25% 145 0.31% 2544 0.18% 39 0.22% livebot-65-55-209-231.search.live.com
183 0.25% 135 0.29% 2269 0.16% 38 0.22% livebot-65-55-209-237.search.live.com
180 0.24% 173 0.37% 2675 0.19% 17 0.10% cpe-74-69-108-44.rochester.res.rr.com
180 0.24% 135 0.29% 2524 0.18% 41 0.23% livebot-65-55-209-230.search.live.com
174 0.23% 126 0.27% 9795 0.70% 58 0.33% livebot-65-54-188-149.search.live.com
165 0.22% 76 0.16% 965 0.07% 9 0.05% cpe-65-28-246-90.woh.res.rr.com
162 0.22% 162 0.34% 6242 0.45% 76 0.43% polar4.truthlaidbear.com
160 0.22% 114 0.24% 1223 0.09% 11 0.06% dhcp196114.hq.af.mil
154 0.21% 112 0.24% 2022 0.15% 49 0.28% livebot-65-55-209-238.search.live.com
148 0.20% 148 0.31% 9571 0.69% 16 0.09% ns71.serverquality.com
143 0.19% 101 0.21% 1659 0.12% 40 0.23% livebot-65-55-209-239.search.live.com
137 0.18% 137 0.29% 2754 0.20% 137 0.78% 166-70-204-140.ip.xmission.com
129 0.17% 129 0.27% 2574 0.19% 129 0.73% out031.sctm.tfbnw.net
124 0.17% 118 0.25% 961 0.07% 6 0.03% 65.214.39.180
124 0.17% 124 0.26% 2623 0.19% 124 0.71% out025.sctm.tfbnw.net
123 0.17% 94 0.20% 1325 0.10% 32 0.18% livebot-65-55-209-236.search.live.com
120 0.16% 25 0.05% 156 0.01% 1 0.01% cpe-76-186-23-191.tx.res.rr.com
119 0.16% 66 0.14% 1935 0.14% 3 0.02% pool-71-255-46-44.syrcny.east.verizon.net
117 0.16% 103 0.22% 4200 0.30% 2 0.01% k162175.ppp.asahi-net.or.jp
114 0.15% 75 0.16% 154 0.01% 3 0.02% 83.229.66.43
114 0.15% 26 0.06% 96 0.01% 1 0.01% cpe-24-167-194-102.wi.res.rr.com
110 0.15% 87 0.18% 3296 0.24% 10 0.06% domu-12-31-37-00-06-6b.usma3.compute.amazonaws.com
106 0.14% 80 0.17% 1496 0.11% 78 0.44% 209.85.238.12
103 0.14% 98 0.21% 1048 0.08% 6 0.03% adsl-68-91-89-154.dsl.snantx.swbell.net
102 0.14% 102 0.22% 2047 0.15% 102 0.58% out032.sctm.tfbnw.net
102 0.14% 21 0.04% 132 0.01% 3 0.02% pool-71-102-232-254.snloca.dsl-w.verizon.net
101 0.14% 97 0.21% 2951 0.21% 1 0.01% 202.179.181.131
99 0.13% 99 0.21% 1061 0.08% 60 0.34% nat-365m.technorati.com
93 0.13% 93 0.20% 1880 0.14% 93 0.53% out005.sctm.tfbnw.net
93 0.13% 73 0.15% 232 0.02% 2 0.01% pool-72-67-132-9.lsanca.dsl-w.verizon.net
91 0.12% 91 0.19% 5754 0.41% 1 0.01% cache.behr.com
90 0.12% 22 0.05% 511 0.04% 7 0.04% cpe-74-69-31-106.rochester.res.rr.com
90 0.12% 76 0.16% 3947 0.28% 1 0.01% dsl-189-156-22-37.prod-infinitum.com.mx
88 0.12% 87 0.18% 892 0.06% 57 0.32% 4.64.66.208.in-addr.arpa
87 0.12% 69 0.15% 1205 0.09% 4 0.02% 70-101-7-43.dsl2-plymouth.roc.ny.frontiernet.net
87 0.12% 87 0.18% 3745 0.27% 84 0.48% hv33.steephost.com
85 0.11% 83 0.18% 1731 0.12% 35 0.20% user-24-214-225-72.knology.net
84 0.11% 84 0.18% 13610 0.98% 84 0.48% lm502038.crawl.yahoo.net
83 0.11% 79 0.17% 638 0.05% 4 0.02% 193.95.154.69
83 0.11% 61 0.13% 459 0.03% 0 0.00% 89.33.112.153
83 0.11% 27 0.06% 76 0.01% 1 0.01% h80.116.88.75.ip.alltel.net
83 0.11% 83 0.18% 1642 0.12% 83 0.47% out003.sctm.tfbnw.net
81 0.11% 65 0.14% 198 0.01% 2 0.01% cpe-24-95-33-177.columbus.res.rr.com
80 0.11% 80 0.17% 3423 0.25% 49 0.28% adsl-70-230-158-130.dsl.stlsmo.sbcglobal.net
79 0.11% 70 0.15% 1068 0.08% 5 0.03% ip72-192-42-38.ri.ri.cox.net
76 0.10% 73 0.15% 2189 0.16% 1 0.01% domu-12-31-37-00-06-88.usma3.compute.amazonaws.com
75 0.10% 75 0.16% 22675 1.63% 75 0.43% lm502022.crawl.yahoo.net
74 0.10% 47 0.10% 129 0.01% 2 0.01% c-68-38-103-233.hsd1.nj.comcast.net
74 0.10% 57 0.12% 691 0.05% 54 0.31% crawler100.ask.com
73 0.10% 67 0.14% 605 0.04% 3 0.02% 24-181-244-199.dhcp.snfr.nc.charter.com
72 0.10% 36 0.08% 2220 0.16% 33 0.19% cpe-66-65-114-70.nyc.res.rr.com
68 0.09% 68 0.14% 2666 0.19% 36 0.20% adsl-70-237-196-45.dsl.stlsmo.sbcglobal.net
67 0.09% 46 0.10% 1220 0.09% 27 0.15% c0a.entireweb.com
67 0.09% 67 0.14% 2953 0.21% 67 0.38% www2.buzztracker.com
66 0.09% 48 0.10% 2677 0.19% 8 0.05% ns301004.ovh.net
66 0.09% 62 0.13% 732 0.05% 7 0.04% ppp-207-193-31-180.snantx.swbell.net
63 0.09% 62 0.13% 1401 0.10% 1 0.01% adsl-68-91-254-30.dsl.snantx.swbell.net
63 0.09% 41 0.09% 799 0.06% 14 0.08% livebot-65-55-209-229.search.live.com
62 0.08% 58 0.12% 2070 0.15% 1 0.01% 202.44.8.100
62 0.08% 62 0.13% 885 0.06% 31 0.18% edy.pl
61 0.08% 58 0.12% 530 0.04% 3 0.02% 75-144-66-242-michigan.hfc.comcastbusiness.net
60 0.08% 5 0.01% 10 0.00% 10 0.06% 60.191.82.61
59 0.08% 53 0.11% 165 0.01% 1 0.01% c-76-98-146-63.hsd1.nj.comcast.net
59 0.08% 59 0.13% 709 0.05% 3 0.02% proxy.lucent.com
58 0.08% 58 0.12% 477 0.03% 3 0.02% rrcs-71-42-138-28.sw.biz.rr.com
57 0.08% 57 0.12% 2489 0.18% 57 0.32% 206.51.229.7
56 0.08% 30 0.06% 75 0.01% 1 0.01% 12.206.118.248
55 0.07% 29 0.06% 84 0.01% 1 0.01% adsl-75-3-72-143.dsl.chcgil.sbcglobal.net
55 0.07% 55 0.12% 1904 0.14% 55 0.31% host-0026.tailrank.com
54 0.07% 36 0.08% 1506 0.11% 18 0.10% 203.121.79.95
54 0.07% 50 0.11% 1446 0.10% 50 0.28% 226.205.36.72.static.reverse.ltdomains.com
54 0.07% 42 0.09% 673 0.05% 4 0.02% 69-153-114-243.wlan.tcworks.net
54 0.07% 54 0.11% 2434 0.18% 37 0.21% h-66-167-69-36.chcgilgm.dynamic.covad.net
54 0.07% 50 0.11% 120 0.01% 1 0.01% ip68-229-225-99.ok.ok.cox.net
54 0.07% 49 0.10% 244 0.02% 1 0.01% junior.piedmont.org
53 0.07% 48 0.10% 1412 0.10% 21 0.12% 195.225.177.136
53 0.07% 39 0.08% 66 0.00% 1 0.01% 66-169-169-147.dhcp.ftwo.tx.charter.com
53 0.07% 24 0.05% 64 0.00% 2 0.01% yw60.yukonwaltz.com
52 0.07% 46 0.10% 503 0.04% 1 0.01% 128.241.111.213
52 0.07% 26 0.06% 85 0.01% 1 0.01% c-76-105-119-23.hsd1.ga.comcast.net
52 0.07% 22 0.05% 281 0.02% 3 0.02% doc-24-206-241-25.nixa.mo.cebridge.net
52 0.07% 29 0.06% 67 0.00% 1 0.01% ool-44c2b8d9.dyn.optonline.net
51 0.07% 13 0.03% 44 0.00% 8 0.05% 60.191.82.64
51 0.07% 51 0.11% 491 0.04% 49 0.28% 64.27.13.129
51 0.07% 51 0.11% 3131 0.23% 5 0.03% 66-122-198-87.ded.pacbell.net
51 0.07% 26 0.06% 85 0.01% 1 0.01% adsl-2-55-109.mia.bellsouth.net
50 0.07% 25 0.05% 62 0.00% 2 0.01% 12-214-175-100.client.mchsi.com
50 0.07% 29 0.06% 65 0.00% 1 0.01% 24.167.194.102
50 0.07% 49 0.10% 285 0.02% 1 0.01% 88.254.89.227
50 0.07% 46 0.10% 118 0.01% 2 0.01% cpe-76-80-207-203.socal.res.rr.com
50 0.07% 35 0.07% 1078 0.08% 16 0.09% livebot-65-55-213-51.search.live.com
50 0.07% 50 0.11% 2209 0.16% 41 0.23% ppp-70-253-190-116.dsl.stlsmo.swbell.net
49 0.07% 22 0.05% 50 0.00% 0 0.00% 189-18-98-124.dsl.telesp.net.br
49 0.07% 47 0.10% 2895 0.21% 8 0.05% ce-ca1-1-primary.opb.interbusiness.it
49 0.07% 47 0.10% 2159 0.16% 1 0.01% crawling05.us.archive.org
48 0.06% 46 0.10% 477 0.03% 3 0.02% 75.70.1.180
48 0.06% 44 0.09% 145 0.01% 1 0.01% adsl-33-121-75.shv.bellsouth.net
48 0.06% 46 0.10% 115 0.01% 2 0.01% c-24-15-188-71.hsd1.il.comcast.net
48 0.06% 48 0.10% 2081 0.15% 48 0.27% ds12.lorerweb.net
48 0.06% 24 0.05% 599 0.04% 0 0.00% kanda.tkl.iis.u-tokyo.ac.jp
47 0.06% 37 0.08% 2253 0.16% 11 0.06% 217.141.251.202
47 0.06% 47 0.10% 3778 0.27% 17 0.10% 71.6.232.253
46 0.06% 18 0.04% 71 0.01% 2 0.01% 161.222.160.8
46 0.06% 43 0.09% 2620 0.19% 2 0.01% 221.239.90.209
46 0.06% 28 0.06% 249 0.02% 1 0.01% host-72-174-75-179.gdj-co.client.bresnan.net
46 0.06% 46 0.10% 1959 0.14% 46 0.26% mailsrv.burredne.com
45 0.06% 41 0.09% 1563 0.11% 4 0.02% 209-8-20-194.pccwglobal.net
45 0.06% 43 0.09% 104 0.01% 1 0.01% 38.96.167.130
45 0.06% 45 0.10% 2829 0.20% 1 0.01% 82.99.217.231.parsonline.net
45 0.06% 45 0.10% 1637 0.12% 45 0.26% host-0023.tailrank.com
44 0.06% 44 0.09% 2782 0.20% 3 0.02% 203.121.131.2
43 0.06% 22 0.05% 74 0.01% 1 0.01% 12-215-79-158.client.mchsi.com
43 0.06% 34 0.07% 451 0.03% 2 0.01% 156.29.114.114
43 0.06% 43 0.09% 1482 0.11% 41 0.23% host-0024.tailrank.com
43 0.06% 43 0.09% 1448 0.10% 42 0.24% host-0027.tailrank.com
43 0.06% 43 0.09% 1280 0.09% 43 0.24% host-0029.tailrank.com
42 0.06% 42 0.09% 1624 0.12% 27 0.15% oscextreme.com
42 0.06% 42 0.09% 369 0.03% 2 0.01% pool-72-75-58-223.washdc.east.verizon.net
41 0.06% 38 0.08% 2125 0.15% 1 0.01% 194.153.113.22
41 0.06% 26 0.06% 1136 0.08% 10 0.06% 221.232.159.112
41 0.06% 24 0.05% 81 0.01% 1 0.01% 24-180-216-32.dhcp.aldl.mi.charter.com
41 0.06% 19 0.04% 121 0.01% 1 0.01% 74.204.128.229
41 0.06% 26 0.06% 932 0.07% 12 0.07% 87.242.116.202
41 0.06% 32 0.07% 67 0.00% 1 0.01% c-68-32-69-176.hsd1.ga.comcast.net
41 0.06% 29 0.06% 63 0.00% 1 0.01% c-69-253-155-48.hsd1.nj.comcast.net
41 0.06% 26 0.06% 307 0.02% 2 0.01% dhcp196135.hq.af.mil
41 0.06% 39 0.08% 320 0.02% 2 0.01% dsl081-057-054.sfo1.dsl.speakeasy.net
41 0.06% 41 0.09% 1888 0.14% 41 0.23% kosmohost.net
41 0.06% 0 0.00% 32 0.00% 0 0.00% lj512221.crawl.yahoo.net
41 0.06% 40 0.08% 963 0.07% 1 0.01% rrcs-24-227-120-105.se.biz.rr.com
40 0.05% 40 0.08% 313 0.02% 2 0.01% 216.146.106-212.dsl.northerntel.net
40 0.05% 25 0.05% 360 0.03% 1 0.01% 70-101-29-28.dsl2-plymouth.roc.ny.frontiernet.net
40 0.05% 38 0.08% 68 0.00% 1 0.01% c-67-166-160-7.hsd1.va.comcast.net
40 0.05% 40 0.08% 2371 0.17% 4 0.02% taylor.simplecom.net
39 0.05% 39 0.08% 1278 0.09% 39 0.22% 64.34.178.74
39 0.05% 20 0.04% 1513 0.11% 10 0.06% hn.kd.ny.adsl
39 0.05% 39 0.08% 1161 0.08% 38 0.22% host-0025.tailrank.com
38 0.05% 22 0.05% 71 0.01% 1 0.01% 64-135-218-161.foxvalley.net
38 0.05% 21 0.04% 87 0.01% 1 0.01% 68.156.149.62
38 0.05% 21 0.04% 71 0.01% 1 0.01% 97-84-196-131.dhcp.bycy.mi.charter.com
38 0.05% 28 0.06% 201 0.01% 1 0.01% h73.234.28.71.ip.alltel.net
38 0.05% 38 0.08% 1217 0.09% 38 0.22% host-0028.tailrank.com
38 0.05% 24 0.05% 70 0.01% 1 0.01% host86-138-58-107.range86-138.btcentralplus.com
37 0.05% 21 0.04% 221 0.02% 2 0.01% 214.13.21.240
37 0.05% 33 0.07% 345 0.02% 3 0.02% 66-194-118-10.static.twtelecom.net
37 0.05% 18 0.04% 56 0.00% 1 0.01% 89.242.28.253
37 0.05% 34 0.07% 2216 0.16% 1 0.01% a.f.5746.static.theplanet.com
37 0.05% 28 0.06% 68 0.00% 1 0.01% aca48b4a.ipt.aol.com
37 0.05% 33 0.07% 114 0.01% 1 0.01% na6mk2fw02.fidelity.com
36 0.05% 36 0.08% 2201 0.16% 35 0.20% 84.8e.5446.static.theplanet.com
36 0.05% 21 0.04% 216 0.02% 2 0.01% doc-24-206-242-207.nixa.mo.cebridge.net
36 0.05% 36 0.08% 9603 0.69% 36 0.20% lm502023.crawl.yahoo.net
35 0.05% 22 0.05% 70 0.01% 1 0.01% ip72-208-222-124.ph.ph.cox.net
35 0.05% 35 0.07% 2131 0.15% 25 0.14% lm502042.crawl.yahoo.net
35 0.05% 35 0.07% 2166 0.16% 1 0.01% proxy.tprc.edu.tw
34 0.05% 22 0.05% 898 0.06% 7 0.04% by1sch4030410.phx.gbl
34 0.05% 20 0.04% 216 0.02% 2 0.01% doc-24-206-253-228.nixa.mo.cebridge.net
34 0.05% 30 0.06% 106 0.01% 2 0.01% ip24-253-147-6.hr.hr.cox.net
34 0.05% 26 0.06% 444 0.03% 2 0.01% ip72-192-43-104.ri.ri.cox.net
33 0.04% 22 0.05% 946 0.07% 11 0.06% 203.121.71.169
33 0.04% 26 0.06% 95 0.01% 1 0.01% 71.239.41.176
33 0.04% 24 0.05% 75 0.01% 1 0.01% cpe-024-167-161-030.triad.res.rr.com
33 0.04% 17 0.04% 55 0.00% 1 0.01% ip68-14-111-143.no.no.cox.net
33 0.04% 24 0.05% 74 0.01% 1 0.01% ool-45777716.dyn.optonline.net
33 0.04% 33 0.07% 1230 0.09% 12 0.07% sphere.com
32 0.04% 30 0.06% 1220 0.09% 2 0.01% 202.179.180.45
32 0.04% 32 0.07% 292 0.02% 2 0.01% 213.219.44.247
32 0.04% 31 0.07% 449 0.03% 1 0.01% 216-43-179-134.dsl.mcleodusa.net
32 0.04% 32 0.07% 1517 0.11% 23 0.13% 65.23.153.9
32 0.04% 14 0.03% 604 0.04% 14 0.08% 66.231.188.140
32 0.04% 29 0.06% 2181 0.16% 5 0.03% 83.149.19.6
32 0.04% 31 0.07% 581 0.04% 2 0.01% adsl-68-94-173-111.dsl.snantx.swbell.net
32 0.04% 28 0.06% 64 0.00% 1 0.01% c-24-60-13-80.hsd1.ma.comcast.net
32 0.04% 28 0.06% 62 0.00% 1 0.01% c-69-249-65-17.hsd1.nj.comcast.net
32 0.04% 25 0.05% 72 0.01% 1 0.01% c-76-20-76-132.hsd1.ca.comcast.net
32 0.04% 0 0.00% 0 0.00% 6 0.03% ds701-002.eltel.net
32 0.04% 23 0.05% 112 0.01% 1 0.01% fl-71-49-228-61.dhcp.embarqhsd.net
32 0.04% 0 0.00% 25 0.00% 0 0.00% lj612390.crawl.yahoo.net
32 0.04% 32 0.07% 607 0.04% 32 0.18% out026.sctm.tfbnw.net
32 0.04% 29 0.06% 73 0.01% 1 0.01% pool-70-19-88-228.ny325.east.verizon.net
32 0.04% 31 0.07% 1829 0.13% 3 0.02% rmai22.ads.sp1.yahoo.com
32 0.04% 28 0.06% 752 0.05% 5 0.03% soft-news.net
31 0.04% 31 0.07% 385 0.03% 4 0.02% 124.115.0.110
31 0.04% 14 0.03% 548 0.04% 7 0.04% 210.205.232.72.static.reverse.ltdomains.com
31 0.04% 28 0.06% 98 0.01% 2 0.01% 218-186-13-1.cache.maxonline.com.sg
31 0.04% 27 0.06% 61 0.00% 1 0.01% 6532218hfc22.tampabay.res.rr.com
31 0.04% 28 0.06% 752 0.05% 23 0.13% 66.231.188.191
31 0.04% 28 0.06% 216 0.02% 1 0.01% 72.14.194.28
31 0.04% 23 0.05% 60 0.00% 1 0.01% adsl-65-71-125-119.dsl.hstntx.swbell.net
31 0.04% 16 0.03% 103 0.01% 1 0.01% adsl-68-78-40-62.dsl.emhril.ameritech.net
31 0.04% 31 0.07% 1807 0.13% 0 0.00% cpe-24-161-176-5.san.res.rr.com
31 0.04% 28 0.06% 71 0.01% 1 0.01% dsl-189-172-131-78.prod-infinitum.com.mx
31 0.04% 5 0.01% 90 0.01% 1 0.01% exeuntcha.tva.gov
31 0.04% 31 0.07% 1137 0.08% 31 0.18% host-0022.tailrank.com
31 0.04% 14 0.03% 54 0.00% 1 0.01% ppp-70-242-229-105.dsl.lgvwtx.swbell.net
30 0.04% 27 0.06% 64 0.00% 1 0.01% 199.100.broadband6.iol.cz
30 0.04% 30 0.06% 1697 0.12% 1 0.01% 202.72.201.4
30 0.04% 25 0.05% 81 0.01% 1 0.01% 24-247-62-160.dhcp.aldl.mi.charter.com
30 0.04% 30 0.06% 1169 0.08% 11 0.06% 64.27.21.46
30 0.04% 30 0.06% 1314 0.09% 30 0.17% 69.46.20.87
30 0.04% 27 0.06% 94 0.01% 1 0.01% 72.24.147.228
30 0.04% 30 0.06% 6153 0.44% 1 0.01% 85.255.117.221-xbox.dedi.inhoster.com
30 0.04% 22 0.05% 1664 0.12% 8 0.05% ce-bg1-1-primary.opb.interbusiness.it
30 0.04% 24 0.05% 74 0.01% 1 0.01% chelsea-ce.itd.state.ma.us
30 0.04% 26 0.06% 78 0.01% 1 0.01% cpe-075-184-093-131.sc.res.rr.com
30 0.04% 26 0.06% 62 0.00% 1 0.01% cpe-71-74-101-110.neo.res.rr.com
30 0.04% 30 0.06% 837 0.06% 30 0.17% host-0021.tailrank.com
30 0.04% 0 0.00% 23 0.00% 1 0.01% i5387cd0a.versanet.de
30 0.04% 14 0.03% 232 0.02% 1 0.01% ip68-14-134-115.ri.ri.cox.net
30 0.04% 25 0.05% 60 0.00% 1 0.01% ool-182d118a.dyn.optonline.net
30 0.04% 27 0.06% 61 0.00% 1 0.01% pool-72-66-97-78.washdc.fios.verizon.net
30 0.04% 30 0.06% 1897 0.14% 4 0.02% ppp91-76-96-87.pppoe.mtu-net.ru
29 0.04% 15 0.03% 1034 0.07% 9 0.05% 203.69.39.251
29 0.04% 16 0.03% 54 0.00% 2 0.01% 74-137-35-30.dhcp.insightbb.com
29 0.04% 26 0.06% 319 0.02% 1 0.01% 85-130-34-176.2072551083.ddns.cablebg.net
29 0.04% 27 0.06% 147 0.01% 1 0.01% adsl-76-237-187-147.dsl.chcgil.sbcglobal.net
29 0.04% 29 0.06% 3 0.00% 0 0.00% bas2-montrealak-1167869501.dsl.bell.ca
29 0.04% 25 0.05% 70 0.01% 1 0.01% c-67-172-108-220.hsd1.tn.comcast.net
29 0.04% 27 0.06% 60 0.00% 1 0.01% c-68-38-116-18.hsd1.nj.comcast.net
29 0.04% 25 0.05% 61 0.00% 1 0.01% c-75-72-147-179.hsd1.mn.comcast.net
29 0.04% 20 0.04% 58 0.00% 1 0.01% cpe-065-185-196-201.carolina.res.rr.com
29 0.04% 16 0.03% 98 0.01% 1 0.01% cpe-72-190-4-143.tx.res.rr.com
29 0.04% 26 0.06% 60 0.00% 1 0.01% ool-44c20a18.dyn.optonline.net
29 0.04% 26 0.06% 71 0.01% 1 0.01% pool-71-105-108-157.lsanca.dsl-w.verizon.net
28 0.04% 10 0.02% 1 0.00% 0 0.00% 32.red-80-58-205.staticip.rima-tde.net
28 0.04% 28 0.06% 1191 0.09% 23 0.13% adsl-70-230-185-197.dsl.stlsmo.sbcglobal.net
28 0.04% 17 0.04% 118 0.01% 1 0.01% adsl-76-197-225-3.dsl.chcgil.sbcglobal.net
28 0.04% 26 0.06% 293 0.02% 1 0.01% c-24-61-85-54.hsd1.ma.comcast.net
28 0.04% 28 0.06% 307 0.02% 1 0.01% c-71-197-95-32.hsd1.ca.comcast.net
28 0.04% 27 0.06% 290 0.02% 1 0.01% c-71-205-122-247.hsd1.mi.comcast.net
28 0.04% 27 0.06% 340 0.02% 1 0.01% cpe-071-075-195-212.carolina.res.rr.com
28 0.04% 28 0.06% 348 0.03% 1 0.01% ev-esr1-72-49-114-118.fuse.net
28 0.04% 26 0.06% 61 0.00% 1 0.01% ip72-211-143-85.tc.ph.cox.net
28 0.04% 19 0.04% 311 0.02% 5 0.03% livebot-65-55-209-241.search.live.com
28 0.04% 24 0.05% 73 0.01% 1 0.01% n021.dhs.gov
28 0.04% 19 0.04% 56 0.00% 1 0.01% nc-69-34-127-157.dyn.embarqhsd.net
28 0.04% 18 0.04% 692 0.05% 10 0.06% ns.km23108-02.keymachine.de
28 0.04% 22 0.05% 196 0.01% 1 0.01% user-11fa7g1.dsl.mindspring.com
27 0.04% 16 0.03% 920 0.07% 8 0.05% 193.111.198.56
27 0.04% 25 0.05% 57 0.00% 1 0.01% 216-43-122-23.dsl.mcleodusa.net
27 0.04% 24 0.05% 1298 0.09% 4 0.02% 41.206.160.2
27 0.04% 25 0.05% 60 0.00% 1 0.01% 71-8-60-191.dhcp.leds.al.charter.com
27 0.04% 25 0.05% 62 0.00% 1 0.01% 71.30.237.242
27 0.04% 24 0.05% 69 0.00% 1 0.01% adsl-69-231-58-203.dsl.irvnca.pacbell.net
27 0.04% 17 0.04% 84 0.01% 1 0.01% adsl-70-224-61-166.dsl.sbndin.ameritech.net
27 0.04% 25 0.05% 61 0.00% 1 0.01% adsl-76-204-31-10.dsl.pltn13.sbcglobal.net
27 0.04% 24 0.05% 71 0.01% 1 0.01% c-71-203-126-46.hsd1.de.comcast.net
27 0.04% 25 0.05% 74 0.01% 1 0.01% c-76-97-32-75.hsd1.ga.comcast.net
27 0.04% 23 0.05% 59 0.00% 1 0.01% cpe-065-191-202-251.nc.res.rr.com
27 0.04% 23 0.05% 107 0.01% 1 0.01% cpe-72-230-124-125.twcny.res.rr.com
27 0.04% 19 0.04% 166 0.01% 1 0.01% dsl-189-164-31-221.prod-infinitum.com.mx
27 0.04% 17 0.04% 100 0.01% 2 0.01% h75-100-65-130.75-100.unk.tds.net
27 0.04% 27 0.06% 345 0.02% 1 0.01% host192-185.iraq.centcom.mil
27 0.04% 27 0.06% 1295 0.09% 27 0.15% hv96.steephost.com
27 0.04% 17 0.04% 56 0.00% 1 0.01% ip68-10-227-108.hr.hr.cox.net
27 0.04% 24 0.05% 59 0.00% 1 0.01% ip68-108-146-78.lv.lv.cox.net
27 0.04% 24 0.05% 58 0.00% 1 0.01% pool-71-167-99-239.nycmny.east.verizon.net
26 0.04% 11 0.02% 60 0.00% 1 0.01% 195-23.97-97.tampabay.res.rr.com
