Usage Statistics for blog.jdwhitlock.net
Summary Period: September 2007 - Sites
Generated 01-Oct-2007 05:15 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
4881 6.94% 4881 8.61% 73087 4.84% 917 5.90% webmaster2.firstvds.ru
2346 3.33% 2077 3.66% 9741 0.65% 223 1.43% 58-65-239-170.myrdns.com
1383 1.97% 1143 2.02% 38845 2.57% 2 0.01% 70.42.51.10
935 1.33% 935 1.65% 55973 3.71% 76 0.49% 2.ae.344a.static.theplanet.com
929 1.32% 859 1.51% 21311 1.41% 95 0.61% by1sch2061701.phx.gbl
808 1.15% 808 1.42% 49436 3.27% 46 0.30% unknown.ord.scnet.net
799 1.14% 799 1.41% 48235 3.19% 79 0.51% ganymede.cleverdot.com
742 1.05% 416 0.73% 6797 0.45% 19 0.12% pool-68-239-127-8.res.east.verizon.net
740 1.05% 740 1.30% 45359 3.00% 54 0.35% 615293.ds.nac.net
731 1.04% 425 0.75% 24437 1.62% 152 0.98% crawl-66-249-70-48.googlebot.com
728 1.03% 663 1.17% 13100 0.87% 92 0.59% livebot-207-46-98-111.search.live.com
696 0.99% 696 1.23% 43151 2.86% 102 0.66% 204.14.110.100
665 0.94% 665 1.17% 40092 2.65% 161 1.04% taylor.simplecom.net
652 0.93% 652 1.15% 10659 0.71% 579 3.72% mail.israelforum.com
625 0.89% 604 1.06% 18857 1.25% 25 0.16% livebot-65-55-213-52.search.live.com
570 0.81% 521 0.92% 17020 1.13% 61 0.39% livebot-207-46-98-112.search.live.com
532 0.76% 532 0.94% 9691 0.64% 531 3.41% dyn-165-134-250-129.snfc-vrio.biz360.com
447 0.64% 447 0.79% 27122 1.80% 191 1.23% pluto.4dwebhosting.com
429 0.61% 3 0.01% 73 0.00% 0 0.00% chi-fetch.feedburner.com
409 0.58% 44 0.08% 296 0.02% 1 0.01% dpc6682009104.direcpc.com
392 0.56% 392 0.69% 7505 0.50% 375 2.41% crawler.bloglines.com
380 0.54% 290 0.51% 5464 0.36% 281 1.81% 209.85.238.12
354 0.50% 277 0.49% 14234 0.94% 24 0.15% 41.206.160.2
351 0.50% 351 0.62% 6463 0.43% 351 2.26% host100.newsgator.com
346 0.49% 329 0.58% 2667 0.18% 17 0.11% domain.not.configured
336 0.48% 336 0.59% 6496 0.43% 314 2.02% 142.166.3.123
322 0.46% 271 0.48% 2366 0.16% 13 0.08% exeuntnas.tva.gov
315 0.45% 315 0.56% 19574 1.30% 20 0.13% 35251.ds.nac.net
311 0.44% 300 0.53% 5832 0.39% 18 0.12% 220.181.19.190
307 0.44% 0 0.00% 0 0.00% 0 0.00% 81.177.8.166
302 0.43% 299 0.53% 5512 0.37% 1 0.01% 65.88.178.10
299 0.42% 293 0.52% 5427 0.36% 6 0.04% gblx203-crawl146.alexa.com
293 0.42% 293 0.52% 17770 1.18% 96 0.62% fuzzy.cirtexhosting.com
288 0.41% 220 0.39% 3926 0.26% 208 1.34% 209.85.238.24
277 0.39% 276 0.49% 16272 1.08% 10 0.06% ip-81.180.65.2.renam.md
263 0.37% 238 0.42% 17 0.00% 0 0.00% 209.9.237.21
258 0.37% 223 0.39% 9718 0.64% 34 0.22% livebot-65-54-188-149.search.live.com
257 0.37% 1 0.00% 24 0.00% 0 0.00% fetch.feedburner.com
253 0.36% 253 0.45% 15326 1.01% 28 0.18% 616768.ds.nac.net
246 0.35% 235 0.41% 3214 0.21% 16 0.10% cpe-74-69-108-44.rochester.res.rr.com
241 0.34% 160 0.28% 2527 0.17% 5 0.03% 214.13.21.240
227 0.32% 227 0.40% 4233 0.28% 223 1.43% robot.rojo.com
226 0.32% 45 0.08% 2094 0.14% 32 0.21% 66-11-245-153.bledsoe.net
214 0.30% 210 0.37% 2285 0.15% 2 0.01% 72.37.5446.static.theplanet.com
211 0.30% 106 0.19% 1331 0.09% 101 0.65% 69.60.7.194
202 0.29% 195 0.34% 11640 0.77% 12 0.08% dione.reb.vtr.net
187 0.27% 166 0.29% 1630 0.11% 6 0.04% netcache2.baf.afgn.army.mil
186 0.26% 93 0.16% 1767 0.12% 93 0.60% yumi.attentio.com
185 0.26% 127 0.22% 1486 0.10% 4 0.03% pool-151-200-117-174.res.east.verizon.net
182 0.26% 182 0.32% 3310 0.22% 182 1.17% out032.sctm.tfbnw.net
172 0.24% 153 0.27% 8497 0.56% 23 0.15% ns301004.ovh.net
170 0.24% 53 0.09% 206 0.01% 4 0.03% c-67-176-186-36.hsd1.il.comcast.net
169 0.24% 128 0.23% 2372 0.16% 125 0.80% 209.85.238.20
166 0.24% 166 0.29% 3066 0.20% 166 1.07% out026.sctm.tfbnw.net
160 0.23% 160 0.28% 32802 2.17% 17 0.11% 89-149-227-98.internetserviceteam.com
150 0.21% 49 0.09% 123 0.01% 1 0.01% dsl-3-150.pld.com
142 0.20% 142 0.25% 2609 0.17% 142 0.91% out003.sctm.tfbnw.net
141 0.20% 0 0.00% 109 0.01% 134 0.86% supply.us.to.join.the.pre-whore.org
140 0.20% 140 0.25% 357 0.02% 11 0.07% 66.231.188.191
138 0.20% 72 0.13% 314 0.02% 2 0.01% adsl-074-183-158-012.sip.mgm.bellsouth.net
137 0.19% 13 0.02% 506 0.03% 6 0.04% cpe-66-69-51-109.satx.res.rr.com
134 0.19% 101 0.18% 2207 0.15% 99 0.64% 209.85.238.19
134 0.19% 102 0.18% 1200 0.08% 1 0.01% medusa.afrc.af.mil
130 0.18% 130 0.23% 2297 0.15% 130 0.84% out031.sctm.tfbnw.net
125 0.18% 106 0.19% 274 0.02% 1 0.01% 24.229.231.207.res-cmts.wbh.ptd.net
122 0.17% 116 0.20% 947 0.06% 6 0.04% 65.214.39.180
116 0.16% 94 0.17% 979 0.06% 5 0.03% pool-72-75-58-223.washdc.east.verizon.net
115 0.16% 78 0.14% 2136 0.14% 34 0.22% 195.225.177.136
114 0.16% 114 0.20% 10 0.00% 0 0.00% 195.225.176.177
112 0.16% 9 0.02% 321 0.02% 5 0.03% cpe-74-69-31-106.rochester.res.rr.com
111 0.16% 63 0.11% 1094 0.07% 5 0.03% ip68-9-162-5.ri.ri.cox.net
109 0.15% 7 0.01% 410 0.03% 7 0.05% cpe-65-28-246-90.woh.res.rr.com
107 0.15% 72 0.13% 527 0.03% 1 0.01% px2so.cg.shawcable.net
106 0.15% 97 0.17% 872 0.06% 5 0.03% c-24-9-72-238.hsd1.co.comcast.net
104 0.15% 50 0.09% 716 0.05% 2 0.01% cpe-075-181-160-057.carolina.res.rr.com
103 0.15% 101 0.18% 5838 0.39% 3 0.02% 206.71.70.28
103 0.15% 31 0.05% 122 0.01% 1 0.01% host40-186.discord.birch.net
102 0.14% 97 0.17% 783 0.05% 5 0.03% 193.95.154.69
102 0.14% 66 0.12% 638 0.04% 4 0.03% cpe-70-118-170-217.stx.res.rr.com
102 0.14% 102 0.18% 6094 0.40% 4 0.03% cpe-75-86-131-120.wi.res.rr.com
101 0.14% 67 0.12% 2820 0.19% 34 0.22% 203.121.79.95
100 0.14% 34 0.06% 10 0.00% 0 0.00% dup-200-65-0-25.prodigy.net.mx
100 0.14% 92 0.16% 226 0.01% 1 0.01% ool-44c7dd9e.dyn.optonline.net
98 0.14% 83 0.15% 1621 0.11% 9 0.06% 61.247.217.34
98 0.14% 86 0.15% 1190 0.08% 9 0.06% 61.247.217.37
93 0.13% 87 0.15% 4841 0.32% 11 0.07% 190.129.118.1
93 0.13% 85 0.15% 733 0.05% 4 0.03% 207-109-175-65.clsp.qwest.net
92 0.13% 92 0.16% 3363 0.22% 43 0.28% polar4.truthlaidbear.com
91 0.13% 85 0.15% 5115 0.34% 7 0.05% 162.114.40.32
91 0.13% 73 0.13% 1610 0.11% 9 0.06% 61.247.217.36
91 0.13% 50 0.09% 766 0.05% 4 0.03% dhcp196114.hq.af.mil
90 0.13% 88 0.16% 727 0.05% 4 0.03% 66-11-245-149.bledsoe.net
89 0.13% 32 0.06% 76 0.01% 1 0.01% gw8-vlan18.nyct.net
88 0.13% 32 0.06% 6 0.00% 0 0.00% 89.149.164.130
87 0.12% 87 0.15% 1566 0.10% 84 0.54% 166-70-204-140.ip.xmission.com
85 0.12% 76 0.13% 1026 0.07% 4 0.03% 38.102.17.244
85 0.12% 10 0.02% 570 0.04% 9 0.06% python.brooks.af.mil
84 0.12% 84 0.15% 4851 0.32% 10 0.06% 217.89.51.146
84 0.12% 48 0.08% 127 0.01% 3 0.02% cpe-24-162-164-23.rgv.res.rr.com
81 0.12% 39 0.07% 95 0.01% 1 0.01% adsl-69-155-82-102.dsl.rcsntx.swbell.net
81 0.12% 81 0.14% 669 0.04% 4 0.03% ev-esr1-72-49-248-63.fuse.net
80 0.11% 75 0.13% 3082 0.20% 5 0.03% 202.179.180.45
80 0.11% 63 0.11% 1291 0.09% 8 0.05% 61.247.217.35
79 0.11% 69 0.12% 290 0.02% 3 0.02% 67-72-98-45.propel.com
79 0.11% 68 0.12% 214 0.01% 3 0.02% ool-45726033.dyn.optonline.net
79 0.11% 79 0.14% 1421 0.09% 79 0.51% out005.sctm.tfbnw.net
78 0.11% 71 0.13% 153 0.01% 1 0.01% adsl-074-184-006-037.sip.asm.bellsouth.net
75 0.11% 74 0.13% 3196 0.21% 4 0.03% 222.191.242.225
75 0.11% 68 0.12% 1705 0.11% 2 0.01% jarmusch.cs.ucsb.edu
75 0.11% 46 0.08% 4 0.00% 0 0.00% tdev223-99.codetel.net.do
74 0.11% 74 0.13% 3231 0.21% 34 0.22% 64.27.21.46
74 0.11% 56 0.10% 244 0.02% 1 0.01% adsl-70-239-95-2.dsl.bltnin.sbcglobal.net
74 0.11% 25 0.04% 85 0.01% 1 0.01% adsl-76-224-105-106.dsl.emhril.sbcglobal.net
73 0.10% 56 0.10% 231 0.02% 2 0.01% dragonfire7.delta.com
72 0.10% 25 0.04% 82 0.01% 1 0.01% pool-68-237-99-83.ny325.east.verizon.net
69 0.10% 2 0.00% 10 0.00% 11 0.07% 60.191.80.57
69 0.10% 65 0.11% 699 0.05% 6 0.04% 98.muia.chrt.washdctt.dsl.att.net
69 0.10% 33 0.06% 133 0.01% 1 0.01% nlv-webproxy07.direcpc.com
68 0.10% 65 0.11% 271 0.02% 2 0.01% c-76-99-170-142.hsd1.de.comcast.net
68 0.10% 61 0.11% 381 0.03% 1 0.01% ool-182e33e8.dyn.optonline.net
66 0.09% 36 0.06% 94 0.01% 1 0.01% 71-12-8-206.dhcp.gnvl.sc.charter.com
65 0.09% 65 0.11% 2836 0.19% 65 0.42% 206.51.229.7
65 0.09% 26 0.05% 74 0.00% 1 0.01% c-24-11-119-206.hsd1.mi.comcast.net
65 0.09% 65 0.11% 3139 0.21% 65 0.42% kosmohost.net
64 0.09% 60 0.11% 646 0.04% 6 0.04% adsl-68-90-182-18.dsl.snantx.swbell.net
64 0.09% 64 0.11% 3712 0.25% 0 0.00% bd2127c5.virtua.com.br
64 0.09% 36 0.06% 228 0.02% 3 0.02% cpe-75-81-222-122.we.res.rr.com
63 0.09% 0 0.00% 17 0.00% 0 0.00% 217.113.74.161
63 0.09% 44 0.08% 108 0.01% 1 0.01% pool-71-127-68-94.aubnin.fios.verizon.net
63 0.09% 23 0.04% 80 0.01% 2 0.01% ppp-70-246-100-218.dsl.rcsntx.swbell.net
62 0.09% 0 0.00% 9 0.00% 19 0.12% 60.191.82.32
62 0.09% 59 0.10% 581 0.04% 5 0.03% 69.149.107.35
62 0.09% 59 0.10% 1093 0.07% 5 0.03% 85.255.120.90-xbox.dedi.inhoster.com
61 0.09% 61 0.11% 3533 0.23% 2 0.01% 61.135.162.19
61 0.09% 47 0.08% 140 0.01% 1 0.01% adsl-69-225-198-250.dsl.scrm01.pacbell.net
60 0.09% 30 0.05% 561 0.04% 26 0.17% 161.105.224.82
60 0.09% 60 0.11% 820 0.05% 30 0.19% edy.pl
59 0.08% 28 0.05% 84 0.01% 1 0.01% 74-142-73-222.dhcp.insightbb.com
59 0.08% 22 0.04% 99 0.01% 1 0.01% dpc6682009080.direcpc.com
59 0.08% 22 0.04% 99 0.01% 1 0.01% dpc691914041.direcpc.com
59 0.08% 5 0.01% 105 0.01% 42 0.27% htproxy1.ops.sp1.yahoo.net
58 0.08% 13 0.02% 554 0.04% 7 0.05% 66-11-243-43.bledsoe.net
58 0.08% 47 0.08% 137 0.01% 1 0.01% c-67-168-184-228.hsd1.wa.comcast.net
58 0.08% 36 0.06% 93 0.01% 1 0.01% c-68-58-90-41.hsd1.in.comcast.net
58 0.08% 30 0.05% 69 0.00% 1 0.01% dhcp56-97.cable.conwaycorp.net
58 0.08% 25 0.04% 73 0.00% 1 0.01% ool-44c008b1.dyn.optonline.net
57 0.08% 50 0.09% 4059 0.27% 8 0.05% phoebe.reb.vtr.net
56 0.08% 53 0.09% 137 0.01% 1 0.01% 61-163.207-68.elmore.res.rr.com
56 0.08% 56 0.10% 9074 0.60% 56 0.36% lm502038.crawl.yahoo.net
55 0.08% 46 0.08% 227 0.02% 2 0.01% cpe-76-185-133-130.tx.res.rr.com
55 0.08% 30 0.05% 64 0.00% 2 0.01% ool-45740329.dyn.optonline.net
54 0.08% 29 0.05% 592 0.04% 1 0.01% 24-113-249-161.wavecable.com
54 0.08% 54 0.10% 6 0.00% 0 0.00% bas5-montreal45-1279510674.dsl.bell.ca
54 0.08% 54 0.10% 1911 0.13% 54 0.35% host-0029.tailrank.com
53 0.08% 24 0.04% 92 0.01% 2 0.01% 63-224-185-115.desm.qwest.net
53 0.08% 24 0.04% 70 0.00% 1 0.01% adsl-75-63-66-25.dsl.emhril.sbcglobal.net
53 0.08% 49 0.09% 120 0.01% 1 0.01% adsl-76-204-31-10.dsl.pltn13.sbcglobal.net
52 0.07% 26 0.05% 311 0.02% 1 0.01% 24-181-244-199.dhcp.snfr.nc.charter.com
52 0.07% 50 0.09% 819 0.05% 19 0.12% 60.190.243.173
52 0.07% 48 0.08% 119 0.01% 1 0.01% adsl-074-247-235-179.sip.mia.bellsouth.net
52 0.07% 26 0.05% 1586 0.10% 26 0.17% cpe-66-65-114-70.nyc.res.rr.com
52 0.07% 48 0.08% 91 0.01% 1 0.01% cpe-72-133-40-41.new.res.rr.com
52 0.07% 45 0.08% 108 0.01% 1 0.01% ppp-70-128-84-210.dsl.rcsntx.swbell.net
52 0.07% 26 0.05% 1224 0.08% 26 0.17% reignamateur.com
51 0.07% 51 0.09% 3068 0.20% 0 0.00% 201-243-237-7.dyn.dsl.cantv.net
51 0.07% 13 0.02% 43 0.00% 8 0.05% 60.191.80.54
51 0.07% 48 0.08% 114 0.01% 1 0.01% 68-185-202-179.dhcp.dntn.tx.charter.com
51 0.07% 27 0.05% 73 0.00% 1 0.01% c-69-142-189-99.hsd1.nj.comcast.net
51 0.07% 47 0.08% 914 0.06% 8 0.05% crawler2002.ask.com
51 0.07% 29 0.05% 148 0.01% 2 0.01% doc-209-33-23-91.mtida.ar.cebridge.net
51 0.07% 28 0.05% 73 0.00% 2 0.01% mh-esr1-208-102-102-89.fuse.net
51 0.07% 26 0.05% 62 0.00% 1 0.01% ool-18b808eb.dyn.optonline.net
50 0.07% 37 0.07% 311 0.02% 2 0.01% 140.106.192.35
50 0.07% 46 0.08% 2570 0.17% 9 0.06% 203.69.39.251
50 0.07% 3 0.01% 8 0.00% 14 0.09% 60.191.82.24
50 0.07% 47 0.08% 127 0.01% 1 0.01% c-67-189-149-194.hsd1.ny.comcast.net
50 0.07% 24 0.04% 68 0.00% 1 0.01% n219079104209.netvigator.com
49 0.07% 19 0.03% 298 0.02% 4 0.03% 213.219.44.247
49 0.07% 39 0.07% 142 0.01% 2 0.01% 72.242.15.251
49 0.07% 36 0.06% 1040 0.07% 14 0.09% 87.242.116.202
49 0.07% 46 0.08% 117 0.01% 1 0.01% c-67-181-50-92.hsd1.ca.comcast.net
49 0.07% 45 0.08% 115 0.01% 1 0.01% cpe-24-169-172-41.stny.res.rr.com
49 0.07% 44 0.08% 1912 0.13% 1 0.01% ia700514.eg.archive.org
49 0.07% 46 0.08% 115 0.01% 1 0.01% ool-18bdc92c.dyn.optonline.net
49 0.07% 47 0.08% 126 0.01% 1 0.01% ool-4350f703.dyn.optonline.net
49 0.07% 35 0.06% 165 0.01% 2 0.01% user-12-191-215-247.irvineonline.net
48 0.07% 32 0.06% 1377 0.09% 16 0.10% 203.121.71.169
48 0.07% 20 0.04% 74 0.00% 1 0.01% 241.54.124.24.cm.sunflower.com
48 0.07% 5 0.01% 8 0.00% 7 0.05% 60.191.80.59
48 0.07% 38 0.07% 856 0.06% 6 0.04% 61.247.217.38
48 0.07% 46 0.08% 114 0.01% 2 0.01% adsl-068-209-162-076.sip.clt.bellsouth.net
48 0.07% 46 0.08% 113 0.01% 1 0.01% ip70-160-61-125.hr.hr.cox.net
48 0.07% 24 0.04% 67 0.00% 1 0.01% ool-4354ecde.dyn.optonline.net
48 0.07% 46 0.08% 115 0.01% 1 0.01% ool-45725368.dyn.optonline.net
48 0.07% 23 0.04% 58 0.00% 1 0.01% ool-4575e63b.dyn.optonline.net
47 0.07% 37 0.07% 509 0.03% 31 0.20% crawler4032.ask.com
46 0.07% 36 0.06% 72 0.00% 1 0.01% adsl-11-226-201.mia.bellsouth.net
46 0.07% 24 0.04% 184 0.01% 1 0.01% adsl-65-71-14-129.dsl.snantx.swbell.net
46 0.07% 44 0.08% 113 0.01% 1 0.01% cpe-71-64-158-170.woh.res.rr.com
46 0.07% 46 0.08% 1977 0.13% 46 0.30% ds12.lorerweb.net
46 0.07% 46 0.08% 1326 0.09% 46 0.30% host-0024.tailrank.com
46 0.07% 23 0.04% 173 0.01% 2 0.01% ip70-188-247-9.pn.at.cox.net
46 0.07% 23 0.04% 574 0.04% 0 0.00% kanda.tkl.iis.u-tokyo.ac.jp
45 0.06% 42 0.07% 111 0.01% 2 0.01% 71-90-94-203.dhcp.stpt.wi.charter.com
45 0.06% 45 0.08% 309 0.02% 1 0.01% c-61-68-84-241.bri.connect.net.au
45 0.06% 43 0.08% 243 0.02% 2 0.01% cpe-71-72-105-114.columbus.res.rr.com
45 0.06% 40 0.07% 82 0.01% 1 0.01% ool-18bc75bf.dyn.optonline.net
44 0.06% 27 0.05% 6 0.00% 0 0.00% 66.162.135.6
44 0.06% 30 0.05% 80 0.01% 1 0.01% 71-91-202-17.dhcp.stls.mo.charter.com
44 0.06% 37 0.07% 131 0.01% 2 0.01% c-68-40-2-139.hsd1.mi.comcast.net
44 0.06% 23 0.04% 57 0.00% 1 0.01% c-68-81-92-152.hsd1.nj.comcast.net
44 0.06% 18 0.03% 57 0.00% 1 0.01% c-76-108-200-60.hsd1.fl.comcast.net
44 0.06% 27 0.05% 756 0.05% 20 0.13% speedyspider.entireweb.com
44 0.06% 41 0.07% 2407 0.16% 5 0.03% thebe.reb.vtr.net
43 0.06% 40 0.07% 2317 0.15% 11 0.07% 216.23.162.164
43 0.06% 41 0.07% 118 0.01% 1 0.01% adsl-69-107-79-178.dsl.pltn13.pacbell.net
43 0.06% 22 0.04% 68 0.00% 2 0.01% c-71-59-50-208.hsd1.ga.comcast.net
43 0.06% 0 0.00% 9 0.00% 0 0.00% colo-69-31-80-90.pilosoft.com
43 0.06% 33 0.06% 131 0.01% 2 0.01% cpe-76-177-91-219.natcky.res.rr.com
43 0.06% 42 0.07% 217 0.01% 1 0.01% ool-4357737c.dyn.optonline.net
42 0.06% 39 0.07% 941 0.06% 39 0.25% 226.205.36.72.static.reverse.ltdomains.com
42 0.06% 37 0.07% 317 0.02% 3 0.02% 66-194-118-10.static.twtelecom.net
42 0.06% 40 0.07% 440 0.03% 3 0.02% adsl-69-151-96-199.dsl.snantx.swbell.net
42 0.06% 38 0.07% 74 0.00% 1 0.01% cache04.vgs.untd.com
42 0.06% 42 0.07% 1267 0.08% 42 0.27% host-0021.tailrank.com
42 0.06% 42 0.07% 1258 0.08% 42 0.27% host-0022.tailrank.com
42 0.06% 4 0.01% 83 0.01% 34 0.22% htproxy2.ops.sp1.yahoo.net
42 0.06% 38 0.07% 110 0.01% 2 0.01% n219079023115.netvigator.com
42 0.06% 40 0.07% 437 0.03% 2 0.01% s010600c090ecb769.wp.shawcable.net
41 0.06% 0 0.00% 9 0.00% 12 0.08% 60.191.80.53
41 0.06% 39 0.07% 314 0.02% 2 0.01% g2spf.jeeves.ask.info
40 0.06% 30 0.05% 74 0.00% 1 0.01% 12.156.116.93
40 0.06% 38 0.07% 311 0.02% 2 0.01% adsl-68-93-143-165.dsl.snantx.swbell.net
40 0.06% 37 0.07% 80 0.01% 1 0.01% cpe-74-75-202-201.maine.res.rr.com
40 0.06% 38 0.07% 68 0.00% 1 0.01% dhcp-bg-5-218.oakland.resnet.pitt.edu
40 0.06% 26 0.05% 160 0.01% 1 0.01% shield.bcbsaz.com
39 0.06% 36 0.06% 90 0.01% 1 0.01% adsl-070-145-007-190.sip.sdf.bellsouth.net
39 0.06% 38 0.07% 297 0.02% 2 0.01% adsl-074-167-243-088.sip.rmo.bellsouth.net
39 0.06% 28 0.05% 151 0.01% 1 0.01% c-76-108-38-79.hsd1.fl.comcast.net
39 0.06% 23 0.04% 85 0.01% 1 0.01% ip24-255-242-139.ks.ks.cox.net
39 0.06% 16 0.03% 103 0.01% 2 0.01% ip68-99-245-56.ph.ph.cox.net
39 0.06% 25 0.04% 371 0.02% 1 0.01% lacklandpub.lackland.af.mil
39 0.06% 28 0.05% 116 0.01% 1 0.01% mobile-166-217-019-196.mycingular.net
38 0.05% 16 0.03% 1 0.00% 0 0.00% 38.red-80-58-205.staticip.rima-tde.net
38 0.05% 38 0.07% 1365 0.09% 38 0.24% 64.34.178.74
38 0.05% 18 0.03% 56 0.00% 1 0.01% 74-131-141-235.dhcp.insightbb.com
38 0.05% 23 0.04% 58 0.00% 1 0.01% c-68-58-155-156.hsd1.in.comcast.net
38 0.05% 32 0.06% 75 0.00% 1 0.01% cpe-075-183-128-240.sc.res.rr.com
38 0.05% 38 0.07% 311 0.02% 2 0.01% doc-72-47-81-20.nixa.mo.cebridge.net
38 0.05% 32 0.06% 1655 0.11% 5 0.03% hn.kd.ny.adsl
38 0.05% 38 0.07% 8276 0.55% 38 0.24% lm502000.crawl.yahoo.net
38 0.05% 23 0.04% 62 0.00% 1 0.01% z59l177.static.ctm.net
37 0.05% 37 0.07% 3 0.00% 0 0.00% 170.181.232.72.static.reverse.ltdomains.com
37 0.05% 37 0.07% 391 0.03% 2 0.01% 198.133.139.165
37 0.05% 28 0.05% 523 0.03% 5 0.03% 61.247.217.39
37 0.05% 30 0.05% 74 0.00% 1 0.01% adsl-233-58-72.mia.bellsouth.net
37 0.05% 19 0.03% 79 0.01% 1 0.01% c-69-180-92-196.hsd1.fl.comcast.net
37 0.05% 29 0.05% 86 0.01% 1 0.01% c-76-103-143-165.hsd1.ca.comcast.net
37 0.05% 25 0.04% 61 0.00% 1 0.01% cpc1-nmkt1-0-0-cust182.cmbg.cable.ntl.com
37 0.05% 29 0.05% 74 0.00% 1 0.01% maher.mercy.edu
37 0.05% 31 0.05% 78 0.01% 1 0.01% ool-44c3440a.dyn.optonline.net
37 0.05% 26 0.05% 475 0.03% 16 0.10% static-88.131.153.91.addr.tdcsong.se
37 0.05% 30 0.05% 472 0.03% 2 0.01% tomodachi.tams.com
36 0.05% 0 0.00% 5 0.00% 5 0.03% 60.191.80.58
36 0.05% 23 0.04% 57 0.00% 1 0.01% c-24-9-46-241.hsd1.co.comcast.net
36 0.05% 20 0.04% 57 0.00% 1 0.01% cust-66-114-189-19.dyn-wireless.t6broadband.com
36 0.05% 36 0.06% 1099 0.07% 35 0.23% host-0028.tailrank.com
36 0.05% 24 0.04% 339 0.02% 1 0.01% lincoln.k12.ms.us
36 0.05% 24 0.04% 1033 0.07% 12 0.08% ns.km30601.keymachine.de
36 0.05% 23 0.04% 67 0.00% 1 0.01% pool-72-66-0-181.washdc.fios.verizon.net
36 0.05% 25 0.04% 178 0.01% 2 0.01% pool-72-95-155-236.pitbpa.east.verizon.net
35 0.05% 23 0.04% 979 0.06% 15 0.10% 222.231.63.18
35 0.05% 27 0.05% 89 0.01% 1 0.01% adsl-155-228-70.shv.bellsouth.net
35 0.05% 30 0.05% 114 0.01% 1 0.01% adsl-158-228-69.asm.bellsouth.net
35 0.05% 33 0.06% 329 0.02% 2 0.01% adsl-211-201-4.asm.bellsouth.net
35 0.05% 31 0.05% 86 0.01% 1 0.01% c-67-176-53-150.hsd1.co.comcast.net
35 0.05% 19 0.03% 61 0.00% 1 0.01% c-71-56-161-65.hsd1.va.comcast.net
35 0.05% 29 0.05% 71 0.00% 1 0.01% c-71-57-85-223.hsd1.il.comcast.net
35 0.05% 16 0.03% 56 0.00% 1 0.01% cpe-72-178-39-135.elp.res.rr.com
35 0.05% 35 0.06% 2030 0.13% 0 0.00% host-81-200-113-23.starnet.ru
35 0.05% 31 0.05% 85 0.01% 1 0.01% ip68-229-26-176.lv.lv.cox.net
35 0.05% 0 0.00% 27 0.00% 0 0.00% lj511556.crawl.yahoo.net
35 0.05% 34 0.06% 627 0.04% 1 0.01% ppp-70-249-42-44.dsl.snantx.swbell.net
34 0.05% 28 0.05% 67 0.00% 1 0.01% 71.154.18.246
34 0.05% 29 0.05% 74 0.00% 1 0.01% adsl-072-149-165-065.sip.tys.bellsouth.net
34 0.05% 24 0.04% 60 0.00% 1 0.01% adsl-69-225-1-215.dsl.skt2ca.pacbell.net
34 0.05% 32 0.06% 220 0.01% 1 0.01% cpc2-john1-0-0-cust89.renf.cable.ntl.com
34 0.05% 32 0.06% 74 0.00% 1 0.01% global1.cau.edu
34 0.05% 34 0.06% 1076 0.07% 34 0.22% host-0027.tailrank.com
34 0.05% 12 0.02% 98 0.01% 1 0.01% host86-142-46-172.range86-142.btcentralplus.com
34 0.05% 29 0.05% 64 0.00% 1 0.01% ool-18b9972b.dyn.optonline.net
34 0.05% 15 0.03% 66 0.00% 1 0.01% unknown.lds.al.charter.com
33 0.05% 20 0.04% 7 0.00% 0 0.00% 209.59.95.52
33 0.05% 29 0.05% 68 0.00% 1 0.01% 39.242.205.68.cfl.res.rr.com
33 0.05% 3 0.01% 8 0.00% 9 0.06% 60.191.80.63
33 0.05% 21 0.04% 55 0.00% 1 0.01% adsl-70-143-58-109.dsl.tul2ok.sbcglobal.net
33 0.05% 33 0.06% 2003 0.13% 0 0.00% bd079e76.virtua.com.br
33 0.05% 30 0.05% 64 0.00% 1 0.01% c-24-125-27-67.hsd1.va.comcast.net
33 0.05% 29 0.05% 61 0.00% 1 0.01% c-75-74-37-174.hsd1.fl.comcast.net
33 0.05% 28 0.05% 72 0.00% 1 0.01% cpe-70-112-70-254.austin.res.rr.com
33 0.05% 30 0.05% 74 0.00% 1 0.01% cpe-71-79-54-68.cinci.res.rr.com
33 0.05% 33 0.06% 1173 0.08% 33 0.21% host-0023.tailrank.com
33 0.05% 32 0.06% 600 0.04% 1 0.01% ip24-255-116-248.dc.dc.cox.net
33 0.05% 27 0.05% 65 0.00% 1 0.01% ool-44c78931.dyn.optonline.net
33 0.05% 27 0.05% 104 0.01% 1 0.01% pool-71-115-8-60.sbndin.dsl-w.verizon.net
32 0.05% 24 0.04% 112 0.01% 1 0.01% 233.69.122.208.net.scoca.org
32 0.05% 28 0.05% 1507 0.10% 8 0.05% 61.241.146.178
32 0.05% 29 0.05% 205 0.01% 1 0.01% 63.123.25.145
32 0.05% 16 0.03% 55 0.00% 1 0.01% 72.51.227.95
32 0.05% 30 0.05% 1597 0.11% 1 0.01% 87-194-30-240.bethere.co.uk
