Usage Statistics for blog.jdwhitlock.net
Summary Period: June 2009 - Sites
Generated 01-Jul-2009 02:26 EDT
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
3142 4.79% 13 0.03% 1370 0.11% 0 0.00% 0 0.00% 25 0.16% 206.225.10.140.static
2771 4.23% 2771 6.33% 53748 4.38% 0 0.00% 0 0.00% 185 1.16% 38.117.108.37
2709 4.13% 1175 2.68% 55999 4.56% 0 0.00% 0 0.00% 15 0.09% fa.df.5546.static.theplanet.com
1598 2.44% 943 2.15% 27290 2.22% 0 0.00% 0 0.00% 365 2.30% llf531145.crawl.yahoo.net
1474 2.25% 1182 2.70% 54197 4.41% 0 0.00% 0 0.00% 163 1.03% crawl-66-249-71-16.googlebot.com
1442 2.20% 39 0.09% 865 0.07% 0 0.00% 0 0.00% 655 4.12% rate-limited-proxy-72-14-199-8.google.com
1242 1.90% 1242 2.84% 22031 1.79% 0 0.00% 0 0.00% 556 3.50% polar3.truthlaidbear.com
1147 1.75% 1147 2.62% 6110 0.50% 0 0.00% 0 0.00% 204 1.28% 616817.ds.nac.net
1142 1.74% 937 2.14% 33473 2.73% 0 0.00% 0 0.00% 12 0.08% 140.239.56.38
1114 1.70% 864 1.97% 44607 3.63% 0 0.00% 0 0.00% 183 1.15% crawl-0c.cuil.com
1089 1.66% 1089 2.49% 26339 2.14% 0 0.00% 0 0.00% 0 0.00% yx-out-f136.google.com
1075 1.64% 1075 2.46% 15505 1.26% 0 0.00% 0 0.00% 138 0.87% dingo.hostrack.com
1065 1.62% 1065 2.43% 15350 1.25% 0 0.00% 0 0.00% 267 1.68% blizzard.ionhosting.com
1037 1.58% 1037 2.37% 15043 1.23% 0 0.00% 0 0.00% 337 2.12% arrow.axdhosting.com
971 1.48% 713 1.63% 44067 3.59% 0 0.00% 0 0.00% 44 0.28% crawl-66-249-71-100.googlebot.com
852 1.30% 852 1.95% 4365 0.36% 0 0.00% 0 0.00% 306 1.93% 647760.ds.nac.net
851 1.30% 851 1.94% 29318 2.39% 0 0.00% 0 0.00% 452 2.85% 131.107.155.228
845 1.29% 845 1.93% 12231 1.00% 0 0.00% 0 0.00% 278 1.75% 204.14.110.100
803 1.23% 403 0.92% 18411 1.50% 0 0.00% 0 0.00% 5 0.03% 2.88.5746.static.theplanet.com
754 1.15% 754 1.72% 10899 0.89% 0 0.00% 0 0.00% 253 1.59% king.host-care.com
640 0.98% 2 0.00% 35 0.00% 0 0.00% 0 0.00% 563 3.54% us-soho1-nix.xhostsolutions.com
582 0.89% 8 0.02% 157 0.01% 0 0.00% 0 0.00% 578 3.64% mail.israelforum.com
564 0.86% 564 1.29% 3166 0.26% 0 0.00% 0 0.00% 91 0.57% 35165.ds.nac.net
560 0.85% 123 0.28% 6004 0.49% 0 0.00% 0 0.00% 27 0.17% 41.210.252.11
548 0.84% 351 0.80% 15379 1.25% 0 0.00% 0 0.00% 14 0.09% 221.214.27.252
547 0.83% 547 1.25% 7937 0.65% 0 0.00% 0 0.00% 164 1.03% pluto.4dwebhosting.com
536 0.82% 357 0.82% 16691 1.36% 0 0.00% 0 0.00% 25 0.16% 114.127.246.36
520 0.79% 520 1.19% 7575 0.62% 0 0.00% 0 0.00% 436 2.74% server272.com
493 0.75% 493 1.13% 11911 0.97% 0 0.00% 0 0.00% 0 0.00% vw-out-f136.google.com
450 0.69% 450 1.03% 6522 0.53% 0 0.00% 0 0.00% 186 1.17% fuzzy.cirtexhosting.com
437 0.67% 230 0.53% 10051 0.82% 0 0.00% 0 0.00% 353 2.22% 174-37-205-67.robot.spinn3r.com
437 0.67% 312 0.71% 12318 1.00% 0 0.00% 0 0.00% 9 0.06% 62.175.249.249.static.user.ono.com
430 0.66% 211 0.48% 9169 0.75% 0 0.00% 0 0.00% 341 2.15% 174-36-241-157.robot.spinn3r.com
427 0.65% 262 0.60% 8921 0.73% 0 0.00% 0 0.00% 3 0.02% 38.96.241.186
415 0.63% 220 0.50% 9802 0.80% 0 0.00% 0 0.00% 31 0.20% 220.199.184.27
412 0.63% 208 0.48% 9085 0.74% 0 0.00% 0 0.00% 339 2.13% 174-36-228-154.robot.spinn3r.com
392 0.60% 215 0.49% 9337 0.76% 0 0.00% 0 0.00% 314 1.98% 174-36-241-155.robot.spinn3r.com
386 0.59% 189 0.43% 8188 0.67% 0 0.00% 0 0.00% 316 1.99% 174-36-241-148.robot.spinn3r.com
337 0.51% 276 0.63% 12018 0.98% 0 0.00% 0 0.00% 71 0.45% crawl-66-249-71-65.googlebot.com
332 0.51% 332 0.76% 4066 0.33% 0 0.00% 0 0.00% 26 0.16% 121.52.211.176
331 0.51% 192 0.44% 8874 0.72% 0 0.00% 0 0.00% 29 0.18% ip-81.180.75.142.utm.renam.md
330 0.50% 299 0.68% 10691 0.87% 0 0.00% 0 0.00% 18 0.11% 197-corpcustomer.pacenet-india.com
324 0.49% 263 0.60% 8921 0.73% 0 0.00% 0 0.00% 20 0.13% crawl-66-249-71-13.googlebot.com
323 0.49% 202 0.46% 8776 0.71% 0 0.00% 0 0.00% 263 1.66% 174-36-241-149.robot.spinn3r.com
319 0.49% 181 0.41% 4976 0.41% 0 0.00% 0 0.00% 81 0.51% llf520169.crawl.yahoo.net
318 0.49% 318 0.73% 5674 0.46% 0 0.00% 0 0.00% 316 1.99% 69.36.158.7
317 0.48% 317 0.72% 4587 0.37% 0 0.00% 0 0.00% 114 0.72% bo.yourhostdns.com
314 0.48% 34 0.08% 1144 0.09% 0 0.00% 0 0.00% 25 0.16% nat.ops8-r106.searchme.com
305 0.47% 177 0.40% 2157 0.18% 0 0.00% 0 0.00% 9 0.06% dhcp-246-132.hq.af.mil
295 0.45% 243 0.56% 2984 0.24% 0 0.00% 0 0.00% 28 0.18% crawl2.dotnetdotcom.org
281 0.43% 277 0.63% 2945 0.24% 0 0.00% 0 0.00% 1 0.01% spider3.mail.ru
278 0.42% 222 0.51% 8636 0.70% 0 0.00% 0 0.00% 41 0.26% crawl-66-249-72-82.googlebot.com
268 0.41% 240 0.55% 10399 0.85% 0 0.00% 0 0.00% 8 0.05% 208-74-174-142.sayfa.net
260 0.40% 16 0.04% 916 0.07% 0 0.00% 0 0.00% 13 0.08% 82.145.197.249
257 0.39% 242 0.55% 1996 0.16% 0 0.00% 0 0.00% 1 0.01% pool-138-88-120-97.res.east.verizon.net
243 0.37% 78 0.18% 3750 0.31% 0 0.00% 0 0.00% 20 0.13% proxy.secure.usgbc.org
241 0.37% 0 0.00% 187 0.02% 0 0.00% 0 0.00% 10 0.06% 218.16.123.155
239 0.36% 233 0.53% 1559 0.13% 0 0.00% 0 0.00% 2 0.01% ip98-169-157-210.dc.dc.cox.net
234 0.36% 112 0.26% 5013 0.41% 0 0.00% 0 0.00% 4 0.03% aifbneon.aifb.uni-karlsruhe.de
233 0.36% 187 0.43% 5940 0.48% 0 0.00% 0 0.00% 20 0.13% ops8-r106.searchme.com
228 0.35% 228 0.52% 6986 0.57% 0 0.00% 0 0.00% 18 0.11% 64.27.28.240
226 0.34% 61 0.14% 2899 0.24% 0 0.00% 0 0.00% 13 0.08% pia134-154.pioneernet.net
216 0.33% 108 0.25% 3146 0.26% 0 0.00% 0 0.00% 56 0.35% crawl2.nat.svl.searchme.com
211 0.32% 204 0.47% 8808 0.72% 0 0.00% 0 0.00% 5 0.03% 203.121.182.131
192 0.29% 0 0.00% 149 0.01% 0 0.00% 0 0.00% 0 0.00% 216-24-131-155.viawest.net
190 0.29% 161 0.37% 8952 0.73% 0 0.00% 0 0.00% 27 0.17% crawl-66-249-71-68.googlebot.com
186 0.28% 180 0.41% 5351 0.44% 0 0.00% 0 0.00% 1 0.01% cust-65-98-224-7.static.o1.com
185 0.28% 31 0.07% 1513 0.12% 0 0.00% 0 0.00% 10 0.06% 213.229.149.94.static.es.colt.net
184 0.28% 180 0.41% 1252 0.10% 0 0.00% 0 0.00% 2 0.01% pool-138-88-217-101.res.east.verizon.net
181 0.28% 105 0.24% 4577 0.37% 0 0.00% 0 0.00% 143 0.90% 174-37-205-76.robot.spinn3r.com
181 0.28% 110 0.25% 1973 0.16% 0 0.00% 0 0.00% 82 0.52% 88.131.106.10
176 0.27% 176 0.40% 7640 0.62% 0 0.00% 0 0.00% 78 0.49% server3.neoweb.ru
175 0.27% 63 0.14% 2862 0.23% 0 0.00% 0 0.00% 12 0.08% doctore.sk
172 0.26% 170 0.39% 1728 0.14% 0 0.00% 0 0.00% 8 0.05% ununsed.kavam.net
170 0.26% 125 0.29% 6338 0.52% 0 0.00% 0 0.00% 18 0.11% 221.130.193.14
163 0.25% 97 0.22% 2535 0.21% 0 0.00% 0 0.00% 38 0.24% llf531337.crawl.yahoo.net
160 0.24% 53 0.12% 2545 0.21% 0 0.00% 0 0.00% 8 0.05% 64.46.248.204
155 0.24% 76 0.17% 3326 0.27% 0 0.00% 0 0.00% 130 0.82% 174-36-241-158.robot.spinn3r.com
155 0.24% 155 0.35% 2214 0.18% 0 0.00% 0 0.00% 72 0.45% hero.host-care.com
155 0.24% 9 0.02% 207 0.02% 0 0.00% 0 0.00% 68 0.43% rate-limited-proxy-72-14-199-115.google.com
154 0.23% 87 0.20% 3865 0.31% 0 0.00% 0 0.00% 132 0.83% 174-37-205-70.robot.spinn3r.com
152 0.23% 132 0.30% 4183 0.34% 0 0.00% 0 0.00% 1 0.01% 213.230.9.22
151 0.23% 133 0.30% 4328 0.35% 0 0.00% 0 0.00% 3 0.02% 62.189.102.229
149 0.23% 75 0.17% 2259 0.18% 0 0.00% 0 0.00% 32 0.20% crawl1.nat.svl.searchme.com
149 0.23% 8 0.02% 173 0.01% 0 0.00% 0 0.00% 149 0.94% host100.newsgator.com
137 0.21% 79 0.18% 3526 0.29% 0 0.00% 0 0.00% 117 0.74% 174-36-228-156.robot.spinn3r.com
134 0.20% 100 0.23% 1354 0.11% 0 0.00% 0 0.00% 4 0.03% host10.harsco.com
133 0.20% 133 0.30% 1044 0.08% 0 0.00% 0 0.00% 5 0.03% exeuntnas.tva.gov
132 0.20% 9 0.02% 511 0.04% 0 0.00% 0 0.00% 8 0.05% host1.brunswick.com
130 0.20% 116 0.27% 4833 0.39% 0 0.00% 0 0.00% 7 0.04% rbixxxx.giga-dns.com
128 0.20% 65 0.15% 2778 0.23% 0 0.00% 0 0.00% 10 0.06% 200.217.236.196
128 0.20% 4 0.01% 77 0.01% 0 0.00% 0 0.00% 128 0.81% imamother.com
126 0.19% 42 0.10% 1775 0.14% 0 0.00% 0 0.00% 21 0.13% 201.225.226.68
125 0.19% 120 0.27% 888 0.07% 0 0.00% 0 0.00% 2 0.01% pool-138-88-233-246.res.east.verizon.net
122 0.19% 106 0.24% 4533 0.37% 0 0.00% 0 0.00% 4 0.03% 92.61.240.22
120 0.18% 5 0.01% 317 0.03% 0 0.00% 0 0.00% 8 0.05% 3h46.xjtu.edu.cn
118 0.18% 43 0.10% 2032 0.17% 0 0.00% 0 0.00% 12 0.08% 210.127.55.126
116 0.18% 56 0.13% 2596 0.21% 0 0.00% 0 0.00% 9 0.06% 124-247-225-150.del.tulipconnect.com
115 0.18% 48 0.11% 2209 0.18% 0 0.00% 0 0.00% 14 0.09% 210.127.55.123
115 0.18% 115 0.26% 3695 0.30% 0 0.00% 0 0.00% 1 0.01% 88-117-105-218.adsl.highway.telekom.at
112 0.17% 56 0.13% 1050 0.09% 0 0.00% 0 0.00% 56 0.35% 85.88.36.37
108 0.16% 15 0.03% 110 0.01% 0 0.00% 0 0.00% 2 0.01% client833.surehost.ru
107 0.16% 107 0.24% 3436 0.28% 0 0.00% 0 0.00% 1 0.01% 88-117-104-72.adsl.highway.telekom.at
107 0.16% 107 0.24% 3433 0.28% 0 0.00% 0 0.00% 1 0.01% 88-117-114-23.adsl.highway.telekom.at
107 0.16% 4 0.01% 89 0.01% 0 0.00% 0 0.00% 107 0.67% crawler.bloglines.com
104 0.16% 14 0.03% 440 0.04% 0 0.00% 0 0.00% 7 0.04% 216-24-131-152.viawest.net
103 0.16% 0 0.00% 80 0.01% 0 0.00% 0 0.00% 4 0.03% 137.pasteur.marwan.ma
102 0.16% 46 0.11% 2005 0.16% 0 0.00% 0 0.00% 14 0.09% 201-12-62-4.intelignet.com.br
102 0.16% 40 0.09% 1884 0.15% 0 0.00% 0 0.00% 12 0.08% 210.127.55.122
100 0.15% 100 0.23% 4265 0.35% 0 0.00% 0 0.00% 1 0.01% 91-150-127-113.static.isp.telekom.rs
97 0.15% 95 0.22% 2400 0.20% 0 0.00% 0 0.00% 1 0.01% 204.63.38.15
95 0.14% 30 0.07% 1426 0.12% 0 0.00% 0 0.00% 7 0.04% districtweb.adams50.org
94 0.14% 94 0.21% 1825 0.15% 0 0.00% 0 0.00% 86 0.54% myloe2.mbl.sp1.yahoo.com
92 0.14% 86 0.20% 2497 0.20% 0 0.00% 0 0.00% 1 0.01% static.197.102.46.78.clients.your-server.de
92 0.14% 46 0.11% 839 0.07% 0 0.00% 0 0.00% 46 0.29% yumi.attentio.com
91 0.14% 37 0.08% 1739 0.14% 0 0.00% 0 0.00% 13 0.08% 210.127.55.125
91 0.14% 38 0.09% 1727 0.14% 0 0.00% 0 0.00% 24 0.15% 49.9c.364a.static.theplanet.com
89 0.14% 33 0.08% 1531 0.12% 0 0.00% 0 0.00% 4 0.03% ec2-174-129-244-32.compute-1.amazonaws.com
87 0.13% 75 0.17% 698 0.06% 0 0.00% 0 0.00% 5 0.03% cpe-65-31-39-198.woh.res.rr.com
85 0.13% 85 0.19% 0 0.00% 0 0.00% 0 0.00% 3 0.02% 206-248-153-208.dsl.teksavvy.com
85 0.13% 46 0.11% 1914 0.16% 0 0.00% 0 0.00% 11 0.07% c9520f80.virtua.com.br
82 0.13% 36 0.08% 1580 0.13% 0 0.00% 0 0.00% 11 0.07% 118.228.148.83
82 0.13% 40 0.09% 1769 0.14% 0 0.00% 0 0.00% 15 0.09% 83-244-147-78.cust-83.exponential-e.net
81 0.12% 79 0.18% 607 0.05% 0 0.00% 0 0.00% 3 0.02% 69.150.213.126
80 0.12% 48 0.11% 2083 0.17% 0 0.00% 0 0.00% 18 0.11% h-180-144.scoutjet.com
79 0.12% 73 0.17% 644 0.05% 0 0.00% 0 0.00% 6 0.04% crawler6132.ask.com
79 0.12% 6 0.01% 231 0.02% 0 0.00% 0 0.00% 27 0.17% tp-s2-c91-19.router.hinet.net
78 0.12% 74 0.17% 2468 0.20% 0 0.00% 0 0.00% 2 0.01% ec2-67-202-49-212.compute-1.amazonaws.com
75 0.11% 75 0.17% 2081 0.17% 0 0.00% 0 0.00% 47 0.30% 92-48-119-137.static.as29550.net
74 0.11% 50 0.11% 1019 0.08% 0 0.00% 0 0.00% 46 0.29% htproxy2.ops.sp1.yahoo.net
71 0.11% 34 0.08% 1296 0.11% 0 0.00% 0 0.00% 8 0.05% 201.73.205.130
71 0.11% 42 0.10% 1814 0.15% 0 0.00% 0 0.00% 8 0.05% 61-220-104-229.hinet-ip.hinet.net
70 0.11% 70 0.16% 3197 0.26% 0 0.00% 0 0.00% 1 0.01% c-24-11-22-240.hsd1.mi.comcast.net
69 0.11% 47 0.11% 1278 0.10% 0 0.00% 0 0.00% 13 0.08% app.feedhub.com
69 0.11% 37 0.08% 1624 0.13% 0 0.00% 0 0.00% 6 0.04% i121-117-237-244.s04.a011.ap.plala.or.jp
68 0.10% 22 0.05% 1015 0.08% 0 0.00% 0 0.00% 9 0.06% ip-81.180.76.2.asm.renam.md
66 0.10% 33 0.08% 1524 0.12% 0 0.00% 0 0.00% 4 0.03% 211.138.240.58
65 0.10% 30 0.07% 1572 0.13% 0 0.00% 0 0.00% 12 0.08% 121.9.221.188
65 0.10% 58 0.13% 1731 0.14% 0 0.00% 0 0.00% 3 0.02% 216.85.236.138
65 0.10% 65 0.15% 1258 0.10% 0 0.00% 0 0.00% 65 0.41% icerocket.com
64 0.10% 62 0.14% 2297 0.19% 0 0.00% 0 0.00% 61 0.38% rg34.riverglassinc.com
63 0.10% 38 0.09% 1756 0.14% 0 0.00% 0 0.00% 13 0.08% proxy2.hct.ac.ae
62 0.09% 44 0.10% 1086 0.09% 0 0.00% 0 0.00% 10 0.06% llf531217.crawl.yahoo.net
60 0.09% 59 0.13% 1845 0.15% 0 0.00% 0 0.00% 5 0.03% 64.27.21.12
60 0.09% 60 0.14% 2741 0.22% 0 0.00% 0 0.00% 1 0.01% adsl-223-229-194.mia.bellsouth.net
60 0.09% 35 0.08% 1623 0.13% 0 0.00% 0 0.00% 35 0.22% msnbot-65-55-51-37.msn.com
58 0.09% 30 0.07% 747 0.06% 0 0.00% 0 0.00% 0 0.00% kanda.tkl.iis.u-tokyo.ac.jp
56 0.09% 54 0.12% 443 0.04% 0 0.00% 0 0.00% 2 0.01% 75-137-177-252.dhcp.gwnt.ga.charter.com
56 0.09% 56 0.13% 471 0.04% 0 0.00% 0 0.00% 2 0.01% c-98-213-97-56.hsd1.il.comcast.net
55 0.08% 34 0.08% 1295 0.11% 0 0.00% 0 0.00% 33 0.21% msnbot.msn.com
54 0.08% 34 0.08% 316 0.03% 0 0.00% 0 0.00% 2 0.01% adsl-0-50-193.shv.bellsouth.net
53 0.08% 28 0.06% 1219 0.10% 0 0.00% 0 0.00% 6 0.04% 189-21-137-3.ded.intelignet.com.br
53 0.08% 50 0.11% 2045 0.17% 0 0.00% 0 0.00% 2 0.01% 217.30.99.100
53 0.08% 36 0.08% 714 0.06% 0 0.00% 0 0.00% 32 0.20% htproxy1.ops.sp1.yahoo.net
53 0.08% 53 0.12% 773 0.06% 0 0.00% 0 0.00% 9 0.06% static-ip-77-244-212-231.user.rsspnet.ru
53 0.08% 22 0.05% 962 0.08% 0 0.00% 0 0.00% 8 0.05% sugp018.shinshu-u.ac.jp
52 0.08% 21 0.05% 956 0.08% 0 0.00% 0 0.00% 10 0.06% 153.19.55.194
52 0.08% 27 0.06% 1171 0.10% 0 0.00% 0 0.00% 6 0.04% ify42.internetdsl.tpnet.pl
52 0.08% 18 0.04% 827 0.07% 0 0.00% 0 0.00% 5 0.03% www.yearlonglearning.com
51 0.08% 51 0.12% 2189 0.18% 0 0.00% 0 0.00% 51 0.32% 63.247.142.41
51 0.08% 30 0.07% 1341 0.11% 0 0.00% 0 0.00% 6 0.04% web2605.carrierzone.com
50 0.08% 50 0.11% 0 0.00% 0 0.00% 0 0.00% 2 0.01% 69-196-137-201.dsl.teksavvy.com
50 0.08% 15 0.03% 477 0.04% 0 0.00% 0 0.00% 10 0.06% b3091026.crawl.yahoo.net
49 0.07% 26 0.06% 1116 0.09% 0 0.00% 0 0.00% 8 0.05% 82.207.101.202
49 0.07% 47 0.11% 409 0.03% 0 0.00% 0 0.00% 2 0.01% ip-78-137-163-133.dedi.digiweb.ie
49 0.07% 1 0.00% 19 0.00% 0 0.00% 0 0.00% 49 0.31% out.251.01.snc1.facebook.com
47 0.07% 32 0.07% 1194 0.10% 0 0.00% 0 0.00% 29 0.18% msnbot-65-55-105-22.search.msn.com
46 0.07% 46 0.11% 2039 0.17% 0 0.00% 0 0.00% 46 0.29% 209.17.186.34
46 0.07% 4 0.01% 104 0.01% 0 0.00% 0 0.00% 2 0.01% 221.194.132.164
46 0.07% 15 0.03% 687 0.06% 0 0.00% 0 0.00% 12 0.08% nemo.rocacede.com
46 0.07% 2 0.00% 38 0.00% 0 0.00% 0 0.00% 46 0.29% out.247.01.snc1.facebook.com
46 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 46 0.29% out.249.01.snc1.facebook.com
46 0.07% 1 0.00% 19 0.00% 0 0.00% 0 0.00% 46 0.29% out.250.01.snc1.facebook.com
44 0.07% 44 0.10% 1557 0.13% 0 0.00% 0 0.00% 22 0.14% 114.80.93.71
44 0.07% 18 0.04% 813 0.07% 0 0.00% 0 0.00% 10 0.06% 98.129.203.119
43 0.07% 40 0.09% 348 0.03% 0 0.00% 0 0.00% 1 0.01% 78-3-41-124.adsl.net.t-com.hr
43 0.07% 13 0.03% 601 0.05% 0 0.00% 0 0.00% 7 0.04% aa2008102301d2a8ec71.userreverse.dion.ne.jp
43 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 43 0.27% out.246.01.snc1.facebook.com
43 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 43 0.27% out.248.01.snc1.facebook.com
42 0.06% 14 0.03% 641 0.05% 0 0.00% 0 0.00% 12 0.08% 207.23.111.168
42 0.06% 13 0.03% 578 0.05% 0 0.00% 0 0.00% 8 0.05% 221.151.107.6
42 0.06% 20 0.05% 926 0.08% 0 0.00% 0 0.00% 10 0.06% ccweb1.eu
42 0.06% 17 0.04% 745 0.06% 0 0.00% 0 0.00% 6 0.04% pronerinform-s1-1-0-1-3-6-3-0-gacc04.pae.embratel.net.br
42 0.06% 25 0.06% 1155 0.09% 0 0.00% 0 0.00% 15 0.09% proxy1.hct.ac.ae
41 0.06% 15 0.03% 666 0.05% 0 0.00% 0 0.00% 9 0.06% 75-151-156-243-philadelphia.hfc.comcastbusiness.net
41 0.06% 33 0.08% 942 0.08% 0 0.00% 0 0.00% 6 0.04% h-180-127.scoutjet.com
40 0.06% 22 0.05% 952 0.08% 0 0.00% 0 0.00% 4 0.03% 170-137-113-92.pool.ukrtel.net
40 0.06% 39 0.09% 373 0.03% 0 0.00% 0 0.00% 1 0.01% cpe-67-246-226-138.rochester.res.rr.com
40 0.06% 40 0.09% 390 0.03% 0 0.00% 0 0.00% 2 0.01% ip68-8-102-62.sd.sd.cox.net
39 0.06% 14 0.03% 656 0.05% 0 0.00% 0 0.00% 8 0.05% 124.207.102.94
39 0.06% 17 0.04% 766 0.06% 0 0.00% 0 0.00% 5 0.03% business-80-99-95-18.business.broadband.hu
38 0.06% 38 0.09% 16536 1.35% 0 0.00% 0 0.00% 19 0.12% 174.34.157.98.rdns.ubiquityservers.com
38 0.06% 4 0.01% 89 0.01% 0 0.00% 0 0.00% 36 0.23% 4b-e01-a1.data-hotel.net
37 0.06% 19 0.04% 832 0.07% 0 0.00% 0 0.00% 5 0.03% 118-175-12-66.totisp.net
37 0.06% 30 0.07% 1170 0.10% 0 0.00% 0 0.00% 1 0.01% 200.6.91.236
37 0.06% 35 0.08% 1494 0.12% 0 0.00% 0 0.00% 2 0.01% 25-159-113-92.pool.ukrtel.net
37 0.06% 13 0.03% 597 0.05% 0 0.00% 0 0.00% 2 0.01% blade04.zfn.uni-bremen.de
37 0.06% 34 0.08% 938 0.08% 0 0.00% 0 0.00% 2 0.01% ec2-174-129-130-62.compute-1.amazonaws.com
37 0.06% 9 0.02% 436 0.04% 0 0.00% 0 0.00% 2 0.01% mail.s-way.com.au
36 0.05% 14 0.03% 575 0.05% 0 0.00% 0 0.00% 8 0.05% 210.212.88.39
36 0.05% 19 0.04% 850 0.07% 0 0.00% 0 0.00% 7 0.04% mail.mondialhospitality.com
36 0.05% 12 0.03% 535 0.04% 0 0.00% 0 0.00% 5 0.03% mail.umc.edu.ve
35 0.05% 34 0.08% 366 0.03% 0 0.00% 0 0.00% 1 0.01% cpe-74-69-35-129.rochester.res.rr.com
35 0.05% 35 0.08% 950 0.08% 0 0.00% 0 0.00% 10 0.06% lvs1.outbrain.com
35 0.05% 35 0.08% 772 0.06% 0 0.00% 0 0.00% 1 0.01% p4ff2b1af.dip.t-dialin.net
34 0.05% 10 0.02% 477 0.04% 0 0.00% 0 0.00% 7 0.04% 84.201.92.157
34 0.05% 27 0.06% 596 0.05% 0 0.00% 0 0.00% 17 0.11% nat.ops9-r106.searchme.com
34 0.05% 32 0.07% 299 0.02% 0 0.00% 0 0.00% 2 0.01% pool-138-88-89-20.res.east.verizon.net
33 0.05% 10 0.02% 457 0.04% 0 0.00% 0 0.00% 7 0.04% 64-150-181-67.dedicated.abac.net
33 0.05% 31 0.07% 347 0.03% 0 0.00% 0 0.00% 3 0.02% ip174-71-67-59.om.om.cox.net
33 0.05% 33 0.08% 1286 0.10% 0 0.00% 0 0.00% 1 0.01% mdfw.comodoca.net
32 0.05% 16 0.04% 695 0.06% 0 0.00% 0 0.00% 8 0.05% 115.68.15.11
32 0.05% 16 0.04% 739 0.06% 0 0.00% 0 0.00% 9 0.06% 202.3.217.122
32 0.05% 30 0.07% 312 0.03% 0 0.00% 0 0.00% 1 0.01% pool-138-88-51-118.res.east.verizon.net
31 0.05% 31 0.07% 254 0.02% 0 0.00% 0 0.00% 1 0.01% 12.96.136.2
31 0.05% 13 0.03% 573 0.05% 0 0.00% 0 0.00% 4 0.03% 210.48.152.77
31 0.05% 12 0.03% 545 0.04% 0 0.00% 0 0.00% 12 0.08% 218.204.251.148
31 0.05% 22 0.05% 471 0.04% 0 0.00% 0 0.00% 6 0.04% 218.207.242.2
31 0.05% 16 0.04% 331 0.03% 0 0.00% 0 0.00% 5 0.03% 38.98.19.111
31 0.05% 31 0.07% 248 0.02% 0 0.00% 0 0.00% 1 0.01% 64.243.178.160
31 0.05% 29 0.07% 247 0.02% 0 0.00% 0 0.00% 1 0.01% cpe-075-177-150-128.nc.res.rr.com
31 0.05% 31 0.07% 736 0.06% 0 0.00% 0 0.00% 25 0.16% dagmar.corp.linkedin.com
30 0.05% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 4 0.03% 222.66.109.12
30 0.05% 28 0.06% 269 0.02% 0 0.00% 0 0.00% 1 0.01% 32.178.82.80
30 0.05% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 5 0.03% 61.135.220.4
30 0.05% 14 0.03% 284 0.02% 0 0.00% 0 0.00% 17 0.11% 94.228.34.212
30 0.05% 29 0.07% 271 0.02% 0 0.00% 0 0.00% 1 0.01% mail.buzzportugal.com
30 0.05% 12 0.03% 546 0.04% 0 0.00% 0 0.00% 5 0.03% ns206468.ovh.net
30 0.05% 29 0.07% 262 0.02% 0 0.00% 0 0.00% 1 0.01% pool-173-73-98-191.washdc.fios.verizon.net
30 0.05% 30 0.07% 588 0.05% 0 0.00% 0 0.00% 30 0.19% px1.semsig.com
29 0.04% 28 0.06% 530 0.04% 0 0.00% 0 0.00% 1 0.01% 129.107.59.143
29 0.04% 12 0.03% 525 0.04% 0 0.00% 0 0.00% 6 0.04% 200.163.242.180.cscgo301.ipd.brasiltelecom.net.br
29 0.04% 14 0.03% 589 0.05% 0 0.00% 0 0.00% 15 0.09% 67.69.254.244
29 0.04% 29 0.07% 214 0.02% 0 0.00% 0 0.00% 28 0.18% 72.52.91.66
29 0.04% 27 0.06% 224 0.02% 0 0.00% 0 0.00% 1 0.01% dyn216-8-156-128.adsl.mnsi.net
29 0.04% 15 0.03% 652 0.05% 0 0.00% 0 0.00% 14 0.09% h-180-178.scoutjet.com
29 0.04% 27 0.06% 257 0.02% 0 0.00% 0 0.00% 1 0.01% ip70-179-135-127.fv.ks.cox.net
28 0.04% 28 0.06% 239 0.02% 0 0.00% 0 0.00% 1 0.01% 196.0.0.197
28 0.04% 28 0.06% 1291 0.11% 0 0.00% 0 0.00% 2 0.01% 41.210.252.16
28 0.04% 28 0.06% 515 0.04% 0 0.00% 0 0.00% 27 0.17% 65.113.57.7
28 0.04% 27 0.06% 223 0.02% 0 0.00% 0 0.00% 1 0.01% 99.194.161.99
28 0.04% 27 0.06% 223 0.02% 0 0.00% 0 0.00% 1 0.01% adsl-68-89-130-189.dsl.snantx.swbell.net
28 0.04% 27 0.06% 278 0.02% 0 0.00% 0 0.00% 1 0.01% adsl-75-2-16-22.dsl.ipltin.sbcglobal.net
28 0.04% 27 0.06% 498 0.04% 0 0.00% 0 0.00% 1 0.01% bas4-montrealak-1128579385.dsl.bell.ca
