Usage Statistics for blog.jdwhitlock.net
Summary Period: July 2009 - Sites
Generated 01-Aug-2009 02:10 EDT
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
2920 5.63% 2920 7.18% 53706 5.13% 0 0.00% 0 0.00% 6 0.04% 38.117.108.37
1911 3.68% 1840 4.52% 83810 8.01% 0 0.00% 0 0.00% 23 0.16% 168.10.168.61
1773 3.42% 1773 4.36% 29629 2.83% 0 0.00% 0 0.00% 388 2.77% polar3.truthlaidbear.com
1562 3.01% 36 0.09% 771 0.07% 0 0.00% 0 0.00% 707 5.05% rate-limited-proxy-72-14-199-8.google.com
1558 3.00% 1558 3.83% 37683 3.60% 0 0.00% 0 0.00% 0 0.00% yx-out-f136.google.com
1499 2.89% 1182 2.91% 49514 4.73% 0 0.00% 0 0.00% 184 1.31% crawl-66-249-71-65.googlebot.com
1353 2.61% 1353 3.33% 58793 5.62% 0 0.00% 0 0.00% 117 0.84% 106-87-162-69.static.reverse.lstn.net
1154 2.22% 1154 2.84% 5667 0.54% 0 0.00% 0 0.00% 377 2.69% 647760.ds.nac.net
1143 2.20% 1143 2.81% 16682 1.59% 0 0.00% 0 0.00% 269 1.92% 204.14.110.100
1101 2.12% 1101 2.71% 16116 1.54% 0 0.00% 0 0.00% 233 1.66% dingo.hostrack.com
1040 2.01% 1040 2.56% 15191 1.45% 0 0.00% 0 0.00% 215 1.54% pluto.4dwebhosting.com
998 1.92% 998 2.45% 18325 1.75% 0 0.00% 0 0.00% 5 0.04% i94003.upc-i.chello.nl
938 1.81% 721 1.77% 27747 2.65% 0 0.00% 0 0.00% 19 0.14% 200.122.131.46
893 1.72% 514 1.26% 13798 1.32% 0 0.00% 0 0.00% 227 1.62% llf531319.crawl.yahoo.net
875 1.69% 875 2.15% 12729 1.22% 0 0.00% 0 0.00% 299 2.14% king.host-care.com
832 1.60% 824 2.03% 20903 2.00% 0 0.00% 0 0.00% 8 0.06% 71-81-18-108.dhcp.gwnt.ga.charter.com
816 1.57% 816 2.01% 11943 1.14% 0 0.00% 0 0.00% 194 1.39% arrow.phasedns.net
737 1.42% 737 1.81% 3660 0.35% 0 0.00% 0 0.00% 276 1.97% 616817.ds.nac.net
618 1.19% 450 1.11% 19582 1.87% 0 0.00% 0 0.00% 32 0.23% cache-mex-vallejo-1.prodigy.net.mx
602 1.16% 8 0.02% 153 0.01% 0 0.00% 0 0.00% 598 4.27% mail.israelforum.com
593 1.14% 464 1.14% 17764 1.70% 0 0.00% 0 0.00% 110 0.79% crawl-66-249-71-33.googlebot.com
545 1.05% 545 1.34% 7990 0.76% 0 0.00% 0 0.00% 259 1.85% blizzard.ionhosting.com
444 0.86% 252 0.62% 10653 1.02% 0 0.00% 0 0.00% 346 2.47% 174-37-205-76.robot.spinn3r.com
441 0.85% 224 0.55% 9593 0.92% 0 0.00% 0 0.00% 340 2.43% 174-36-241-155.robot.spinn3r.com
438 0.84% 229 0.56% 9808 0.94% 0 0.00% 0 0.00% 347 2.48% 174-37-205-67.robot.spinn3r.com
436 0.84% 220 0.54% 9601 0.92% 0 0.00% 0 0.00% 362 2.59% 174-36-241-157.robot.spinn3r.com
420 0.81% 224 0.55% 9539 0.91% 0 0.00% 0 0.00% 334 2.39% 174-36-241-148.robot.spinn3r.com
415 0.80% 156 0.38% 1253 0.12% 0 0.00% 0 0.00% 6 0.04% 207.224.213.106
414 0.80% 331 0.81% 11629 1.11% 0 0.00% 0 0.00% 49 0.35% crawl2.dotnetdotcom.org
411 0.79% 410 1.01% 7589 0.73% 0 0.00% 0 0.00% 410 2.93% u15331153.onlinehome-server.com
407 0.78% 212 0.52% 9185 0.88% 0 0.00% 0 0.00% 327 2.34% 174-36-241-149.robot.spinn3r.com
405 0.78% 405 1.00% 5853 0.56% 0 0.00% 0 0.00% 208 1.49% fuzzy.cirtexhosting.com
405 0.78% 224 0.55% 5989 0.57% 0 0.00% 0 0.00% 101 0.72% llf531235.crawl.yahoo.net
371 0.72% 371 0.91% 6291 0.60% 0 0.00% 0 0.00% 366 2.61% 65.113.57.7
351 0.68% 163 0.40% 7445 0.71% 0 0.00% 0 0.00% 24 0.17% pat-mi.eni.it
322 0.62% 255 0.63% 8469 0.81% 0 0.00% 0 0.00% 102 0.73% 204.62.55.12
318 0.61% 297 0.73% 7596 0.73% 0 0.00% 0 0.00% 120 0.86% crawl-0c.cuil.com
304 0.59% 161 0.40% 6994 0.67% 0 0.00% 0 0.00% 251 1.79% 174-36-228-154.robot.spinn3r.com
288 0.56% 281 0.69% 3039 0.29% 0 0.00% 0 0.00% 2 0.01% spider3.mail.ru
286 0.55% 286 0.70% 3657 0.35% 0 0.00% 0 0.00% 22 0.16% 123.150.187.130
284 0.55% 142 0.35% 2481 0.24% 0 0.00% 0 0.00% 142 1.01% yumi.attentio.com
273 0.53% 251 0.62% 9487 0.91% 0 0.00% 0 0.00% 3 0.02% 62.175.249.249.static.user.ono.com
270 0.52% 157 0.39% 4280 0.41% 0 0.00% 0 0.00% 71 0.51% llf531145.crawl.yahoo.net
269 0.52% 268 0.66% 2180 0.21% 0 0.00% 0 0.00% 181 1.29% server272.com
253 0.49% 71 0.17% 3200 0.31% 0 0.00% 0 0.00% 15 0.11% ip-174-142-104-57.static.privatedns.com
220 0.42% 126 0.31% 4123 0.39% 0 0.00% 0 0.00% 39 0.28% b3091005.crawl.yahoo.net
209 0.40% 187 0.46% 5925 0.57% 0 0.00% 0 0.00% 5 0.04% 206.219.83.2
204 0.39% 199 0.49% 5757 0.55% 0 0.00% 0 0.00% 1 0.01% cust-65-98-224-7.static.o1.com
197 0.38% 97 0.24% 4126 0.39% 0 0.00% 0 0.00% 160 1.14% 174-36-228-156.robot.spinn3r.com
189 0.36% 42 0.10% 2020 0.19% 0 0.00% 0 0.00% 9 0.06% ec2-174-129-247-1.compute-1.amazonaws.com
173 0.33% 4 0.01% 84 0.01% 0 0.00% 0 0.00% 173 1.24% crawler.bloglines.com
166 0.32% 166 0.41% 1370 0.13% 0 0.00% 0 0.00% 6 0.04% ip68-8-107-181.sd.sd.cox.net
160 0.31% 111 0.27% 3420 0.33% 0 0.00% 0 0.00% 22 0.16% llf320050.crawl.yahoo.net
154 0.30% 90 0.22% 2045 0.20% 0 0.00% 0 0.00% 42 0.30% llf520199.crawl.yahoo.net
146 0.28% 146 0.36% 2105 0.20% 0 0.00% 0 0.00% 43 0.31% hero.host-care.com
135 0.26% 100 0.25% 927 0.09% 0 0.00% 0 0.00% 1 0.01% cpe-67-241-252-124.stny.res.rr.com
128 0.25% 73 0.18% 519 0.05% 0 0.00% 0 0.00% 1 0.01% 66.11.243.153
127 0.24% 9 0.02% 484 0.05% 0 0.00% 0 0.00% 6 0.04% mail.cwtfrance.com
125 0.24% 112 0.28% 4932 0.47% 0 0.00% 0 0.00% 4 0.03% 174-143-236-197.static.cloud-ips.com
123 0.24% 24 0.06% 710 0.07% 0 0.00% 0 0.00% 17 0.12% 216-24-131-152.viawest.net
116 0.22% 71 0.17% 1542 0.15% 0 0.00% 0 0.00% 29 0.21% llf531016.crawl.yahoo.net
114 0.22% 114 0.28% 1987 0.19% 0 0.00% 0 0.00% 48 0.34% 194.8.75.12
114 0.22% 55 0.14% 2529 0.24% 0 0.00% 0 0.00% 13 0.09% mbiaweb1.mbia.com
108 0.21% 4 0.01% 73 0.01% 0 0.00% 0 0.00% 108 0.77% imamother.com
106 0.20% 103 0.25% 4467 0.43% 0 0.00% 0 0.00% 3 0.02% 210-69-23-212.hinet-ip.hinet.net
106 0.20% 96 0.24% 4233 0.40% 0 0.00% 0 0.00% 9 0.06% 49.9c.364a.static.theplanet.com
106 0.20% 103 0.25% 4332 0.41% 0 0.00% 0 0.00% 3 0.02% static.host94066.sulanet.net
105 0.20% 76 0.19% 723 0.07% 0 0.00% 0 0.00% 3 0.02% c-71-195-47-149.hsd1.mn.comcast.net
102 0.20% 101 0.25% 4363 0.42% 0 0.00% 0 0.00% 2 0.01% 195.83.252.124
102 0.20% 102 0.25% 1876 0.18% 0 0.00% 0 0.00% 100 0.71% myloe2.mbl.sp1.yahoo.com
101 0.19% 101 0.25% 4578 0.44% 0 0.00% 0 0.00% 2 0.01% 60.208.64.177
101 0.19% 2 0.00% 149 0.01% 0 0.00% 0 0.00% 2 0.01% host-91-201-73-229.avantel.ru
99 0.19% 37 0.09% 1646 0.16% 0 0.00% 0 0.00% 12 0.09% 220.199.184.27
99 0.19% 8 0.02% 164 0.02% 0 0.00% 0 0.00% 99 0.71% host100.newsgator.com
93 0.18% 90 0.22% 3901 0.37% 0 0.00% 0 0.00% 3 0.02% doctore.sk
93 0.18% 80 0.20% 2117 0.20% 0 0.00% 0 0.00% 13 0.09% h-180-144.scoutjet.com
90 0.17% 90 0.22% 761 0.07% 0 0.00% 0 0.00% 3 0.02% exeuntnas.tva.gov
86 0.17% 52 0.13% 1828 0.17% 0 0.00% 0 0.00% 13 0.09% h-180-127.scoutjet.com
84 0.16% 58 0.14% 1195 0.11% 0 0.00% 0 0.00% 47 0.34% htproxy1.ops.sp1.yahoo.net
83 0.16% 45 0.11% 471 0.04% 0 0.00% 0 0.00% 3 0.02% ppp-216-60-71-194.dsl.snantx.swbell.net
78 0.15% 1 0.00% 18 0.00% 0 0.00% 0 0.00% 78 0.56% out.246.01.snc1.facebook.com
75 0.14% 75 0.18% 1378 0.13% 0 0.00% 0 0.00% 75 0.54% icerocket.com
75 0.14% 46 0.11% 1150 0.11% 0 0.00% 0 0.00% 25 0.18% llf531209.crawl.yahoo.net
71 0.14% 52 0.13% 975 0.09% 0 0.00% 0 0.00% 46 0.33% htproxy2.ops.sp1.yahoo.net
70 0.13% 40 0.10% 809 0.08% 0 0.00% 0 0.00% 33 0.24% c0a.entireweb.com
70 0.13% 69 0.17% 469 0.04% 0 0.00% 0 0.00% 3 0.02% i125.nat1-b0.searchme.com
69 0.13% 1 0.00% 18 0.00% 0 0.00% 0 0.00% 69 0.49% out.247.01.snc1.facebook.com
69 0.13% 1 0.00% 18 0.00% 0 0.00% 0 0.00% 69 0.49% out.250.01.snc1.facebook.com
67 0.13% 44 0.11% 1158 0.11% 0 0.00% 0 0.00% 13 0.09% llf531139.crawl.yahoo.net
64 0.12% 64 0.16% 2798 0.27% 0 0.00% 0 0.00% 64 0.46% 209.17.186.34
63 0.12% 55 0.14% 564 0.05% 0 0.00% 0 0.00% 9 0.06% crawler6132.ask.com
61 0.12% 61 0.15% 2581 0.25% 0 0.00% 0 0.00% 61 0.44% 63.247.142.41
60 0.12% 58 0.14% 478 0.05% 0 0.00% 0 0.00% 2 0.01% dhcp196103.hq.af.mil
59 0.11% 29 0.07% 1320 0.13% 0 0.00% 0 0.00% 8 0.06% 221.130.191.216
59 0.11% 30 0.07% 748 0.07% 0 0.00% 0 0.00% 0 0.00% kanda.tkl.iis.u-tokyo.ac.jp
59 0.11% 4 0.01% 83 0.01% 0 0.00% 0 0.00% 27 0.19% rate-limited-proxy-209-85-238-153.google.com
58 0.11% 33 0.08% 686 0.07% 0 0.00% 0 0.00% 1 0.01% proxy1.mcaap.army.mil
57 0.11% 20 0.05% 244 0.02% 0 0.00% 0 0.00% 1 0.01% 68-240-199-193.pools.spcsdns.net
56 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 56 0.40% out.249.01.snc1.facebook.com
54 0.10% 54 0.13% 444 0.04% 0 0.00% 0 0.00% 2 0.01% cpe-72-225-49-38.rochester.res.rr.com
54 0.10% 54 0.13% 444 0.04% 0 0.00% 0 0.00% 2 0.01% ip68-8-102-62.sd.sd.cox.net
53 0.10% 28 0.07% 433 0.04% 0 0.00% 0 0.00% 10 0.07% 38.98.19.111
53 0.10% 19 0.05% 412 0.04% 0 0.00% 0 0.00% 52 0.37% 4b-e01-a1.data-hotel.net
53 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 53 0.38% out.248.01.snc1.facebook.com
52 0.10% 33 0.08% 1086 0.10% 0 0.00% 0 0.00% 7 0.05% 208.96.54.71.servepath.com
52 0.10% 48 0.12% 442 0.04% 0 0.00% 0 0.00% 2 0.01% adsl-154-184-170.bna.bellsouth.net
52 0.10% 24 0.06% 306 0.03% 0 0.00% 0 0.00% 2 0.01% c-71-56-225-33.hsd1.co.comcast.net
51 0.10% 29 0.07% 526 0.05% 0 0.00% 0 0.00% 25 0.18% 88.131.106.10
51 0.10% 23 0.06% 534 0.05% 0 0.00% 0 0.00% 32 0.23% 94.228.34.212
51 0.10% 16 0.04% 345 0.03% 0 0.00% 0 0.00% 27 0.19% 94.228.34.213
51 0.10% 34 0.08% 767 0.07% 0 0.00% 0 0.00% 33 0.24% crawler5012.ask.com
51 0.10% 1 0.00% 19 0.00% 0 0.00% 0 0.00% 51 0.36% out.251.01.snc1.facebook.com
50 0.10% 48 0.12% 439 0.04% 0 0.00% 0 0.00% 2 0.01% ip-78-137-163-133.dedi.digiweb.ie
49 0.09% 14 0.03% 80 0.01% 0 0.00% 0 0.00% 1 0.01% dpc6682162012.direcpc.com
48 0.09% 35 0.09% 1882 0.18% 0 0.00% 0 0.00% 10 0.07% crawl-66-249-68-83.googlebot.com
47 0.09% 41 0.10% 1497 0.14% 0 0.00% 0 0.00% 5 0.04% 208.96.54.70.servepath.com
47 0.09% 28 0.07% 1265 0.12% 0 0.00% 0 0.00% 5 0.04% 41.210.252.11
47 0.09% 47 0.12% 732 0.07% 0 0.00% 0 0.00% 2 0.01% i127.nat1-b0.searchme.com
47 0.09% 46 0.11% 411 0.04% 0 0.00% 0 0.00% 3 0.02% i129.nat1-b0.searchme.com
45 0.09% 41 0.10% 1643 0.16% 0 0.00% 0 0.00% 3 0.02% 208.96.54.74.servepath.com
45 0.09% 33 0.08% 960 0.09% 0 0.00% 0 0.00% 21 0.15% ops8-r106.searchme.com
44 0.08% 44 0.11% 1561 0.15% 0 0.00% 0 0.00% 23 0.16% 114.80.93.71
44 0.08% 44 0.11% 1028 0.10% 0 0.00% 0 0.00% 35 0.25% dagmar.corp.linkedin.com
43 0.08% 30 0.07% 374 0.04% 0 0.00% 0 0.00% 2 0.01% 122.55.51.100.pldt.net
43 0.08% 13 0.03% 486 0.05% 0 0.00% 0 0.00% 1 0.01% 61.145.165.201
43 0.08% 35 0.09% 706 0.07% 0 0.00% 0 0.00% 13 0.09% ns.km33714-03.keymachine.de
43 0.08% 40 0.10% 1810 0.17% 0 0.00% 0 0.00% 4 0.03% smtp2.atlcap.com
42 0.08% 42 0.10% 1245 0.12% 0 0.00% 0 0.00% 3 0.02% 122-57-123-130.jetstream.xtra.co.nz
42 0.08% 29 0.07% 667 0.06% 0 0.00% 0 0.00% 11 0.08% 218.207.242.2
40 0.08% 16 0.04% 408 0.04% 0 0.00% 0 0.00% 12 0.09% app.feedhub.com
39 0.08% 38 0.09% 190 0.02% 0 0.00% 0 0.00% 0 0.00% 38.98.19.68
39 0.08% 27 0.07% 233 0.02% 0 0.00% 0 0.00% 1 0.01% dpc6682162020.direcpc.com
39 0.08% 39 0.10% 1705 0.16% 0 0.00% 0 0.00% 39 0.28% server3.neoweb.ru
38 0.07% 33 0.08% 1039 0.10% 0 0.00% 0 0.00% 1 0.01% 61.41.172.246
38 0.07% 13 0.03% 615 0.06% 0 0.00% 0 0.00% 4 0.03% ec2-67-202-13-157.compute-1.amazonaws.com
37 0.07% 2 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 38.96.241.186
37 0.07% 29 0.07% 339 0.03% 0 0.00% 0 0.00% 1 0.01% cpe-74-79-178-17.twcny.res.rr.com
37 0.07% 36 0.09% 533 0.05% 0 0.00% 0 0.00% 1 0.01% ip98-169-157-210.dc.dc.cox.net
37 0.07% 19 0.05% 469 0.04% 0 0.00% 0 0.00% 11 0.08% llf531233.crawl.yahoo.net
37 0.07% 37 0.09% 969 0.09% 0 0.00% 0 0.00% 10 0.07% lvs1.outbrain.com
37 0.07% 23 0.06% 878 0.08% 0 0.00% 0 0.00% 21 0.15% msnbot-65-55-105-22.search.msn.com
37 0.07% 36 0.09% 427 0.04% 0 0.00% 0 0.00% 1 0.01% pool-71-127-167-227.syrcny.east.verizon.net
36 0.07% 36 0.09% 1344 0.13% 0 0.00% 0 0.00% 1 0.01% 66.90.104.20
36 0.07% 25 0.06% 231 0.02% 0 0.00% 0 0.00% 1 0.01% ac5-webproxy22.direcpc.com
36 0.07% 25 0.06% 929 0.09% 0 0.00% 0 0.00% 9 0.06% crawl-66-249-71-225.googlebot.com
36 0.07% 36 0.09% 373 0.04% 0 0.00% 0 0.00% 1 0.01% host.165.138.transwaveisp.com
34 0.07% 28 0.07% 961 0.09% 0 0.00% 0 0.00% 2 0.01% 92.241.182.23
34 0.07% 19 0.05% 708 0.07% 0 0.00% 0 0.00% 16 0.11% epg.gigablast.com
33 0.06% 31 0.08% 256 0.02% 0 0.00% 0 0.00% 1 0.01% 68-240-84-95.pools.spcsdns.net
33 0.06% 31 0.08% 259 0.02% 0 0.00% 0 0.00% 1 0.01% cpe-67-246-226-138.rochester.res.rr.com
33 0.06% 17 0.04% 785 0.07% 0 0.00% 0 0.00% 3 0.02% ec2-174-129-155-100.compute-1.amazonaws.com
33 0.06% 25 0.06% 644 0.06% 0 0.00% 0 0.00% 5 0.04% ec2-72-44-45-66.compute-1.amazonaws.com
33 0.06% 32 0.08% 62 0.01% 0 0.00% 0 0.00% 1 0.01% i128.nat1-b0.searchme.com
32 0.06% 31 0.08% 510 0.05% 0 0.00% 0 0.00% 3 0.02% 38.98.19.67
32 0.06% 20 0.05% 685 0.07% 0 0.00% 0 0.00% 3 0.02% 92.241.182.24
32 0.06% 32 0.08% 356 0.03% 0 0.00% 0 0.00% 4 0.03% crawler.technorati.com
32 0.06% 31 0.08% 258 0.02% 0 0.00% 0 0.00% 1 0.01% mail.vnsnet.com
32 0.06% 15 0.04% 625 0.06% 0 0.00% 0 0.00% 10 0.07% webmail.defensordelpueblo.gov.ec
31 0.06% 23 0.06% 3180 0.30% 0 0.00% 0 0.00% 1 0.01% 194.8.75.251
31 0.06% 30 0.07% 4357 0.42% 0 0.00% 0 0.00% 1 0.01% 221.194.132.178
31 0.06% 2 0.00% 76 0.01% 0 0.00% 0 0.00% 1 0.01% 99-201-200-157.pools.spcsdns.net
31 0.06% 30 0.07% 360 0.03% 0 0.00% 0 0.00% 1 0.01% adsl-68-93-140-89.dsl.snantx.swbell.net
31 0.06% 29 0.07% 247 0.02% 0 0.00% 0 0.00% 1 0.01% cpe-075-177-150-128.nc.res.rr.com
31 0.06% 31 0.08% 577 0.06% 0 0.00% 0 0.00% 31 0.22% px1.semsig.com
30 0.06% 22 0.05% 595 0.06% 0 0.00% 0 0.00% 13 0.09% 142.166.3.122
30 0.06% 13 0.03% 558 0.05% 0 0.00% 0 0.00% 8 0.06% 208.78.121.11.available.comcastnets.com
30 0.06% 27 0.07% 894 0.09% 0 0.00% 0 0.00% 9 0.06% 67.69.254.243
30 0.06% 28 0.07% 261 0.02% 0 0.00% 0 0.00% 1 0.01% 68-186-51-233.or.charter.com
30 0.06% 30 0.07% 398 0.04% 0 0.00% 0 0.00% 3 0.02% 70.36.96.107
30 0.06% 30 0.07% 408 0.04% 0 0.00% 0 0.00% 15 0.11% 79-140-166-45.danisnet.md
30 0.06% 29 0.07% 395 0.04% 0 0.00% 0 0.00% 1 0.01% adsl-163-248-150.mia.bellsouth.net
29 0.06% 15 0.04% 679 0.06% 0 0.00% 0 0.00% 7 0.05% 116.93.16.20
29 0.06% 28 0.07% 268 0.03% 0 0.00% 0 0.00% 1 0.01% 155.97.89.214
29 0.06% 27 0.07% 180 0.02% 0 0.00% 0 0.00% 1 0.01% 38.98.19.66
29 0.06% 28 0.07% 268 0.03% 0 0.00% 0 0.00% 1 0.01% 96-35-161-6.dhcp.stls.mo.charter.com
29 0.06% 27 0.07% 222 0.02% 0 0.00% 0 0.00% 1 0.01% adsl-67-213-226.shv.bellsouth.net
29 0.06% 28 0.07% 217 0.02% 0 0.00% 0 0.00% 1 0.01% dsl-189-175-66-231-dyn.prod-infinitum.com.mx
29 0.06% 13 0.03% 604 0.06% 0 0.00% 0 0.00% 4 0.03% ec2-174-129-150-37.compute-1.amazonaws.com
29 0.06% 29 0.07% 176 0.02% 0 0.00% 0 0.00% 29 0.21% ec2-75-101-186-118.compute-1.amazonaws.com
29 0.06% 2 0.00% 96 0.01% 0 0.00% 0 0.00% 1 0.01% host10.harsco.com
29 0.06% 27 0.07% 858 0.08% 0 0.00% 0 0.00% 1 0.01% rps1689.ovh.net
28 0.05% 27 0.07% 223 0.02% 0 0.00% 0 0.00% 1 0.01% 204-57-109-125.static.twtelecom.net
28 0.05% 28 0.07% 300 0.03% 0 0.00% 0 0.00% 2 0.01% 65.55.109.164
28 0.05% 28 0.07% 516 0.05% 0 0.00% 0 0.00% 28 0.20% 67-23-37-214.static.slicehost.net
28 0.05% 27 0.07% 229 0.02% 0 0.00% 0 0.00% 1 0.01% 74.255.63.199
28 0.05% 28 0.07% 271 0.03% 0 0.00% 0 0.00% 1 0.01% 75-128-47-28.static.mtpk.ca.charter.com
28 0.05% 27 0.07% 220 0.02% 0 0.00% 0 0.00% 1 0.01% 75-137-177-252.dhcp.gwnt.ga.charter.com
28 0.05% 27 0.07% 222 0.02% 0 0.00% 0 0.00% 1 0.01% 99-201-34-3.pools.spcsdns.net
28 0.05% 27 0.07% 223 0.02% 0 0.00% 0 0.00% 1 0.01% 99.191.122.15
28 0.05% 27 0.07% 224 0.02% 0 0.00% 0 0.00% 1 0.01% adsl-18-192-172.mem.bellsouth.net
28 0.05% 27 0.07% 224 0.02% 0 0.00% 0 0.00% 1 0.01% cpe-65-31-39-198.woh.res.rr.com
28 0.05% 28 0.07% 1060 0.10% 0 0.00% 0 0.00% 1 0.01% host86-145-20-226.range86-145.btcentralplus.com
28 0.05% 12 0.03% 325 0.03% 0 0.00% 0 0.00% 7 0.05% llf320040.crawl.yahoo.net
28 0.05% 27 0.07% 221 0.02% 0 0.00% 0 0.00% 1 0.01% pool-96-244-253-62.bltmmd.fios.verizon.net
28 0.05% 27 0.07% 221 0.02% 0 0.00% 0 0.00% 1 0.01% rrcs-71-42-235-27.sw.biz.rr.com
28 0.05% 27 0.07% 224 0.02% 0 0.00% 0 0.00% 1 0.01% static.unknown.charter.com
28 0.05% 14 0.03% 624 0.06% 0 0.00% 0 0.00% 4 0.03% wsip-98-172-1-169.fv.ks.cox.net
27 0.05% 27 0.07% 221 0.02% 0 0.00% 0 0.00% 1 0.01% 173-134-192-11.pools.spcsdns.net
27 0.05% 27 0.07% 220 0.02% 0 0.00% 0 0.00% 1 0.01% 174-149-217-115.pools.spcsdns.net
27 0.05% 15 0.04% 638 0.06% 0 0.00% 0 0.00% 6 0.04% 200.162.11.6
27 0.05% 27 0.07% 222 0.02% 0 0.00% 0 0.00% 1 0.01% 209.159.103.2
27 0.05% 27 0.07% 222 0.02% 0 0.00% 0 0.00% 1 0.01% 67.228.158.134-static.reverse.softlayer.com
27 0.05% 27 0.07% 222 0.02% 0 0.00% 0 0.00% 1 0.01% 74.86.57.229-static.reverse.softlayer.com
27 0.05% 27 0.07% 223 0.02% 0 0.00% 0 0.00% 1 0.01% 84-73-170-211.dclient.hispeed.ch
27 0.05% 5 0.01% 109 0.01% 0 0.00% 0 0.00% 1 0.01% 99-200-44-149.pools.spcsdns.net
27 0.05% 27 0.07% 220 0.02% 0 0.00% 0 0.00% 1 0.01% adsl-67-217-237.shv.bellsouth.net
27 0.05% 27 0.07% 219 0.02% 0 0.00% 0 0.00% 1 0.01% browse.protopower.com
27 0.05% 27 0.07% 222 0.02% 0 0.00% 0 0.00% 1 0.01% c-67-187-160-69.hsd1.ca.comcast.net
27 0.05% 27 0.07% 223 0.02% 0 0.00% 0 0.00% 1 0.01% cpe-70-120-66-241.satx.res.rr.com
27 0.05% 27 0.07% 324 0.03% 0 0.00% 0 0.00% 2 0.01% msnbot-65-55-110-53.search.msn.com
27 0.05% 27 0.07% 221 0.02% 0 0.00% 0 0.00% 1 0.01% nmd.sbx02875.pueblco.wayport.net
27 0.05% 27 0.07% 225 0.02% 0 0.00% 0 0.00% 1 0.01% pool-173-74-18-112.dllstx.fios.verizon.net
27 0.05% 27 0.07% 837 0.08% 0 0.00% 0 0.00% 1 0.01% pool-96-255-21-132.washdc.fios.verizon.net
27 0.05% 27 0.07% 0 0.00% 0 0.00% 0 0.00% 1 0.01% ppp-212-92-224-239.wildpark.net
27 0.05% 27 0.07% 220 0.02% 0 0.00% 0 0.00% 1 0.01% proxy15.netz.sbs.de
27 0.05% 27 0.07% 222 0.02% 0 0.00% 0 0.00% 1 0.01% rrcs-67-53-35-222.west.biz.rr.com
27 0.05% 27 0.07% 360 0.03% 0 0.00% 0 0.00% 1 0.01% westiron-216-226-127-180.monroe.edu
26 0.05% 0 0.00% 20 0.00% 0 0.00% 0 0.00% 0 0.00% 58.61.164.139
26 0.05% 25 0.06% 909 0.09% 0 0.00% 0 0.00% 1 0.01% 61.135.220.110
26 0.05% 25 0.06% 809 0.08% 0 0.00% 0 0.00% 1 0.01% 61.135.220.137
26 0.05% 25 0.06% 901 0.09% 0 0.00% 0 0.00% 1 0.01% 61.135.220.172
26 0.05% 25 0.06% 925 0.09% 0 0.00% 0 0.00% 1 0.01% 61.135.220.179
26 0.05% 25 0.06% 931 0.09% 0 0.00% 0 0.00% 1 0.01% 61.135.220.180
26 0.05% 25 0.06% 905 0.09% 0 0.00% 0 0.00% 1 0.01% 61.135.220.35
26 0.05% 25 0.06% 903 0.09% 0 0.00% 0 0.00% 1 0.01% 61.135.220.75
26 0.05% 25 0.06% 916 0.09% 0 0.00% 0 0.00% 1 0.01% 61.135.220.96
26 0.05% 24 0.06% 222 0.02% 0 0.00% 0 0.00% 1 0.01% 66.192.34.62
26 0.05% 24 0.06% 220 0.02% 0 0.00% 0 0.00% 1 0.01% 89-138-174-144.bb.netvision.net.il
26 0.05% 24 0.06% 220 0.02% 0 0.00% 0 0.00% 1 0.01% adsl-149-136-252.bna.bellsouth.net
26 0.05% 23 0.06% 238 0.02% 0 0.00% 0 0.00% 1 0.01% adsl-190-188-154.asm.bellsouth.net
26 0.05% 24 0.06% 220 0.02% 0 0.00% 0 0.00% 1 0.01% adsl-76-197-240-174.dsl.chcgil.sbcglobal.net
26 0.05% 24 0.06% 223 0.02% 0 0.00% 0 0.00% 1 0.01% cpe-70-124-106-199.satx.res.rr.com
26 0.05% 24 0.06% 222 0.02% 0 0.00% 0 0.00% 1 0.01% cpe-76-185-73-239.tx.res.rr.com
26 0.05% 26 0.06% 238 0.02% 0 0.00% 0 0.00% 26 0.19% ip-208-109-90-32.ip.secureserver.net
26 0.05% 23 0.06% 59 0.01% 0 0.00% 0 0.00% 1 0.01% ip70-178-41-189.ks.ks.cox.net
26 0.05% 24 0.06% 222 0.02% 0 0.00% 0 0.00% 1 0.01% pool-71-188-251-34.sttlwa.fios.verizon.net
25 0.05% 24 0.06% 218 0.02% 0 0.00% 0 0.00% 1 0.01% 203.200.225.156.static.vsnl.net.in
25 0.05% 22 0.05% 208 0.02% 0 0.00% 0 0.00% 1 0.01% 208-53-67-72.static.chico.ca.digitalpath.net
25 0.05% 23 0.06% 209 0.02% 0 0.00% 0 0.00% 1 0.01% 27-142-ftth.onsnetnuenen.nl
25 0.05% 12 0.03% 531 0.05% 0 0.00% 0 0.00% 2 0.01% 62-101-84-209.ip.lispa.it
25 0.05% 24 0.06% 255 0.02% 0 0.00% 0 0.00% 1 0.01% 71-219-248-164.clsp.qwest.net
