Usage Statistics for blog.jdwhitlock.net

Summary Period: January 2006 - URL
Generated 01-Feb-2006 03:55 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

215816    66.52%    995839  17.84%  /
22364      6.89%   2727480  48.86%  /stats/usage_200512.html
19610      6.04%     38668   0.69%  /stats/url_200511.html
18139      5.59%    421270   7.55%  /stats/url_200512.html
12357      3.81%    216266   3.87%  /stats/usage_200601.html
5300       1.63%     66097   1.18%  http://blog.jdwhitlock.net/stats/usage_200601.html
3028       0.93%     44884   0.80%  /atom.xml
2414       0.74%      2011   0.04%  /stats/ref_200601.html
2146       0.66%    375130   6.72%  /stats/site_200512.html
2145       0.66%    181605   3.25%  /stats/site_200601.html
2130       0.66%    280635   5.03%  /stats/site_200511.html
2114       0.65%     21502   0.39%  /stats/site_200510.html
2057       0.63%      3129   0.06%  /stats/agent_200512.html
1851       0.57%     18036   0.32%  /stats/
1540       0.47%         0   0.00%  http://blog.jdwhitlock.net/
1519       0.47%         0   0.00%  http://blog.jdwhitlock.net/stats/
606        0.19%     90246   1.62%  /stats/usage_200511.html
444        0.14%      1970   0.04%  /VCWC.gif
436        0.13%      2256   0.04%  /miljetsm.jpg
431        0.13%      5297   0.09%  /landfree.jpg
373        0.11%      4829   0.09%  /banner.jpg
92         0.03%      1321   0.02%  /2005_02_01_archive.html
83         0.03%        66   0.00%  /stats/ref_200507.html
79         0.02%       817   0.01%  /2004_03_01_archive.html
77         0.02%      1129   0.02%  /2004_02_01_archive.html
67         0.02%      1077   0.02%  /2004_04_01_archive.html
67         0.02%      1111   0.02%  /2004_07_01_archive.html
67         0.02%      1601   0.03%  /2004_08_01_archive.html
66         0.02%      1304   0.02%  /2004_11_01_archive.html
66         0.02%      1197   0.02%  /2005_07_01_archive.html
65         0.02%      3208   0.06%  /stats/ref_200512.html
64         0.02%       715   0.01%  /2004_05_01_archive.html
64         0.02%       855   0.02%  /2005_05_01_archive.html
64         0.02%       689   0.01%  /2005_08_01_archive.html
63         0.02%       897   0.02%  /2004_12_01_archive.html
63         0.02%       855   0.02%  /2005_09_01_archive.html
63         0.02%       848   0.02%  /2005_10_01_archive.html
62         0.02%       852   0.02%  /2004_06_01_archive.html
62         0.02%      1247   0.02%  /2005_03_01_archive.html
61         0.02%       798   0.01%  /2005_01_01_archive.html
61         0.02%       928   0.02%  /2005_06_01_archive.html
60         0.02%      1374   0.02%  /2004_10_01_archive.html
59         0.02%      1034   0.02%  /2005_04_01_archive.html
56         0.02%      1187   0.02%  /2004_09_01_archive.html
54         0.02%       683   0.01%  /2006/01/farmshoring-refers-to-companies.html
48         0.01%       386   0.01%  /2005/12/stay-tuned-to-iraq-model-for-election.html
47         0.01%       367   0.01%  /2005/11/it-would-appear-that-kurt-vonnegut-has.html
46         0.01%       413   0.01%  /2005/12/being-geek-and-movie-buff-im.html
45         0.01%       412   0.01%  /2005/11/ran-across-gem-in-this-atlantic.html
45         0.01%      1537   0.03%  /nukes.jpg
44         0.01%       646   0.01%  /2005_11_01_archive.html
43         0.01%       317   0.01%  /2005/04/little-left-of-centrist-dreams-of.html
43         0.01%       541   0.01%  /2005/07/kudos-to-wapo-for-publishing-two-great.html
43         0.01%       419   0.01%  /2005/12/ruth-marcus-has-novel-idea.html
42         0.01%       351   0.01%  /2005/12/wow-voting-in-iraq-must-have-gone.html
39         0.01%       340   0.01%  /2005/12/go-read-david-ignatius-slogging-and.html
39         0.01%       413   0.01%  /2006/01/heres-best-thing-i-have-read-on.html
36         0.01%       518   0.01%  /2005_12_01_archive.html
34         0.01%       251   0.00%  /2005/01/why-exactly-do-fundamentalists-always.html
34         0.01%       266   0.00%  /2005/11/silver-lining-department-buried-on.html
31         0.01%       438   0.01%  /2006/01/george-will-has-few-suggestions-for.html
30         0.01%       408   0.01%  /2006_01_01_archive.html
29         0.01%       213   0.00%  /2004/12/marketing-department-at-surgeon.html
27         0.01%       165   0.00%  /2004/12/know-your-usa-geography-try-this.html
26         0.01%       219   0.00%  /2004/06/few-days-ago-i-read-this-piece-by.html
26         0.01%       151   0.00%  /2004/08/saw-vanity-licence-plate-other-day.html
26         0.01%       193   0.00%  /2004/12/when-i-hear-about-troops-in-iraq.html
25         0.01%       185   0.00%  /2004/02/from-healthcare-industry-email.html
25         0.01%       232   0.00%  /2004/10/last-night-in-debate-both-candidates.html
25         0.01%       172   0.00%  /2004/12/in-glimmers-of-hope-in-arab-world.html
25         0.01%       160   0.00%  /2005/11/anne-applebaum-it-is-in-our-own.html
25         0.01%       181   0.00%  /2005/11/dead-armadillos-official-veterans-day.html
24         0.01%       160   0.00%  /2004/02/flashback-to-late-80s-when-mtv-meant.html
24         0.01%       173   0.00%  /2004/07/click-here-for-hilarious-flash.html
24         0.01%       179   0.00%  /2004/09/robert-samuelson-hits-healthcare.html
24         0.01%       211   0.00%  /2004/10/little-historical-perspective-from.html
24         0.01%       162   0.00%  /2005/01/jib-jab-does-it-again-my-two-girls.html
23         0.01%       165   0.00%  /2004/07/some-thoughts-from-alaa-one-of-my.html
23         0.01%       187   0.00%  /2004/09/in-are-terrorists-failing-david.html
23         0.01%       157   0.00%  /2005/03/know-any-gis-returning-from-iraq-or.html
23         0.01%       186   0.00%  /2005/04/from-my-favorite-retired-artillery.html
22         0.01%       178   0.00%  /2004/06/my-fav-columnist-david-warren-on.html
22         0.01%       131   0.00%  /2004/08/more-on-swiftvets-controversy-from.html
22         0.01%       163   0.00%  /2004/10/jacques-derrida-postmodernist.html
22         0.01%       171   0.00%  /2004/12/its-that-awkward-time-of-year-again.html
22         0.01%       163   0.00%  /2005/05/listening-to-talk-radio-hacks.html
22         0.01%       179   0.00%  /2005/09/pastor-henry-brinton-on-intersection.html
21         0.01%       140   0.00%  /2004/05/go-read-name-in-stone-brilliant.html
21         0.01%       157   0.00%  /2004/07/great.html
21         0.01%       159   0.00%  /2004/09/much-has-been-written-on-blogs.html
21         0.01%       148   0.00%  /2004/10/i-agree-with-david-broder-since-one-of.html
21         0.01%       151   0.00%  /2004/11/ghaith-abdul-ahad-is-writing-some.html
21         0.01%       132   0.00%  /2004/11/my-thoughts-prayers-are-with-our.html
21         0.01%       143   0.00%  /2004/12/james-lileks-in-rare-form-what-amuses.html
21         0.01%       170   0.00%  /2005/01/just-emailed-this-to-washpost-your.html
21         0.01%       214   0.00%  /2005/03/couple-great-posts-today-on-real-story.html
21         0.01%       172   0.00%  /2005/04/im-not-huge-sports-fan.html
21         0.01%       165   0.00%  /2005/05/another-bad-day-to-be-wearing-blue.html
21         0.01%       131   0.00%  /2005/11/so-lets-assume-you-care-about-poverty_03.html
21         0.01%      1352   0.02%  /stats/ref_200511.html
21         0.01%      1806   0.03%  /stats/usage_200508.html
20         0.01%       125   0.00%  /2004/02/this-washpost-article-says-federal.html
20         0.01%       171   0.00%  /2004/03/brilliant-essay-by-matthius-on.html
20         0.01%       138   0.00%  /2004/05/photodude.html
20         0.01%       138   0.00%  /2004/05/this-article-about-marine-corps-capt.html
20         0.01%       128   0.00%  /2004/06/author-of-real-live-preacher-my.html
20         0.01%       152   0.00%  /2004/07/fascinating-if-youre-political-junkie.html
20         0.01%       146   0.00%  /2004/07/heres-cool-site-factcheck.html
20         0.01%       134   0.00%  /2004/08/courtesy-of-washpost-article-heres.html
20         0.01%       172   0.00%  /2004/08/when-i-lived-in-la-10-years-ago-la.html
20         0.01%       125   0.00%  /2004/10/my-two-favorite-baseball-teams-whoever.html
20         0.01%       173   0.00%  /2004/11/no-shortage-of-blather-in-sunday.html
20         0.01%       145   0.00%  /2005/03/from-washpost-editorial-today-bashing.html
20         0.01%       138   0.00%  /2005/03/went-to-hear-talk-tonight-by-brian.html
20         0.01%       131   0.00%  /2005/05/more-proof-if-any-was-needed-that.html
20         0.01%      1926   0.03%  /stats/usage_200505.html
19         0.01%       136   0.00%  /2004/02/depressing-news-from-iraq-re-growing.html
19         0.01%       102   0.00%  /2004/02/holy-corrupt-united-nations-batman.html
19         0.01%       136   0.00%  /2004/04/heres-amazing-story-about-pilots.html
19         0.01%       154   0.00%  /2004/07/friend-emailed-me-link-to-this-paul.html
19         0.01%       149   0.00%  /2004/08/just-finished-listening-to-john.html
19         0.01%       140   0.00%  /2004/09/french-connection-old-version-french.html
19         0.01%       150   0.00%  /2004/09/hey-i-actually-agree-with-something.html
19         0.01%       141   0.00%  /2004/09/our-eldest-daughter-katie-will-start.html
19         0.01%       157   0.00%  /2004/10/christoper-hitchens-on-why-he-is-like.html
19         0.01%       146   0.00%  /2004/10/guess-this-is-par-for-course-when-you.html
19         0.01%       145   0.00%  /2004/10/watching-town-hall-debate.html
19         0.01%       141   0.00%  /2005/01/social-security-crisis-averted.html
19         0.01%       139   0.00%  /2005/02/department-of-homeland-security.html
19         0.01%       156   0.00%  /2005/02/glenn-reynolds-praises-democratic.html
19         0.01%       150   0.00%  /2005/02/whats-true-blue-flaming-moderate-to.html
19         0.01%       150   0.00%  /2005/03/somebody-tell-me-again-why-we-pay.html
19         0.01%       143   0.00%  /2005/04/just-ran-across-this-from-thunder-6.html
19         0.01%        98   0.00%  /2005/04/this-will-break-your-heart.html
19         0.01%       202   0.00%  /2005/09/prayer-in-public-schools-way-it-should.html
19         0.01%       123   0.00%  /2005/10/on-washpost-editorial-page-today.html
19         0.01%       947   0.02%  /stats/site_200502.html
19         0.01%      1267   0.02%  /stats/site_200509.html
18         0.01%       127   0.00%  /2004/02/next-evolution-for-wi-fi-describes-how.html
18         0.01%       116   0.00%  /2004/03/james-lileks-on-anti-war-protesters.html
18         0.01%       125   0.00%  /2004/04/transforming-health-care-presidents.html
18         0.01%       124   0.00%  /2004/05/cant-say-it-any-better-than-will.html
18         0.01%       131   0.00%  /2004/06/hugh-hewitt-on-fahrenheit-911-it-is.html
18         0.01%       112   0.00%  /2004/07/just-read-great-post-and-comments-over.html
18         0.01%       140   0.00%  /2004/08/my-neighbor-is-speechwriter-for.html
18         0.01%       140   0.00%  /2004/11/listened-to-interesting-npr-story-on.html
18         0.01%       150   0.00%  /2004/11/washpost-editorial-staff-are-dead-on.html
18         0.01%       135   0.00%  /2005/06/from-washpost-editorial-page-this.html
18         0.01%       188   0.00%  /2005/06/john-danforth-in-nyt-editorial-titled.html
18         0.01%       106   0.00%  /2005/08/check-out-this-quiz-whats-your.html
18         0.01%       126   0.00%  /2005/10/nomination-for-stupidest-bumper.html
18         0.01%      1612   0.03%  /stats/site_200507.html
18         0.01%      1673   0.03%  /stats/usage_200506.html
18         0.01%      1609   0.03%  /stats/usage_200510.html
17         0.01%       104   0.00%  /2004/02/interesting-article-in-atlanta-journal.html
17         0.01%       123   0.00%  /2004/02/just-read-very-interesting-critique-of.html
17         0.01%       125   0.00%  /2004/04/amazing.html
17         0.01%       131   0.00%  /2004/06/from-todays-wall-street-journal-page.html
17         0.01%       126   0.00%  /2004/12/just-ran-across-this-great-line-while.html
17         0.01%       116   0.00%  /2005/01/eric-hall-emails-instapundit-what-we.html
17         0.01%       124   0.00%  /2005/03/happy-easter.html
17         0.01%       140   0.00%  /2005/06/whats-wrong-with-this-picture.html
17         0.01%       106   0.00%  /2005/08/my-dad-wonders.html
17         0.01%       158   0.00%  /2005/09/last-time-i-checked-i-wasnt-running.html
17         0.01%       114   0.00%  /2005/10/instapundit-quotes-email-from-dr.html
17         0.01%       923   0.02%  /stats/site_200504.html
17         0.01%      1464   0.03%  /stats/usage_200503.html
17         0.01%      1340   0.02%  /stats/usage_200504.html
16         0.00%       115   0.00%  /2004/03/here-is-great-article-re-political.html
16         0.00%        99   0.00%  /2004/03/read-this-essay-by-canadian-journalist.html
16         0.00%       125   0.00%  /2004/04/go-read-alamo-is-over-rated-as-tourist.html
16         0.00%       121   0.00%  /2004/04/heres-brilliant-post-by-blogger-gerard.html
16         0.00%       105   0.00%  /2004/08/belmont-club-is-my-favorite-foreign.html
16         0.00%        99   0.00%  /2004/08/you-know-youre-getting-old-when-muzak.html
16         0.00%       138   0.00%  /2004/09/photodude-has-brilliant-post-on-recent.html
16         0.00%       156   0.00%  /2004/10/go-read-sentenced-to-be-raped-powerful.html
16         0.00%       118   0.00%  /2004/11/right-wing-nutjob-patrol-was-out-in.html
16         0.00%        95   0.00%  /2005/03/big-news-for-all-rochester-ny-ex-pats.html
16         0.00%       134   0.00%  /2005/03/dont-miss-checkpoint-iraq-tactic-that.html
16         0.00%       117   0.00%  /2005/05/robert-samuelson-one-of-my-favorite.html
16         0.00%        98   0.00%  /2005/06/army-offers-new-recruiting-incentive.html
16         0.00%       127   0.00%  /2005/06/had-dinner-last-night-at-this-place.html
16         0.00%       180   0.00%  /2005/07/interesting-comments-over-at-global.html
16         0.00%       230   0.00%  /2005/09/i-hereby-nominate-robert-samuelson-for.html
16         0.00%      1343   0.02%  /stats/usage_200507.html
15         0.00%        91   0.00%  /2004/04/comments-re-fallujah-from-iraqi-blog.html
15         0.00%       111   0.00%  /2004/07/just-ran-across-this-quote-from-few.html
15         0.00%       107   0.00%  /2004/08/james-lileks-on-true-pop-culture-right.html
15         0.00%       124   0.00%  /2004/09/thomas-ricks-writes-interesting-piece.html
15         0.00%       103   0.00%  /2005/02/its-bad-day-to-be-wearing-blue-suit.html
15         0.00%        99   0.00%  /2005/02/well-apparently-not-every-professor-at.html
15         0.00%       123   0.00%  /2005/04/geek-alert-google-now-offers-satellite.html
15         0.00%       129   0.00%  /2005/07/belmont-club-on-only-way-to-win-this.html
15         0.00%        93   0.00%  /2005/07/friends-of-shehzed-tanweer-mercedes.html
15         0.00%       106   0.00%  /2005/07/my-new-hero-pfc.html
15         0.00%       110   0.00%  /2005/10/couple-stories-from-military-related.html
14         0.00%       101   0.00%  /2004/04/just-in-case-you-were-wondering-what.html
14         0.00%       107   0.00%  /2004/08/this-made-me-laugh.html
14         0.00%       107   0.00%  /2004/08/why-is-it-that-fox-news-appears-to-be.html
14         0.00%       102   0.00%  /2004/11/charles-krauthammer-nails-it-there-has.html
14         0.00%       117   0.00%  /2004/11/little-perspective-on-fallujah-mosque.html
14         0.00%       102   0.00%  /2005/06/maha-khadrwife-of-terrorist-mother-of.html
14         0.00%       112   0.00%  /2005/06/true-love-ethiopia-style-in-ethiopia.html
14         0.00%        90   0.00%  /2005/09/air-force-medics-support-katrina-ops.html
14         0.00%       102   0.00%  /2005/10/david-ignatius-republicans-behave-as.html
14         0.00%       994   0.02%  /stats/usage_200509.html
13         0.00%        85   0.00%  /2004/04/medical-geek-alert-check-out-this-nyt.html
13         0.00%        99   0.00%  /2004/07/took-this-photo-in-toronto-last-week.html
13         0.00%       102   0.00%  /2004/08/i-was-just-starting-to-read-up-on-both.html
13         0.00%       146   0.00%  /2005/06/disclaimer-this-is-one-of-those-lame.html
13         0.00%       120   0.00%  /2005/07/eliot-cohen-professor-of-strategic.html
13         0.00%        90   0.00%  /2005/07/hillary-is-getting-little-less-subtle.html
13         0.00%       196   0.00%  /stats/agent_200511.html
13         0.00%       857   0.02%  /stats/site_200503.html
12         0.00%       100   0.00%  /2004/08/some-buddies-of-mine-from-university.html
12         0.00%        87   0.00%  /2005/09/lot-of-great-posts-around-blogosphere.html
12         0.00%       174   0.00%  /stats/agent_200508.html
12         0.00%        54   0.00%  /stats/ctry_usage_200601.png
12         0.00%        26   0.00%  /stats/hourly_usage_200601.png
12         0.00%        96   0.00%  /stats/ref_200504.html
11         0.00%        38   0.00%  /stats/ctry_usage_200512.png
11         0.00%        38   0.00%  /stats/daily_usage_200512.png
11         0.00%        39   0.00%  /stats/daily_usage_200601.png
11         0.00%        21   0.00%  /stats/hourly_usage_200512.png
11         0.00%        69   0.00%  /stats/search_200512.html
11         0.00%       854   0.02%  /stats/usage_200502.html
10         0.00%       252   0.00%  /stats/agent_200601.html
10         0.00%        70   0.00%  /stats/ref_200510.html
9          0.00%        26   0.00%  /stats/search_200503.html
9          0.00%       487   0.01%  /stats/site_200505.html
8          0.00%        55   0.00%  /stats/agent_200502.html
8          0.00%       120   0.00%  /stats/ref_200505.html
8          0.00%       461   0.01%  /stats/site_200506.html
8          0.00%        21   0.00%  /stats/usage.png
7          0.00%        71   0.00%  /stats/agent_200506.html
7          0.00%       103   0.00%  /stats/agent_200507.html
7          0.00%        63   0.00%  /stats/agent_200509.html
7          0.00%        85   0.00%  /stats/agent_200510.html
7          0.00%        49   0.00%  /stats/ref_200502.html
7          0.00%        49   0.00%  /stats/ref_200506.html
7          0.00%        17   0.00%  /stats/search_200502.html
7          0.00%        13   0.00%  /stats/search_200507.html
7          0.00%        24   0.00%  /stats/search_200511.html
7          0.00%        40   0.00%  /stats/url_200506.html
6          0.00%        57   0.00%  /image002.jpg
6          0.00%        44   0.00%  /smokin.jpg
6          0.00%        31   0.00%  /stats/agent_200503.html
6          0.00%        35   0.00%  /stats/agent_200504.html
6          0.00%        42   0.00%  /stats/agent_200505.html
6          0.00%        31   0.00%  /stats/ref_200509.html
6          0.00%        25   0.00%  /stats/search_200505.html
6          0.00%        38   0.00%  /stats/url_200505.html
6          0.00%       140   0.00%  /stats/url_200601.html
5          0.00%        29   0.00%  /blog.html
5          0.00%        84   0.00%  /prepare.jpg
5          0.00%         8   0.00%  /stats/ref_200508.html
5          0.00%        14   0.00%  /stats/search_200601.html
5          0.00%       365   0.01%  /stats/site_200508.html
5          0.00%        43   0.00%  /stats/url_200507.html
5          0.00%        43   0.00%  /stats/url_200508.html
5          0.00%       242   0.00%  /stats/usage_200411.html
4          0.00%        50   0.00%  /2006/01/you-cant-make-this-stuff-up-democrats.html
4          0.00%       117   0.00%  /neverexercise.jpg
4          0.00%        10   0.00%  /stats/agent_200411.html
4          0.00%        11   0.00%  /stats/daily_usage_200511.png
4          0.00%         7   0.00%  /stats/hourly_usage_200506.png
4          0.00%        16   0.00%  /stats/ref_200503.html
4          0.00%         5   0.00%  /stats/search_200504.html
4          0.00%         7   0.00%  /stats/search_200506.html
4          0.00%         6   0.00%  /stats/search_200509.html
4          0.00%         7   0.00%  /stats/search_200510.html
4          0.00%        22   0.00%  /stats/url_200502.html
4          0.00%        43   0.00%  /stats/url_200510.html
4          0.00%         0   0.00%  /stats/usage_200501.html
3          0.00%        13   0.00%  /stats/agent_200501.html
3          0.00%         9   0.00%  /stats/ctry_usage_200501.png
3          0.00%        16   0.00%  /stats/ctry_usage_200504.png
3          0.00%        10   0.00%  /stats/ctry_usage_200506.png
3          0.00%         8   0.00%  /stats/daily_usage_200501.png
3          0.00%        12   0.00%  /stats/daily_usage_200503.png
3          0.00%        12   0.00%  /stats/daily_usage_200504.png
3          0.00%         8   0.00%  /stats/daily_usage_200506.png
3          0.00%        12   0.00%  /stats/daily_usage_200509.png
3          0.00%         7   0.00%  /stats/hourly_usage_200504.png
3          0.00%         7   0.00%  /stats/hourly_usage_200505.png
3          0.00%         7   0.00%  /stats/hourly_usage_200508.png
3          0.00%         4   0.00%  /stats/hourly_usage_200511.png
3          0.00%         3   0.00%  /stats/search_200508.html
3          0.00%        51   0.00%  /stats/site_200411.html
3          0.00%        69   0.00%  /stats/site_200501.html
3          0.00%        11   0.00%  /stats/url_200501.html
3          0.00%        25   0.00%  /stats/url_200504.html
3          0.00%        15   0.00%  /stats/url_200509.html
2          0.00%         5   0.00%  /stats/ctry_usage_200411.png
2          0.00%         8   0.00%  /stats/ctry_usage_200502.png
2          0.00%        10   0.00%  /stats/ctry_usage_200503.png
2          0.00%        11   0.00%  /stats/ctry_usage_200505.png
2          0.00%         8   0.00%  /stats/ctry_usage_200507.png
2          0.00%         8   0.00%  /stats/ctry_usage_200508.png
2          0.00%         9   0.00%  /stats/ctry_usage_200509.png
2          0.00%         4   0.00%  /stats/ctry_usage_200511.png
2          0.00%         4   0.00%  /stats/daily_usage_200411.png
2          0.00%         8   0.00%  /stats/daily_usage_200502.png
2          0.00%         8   0.00%  /stats/daily_usage_200505.png
2          0.00%         8   0.00%  /stats/daily_usage_200507.png
2          0.00%         8   0.00%  /stats/daily_usage_200508.png
2          0.00%         2   0.00%  /stats/hourly_usage_200411.png
2          0.00%         2   0.00%  /stats/hourly_usage_200501.png
2          0.00%         4   0.00%  /stats/hourly_usage_200502.png
2          0.00%         4   0.00%  /stats/hourly_usage_200503.png
2          0.00%         4   0.00%  /stats/hourly_usage_200507.png
2          0.00%         0   0.00%  /stats/ref_200411.html
2          0.00%         7   0.00%  /stats/ref_200501.html
2          0.00%         2   0.00%  /stats/search_200501.html
2          0.00%         0   0.00%  /stats/url_200411.html
2          0.00%        12   0.00%  /stats/url_200503.html
2          0.00%         0   0.00%  http://blog.jdwhitlock.net/stats/ref_200601.html
1          0.00%        10   0.00%  /stats/.
1          0.00%        10   0.00%  /stats/./
1          0.00%        21   0.00%  /stats/./agent_200505.html
1          0.00%        19   0.00%  /stats/./agent_200508.html
1          0.00%        57   0.00%  /stats/./agent_200512.html
1          0.00%        30   0.00%  /stats/./ref_200505.html
1          0.00%         8   0.00%  /stats/./ref_200508.html
1          0.00%        61   0.00%  /stats/./ref_200512.html
1          0.00%         6   0.00%  /stats/./search_200505.html
1          0.00%         3   0.00%  /stats/./search_200508.html
1          0.00%         7   0.00%  /stats/./search_200512.html
1          0.00%        97   0.00%  /stats/./site_200505.html
1          0.00%       122   0.00%  /stats/./site_200508.html
1          0.00%      3032   0.05%  /stats/./site_200512.html
1          0.00%        13   0.00%  /stats/./url_200505.html
1          0.00%        14   0.00%  /stats/./url_200508.html
1          0.00%        23   0.00%  /stats/./url_200512.html
1          0.00%       120   0.00%  /stats/./usage_200502.html
1          0.00%       126   0.00%  /stats/./usage_200503.html
1          0.00%       127   0.00%  /stats/./usage_200504.html
1          0.00%       132   0.00%  /stats/./usage_200505.html
1          0.00%       128   0.00%  /stats/./usage_200506.html
1          0.00%       128   0.00%  /stats/./usage_200507.html
1          0.00%       128   0.00%  /stats/./usage_200508.html
1          0.00%       124   0.00%  /stats/./usage_200509.html
1          0.00%       133   0.00%  /stats/./usage_200510.html
1          0.00%       151   0.00%  /stats/./usage_200511.html
1          0.00%       155   0.00%  /stats/./usage_200512.html
1          0.00%       154   0.00%  /stats/./usage_200601.html
1          0.00%        17   0.00%  /stats/agent_200412.html
1          0.00%         5   0.00%  /stats/ctry_usage_200510.png
1          0.00%         4   0.00%  /stats/daily_usage_200510.png
1          0.00%         2   0.00%  /stats/hourly_usage_200509.png
1          0.00%         2   0.00%  /stats/hourly_usage_200510.png
1          0.00%         0   0.00%  /stats/site_200412.html


Generated by Webalizer Version 2.01