Usage Statistics for blog.jdwhitlock.net

Summary Period: June 2010 - URL
Generated 01-Jul-2010 02:12 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

28485     67.48%    644315  70.09%         0   0.00%         0   0.00%  /
1558       3.69%     37683   4.10%         0   0.00%         0   0.00%  /atom.xml
577        1.37%      7250   0.79%         0   0.00%         0   0.00%  /wp-content/themes/k2/style.css
568        1.35%      1495   0.16%         0   0.00%         0   0.00%  /wp-content/plugins/nextgen-gallery/css/nggallery.css
561        1.33%       393   0.04%         0   0.00%         0   0.00%  /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
474        1.12%         0   0.00%         0   0.00%         0   0.00%  /wp-comments-post.php
275        0.65%     13949   1.52%         0   0.00%         0   0.00%  /wp-includes/js/jquery/jquery.js
273        0.65%      2684   0.29%         0   0.00%         0   0.00%  /2006/03/2/page
253        0.60%      1317   0.14%         0   0.00%         0   0.00%  /wp-content/themes/k2/js/k2.functions.js
251        0.59%      2462   0.27%         0   0.00%         0   0.00%  /2006/03/3/page
243        0.58%       817   0.09%         0   0.00%         0   0.00%  /wp-content/themes/k2/js/k2.slider.js
238        0.56%       514   0.06%         0   0.00%         0   0.00%  /wp-content/themes/k2/js/k2.trimmer.js
237        0.56%       793   0.09%         0   0.00%         0   0.00%  /wp-content/themes/k2/js/k2.rollingarchives.js
236        0.56%       546   0.06%         0   0.00%         0   0.00%  /wp-content/themes/k2/js/k2.livesearch.js
231        0.55%      1961   0.21%         0   0.00%         0   0.00%  /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
223        0.53%      1168   0.13%         0   0.00%         0   0.00%  /wp-content/plugins/nextgen-gallery/js/ngg.js
221        0.52%       169   0.02%         0   0.00%         0   0.00%  /wp-content/plugins/google-analyticator/external-tracking.js
192        0.45%      1847   0.20%         0   0.00%         0   0.00%  /2006/03/1/page
125        0.30%         0   0.00%         0   0.00%         0   0.00%  /wp-cron.php
99         0.23%        75   0.01%         0   0.00%         0   0.00%  /wp-includes/js/comment-reply.js
69         0.16%     11619   1.26%         0   0.00%         0   0.00%  /stats/usage_201006.html
53         0.13%        21   0.00%         0   0.00%         0   0.00%  /wp-content/plugins/nextgen-gallery/xml/media-rss.php
46         0.11%         1   0.00%         0   0.00%         0   0.00%  /wp-trackback.php
41         0.10%       207   0.02%         0   0.00%         0   0.00%  /2006/03/2/images/style.css
39         0.09%        40   0.00%         0   0.00%         0   0.00%  /wp-includes/wlwmanifest.xml
36         0.09%      1314   0.14%         0   0.00%         0   0.00%  /stats/url_201006.html
35         0.08%      1722   0.19%         0   0.00%         0   0.00%  /stats/agent_201006.html
34         0.08%      2756   0.30%         0   0.00%         0   0.00%  /stats/ref_201006.html
28         0.07%       138   0.02%         0   0.00%         0   0.00%  /2006/03/3/images/style.css
27         0.06%       372   0.04%         0   0.00%         0   0.00%  /stats/search_200805.html
24         0.06%       767   0.08%         0   0.00%         0   0.00%  http://blog.jdwhitlock.net/
22         0.05%       138   0.02%         0   0.00%         0   0.00%  /2006/03/1/images/style.css
18         0.04%       163   0.02%         0   0.00%         0   0.00%  /2005/05/listening-to-talk-radio-hacks.html
17         0.04%       232   0.03%         0   0.00%         0   0.00%  /2005/07/kudos-to-wapo-for-publishing-two-great.html
16         0.04%       181   0.02%         0   0.00%         0   0.00%  /stats/
16         0.04%      2592   0.28%         0   0.00%         0   0.00%  /stats/ref_200603.html
14         0.03%        23   0.00%         0   0.00%         0   0.00%  /2004/
14         0.03%         0   0.00%         0   0.00%         0   0.00%  http://blog.jdwhitlock.net/wp-comments-post.php
13         0.03%        13   0.00%         0   0.00%         0   0.00%  /2004/05/
13         0.03%        23   0.00%         0   0.00%         0   0.00%  /2005/
13         0.03%       126   0.01%         0   0.00%         0   0.00%  /2005/01/why-exactly-do-fundamentalists-always.html
13         0.03%        10   0.00%         0   0.00%         0   0.00%  /2006/
13         0.03%       126   0.01%         0   0.00%         0   0.00%  /stats/search_200706.html
13         0.03%      1565   0.17%         0   0.00%         0   0.00%  /stats/usage_200808.html
12         0.03%        13   0.00%         0   0.00%         0   0.00%  /2004/03/
12         0.03%        14   0.00%         0   0.00%         0   0.00%  /2004/06/
12         0.03%        19   0.00%         0   0.00%         0   0.00%  /2005/07/
12         0.03%         9   0.00%         0   0.00%         0   0.00%  /2005/08/
12         0.03%      1677   0.18%         0   0.00%         0   0.00%  /stats/usage_201005.html
11         0.03%        18   0.00%         0   0.00%         0   0.00%  /2005/03/
10         0.02%       100   0.01%         0   0.00%         0   0.00%  /2005/01/just-emailed-this-to-washpost-your.html
10         0.02%        10   0.00%         0   0.00%         0   0.00%  /2005/05/
10         0.02%       610   0.07%         0   0.00%         0   0.00%  /stats/ref_200512.html
9          0.02%        11   0.00%         0   0.00%         0   0.00%  /2005/01/
9          0.02%        94   0.01%         0   0.00%         0   0.00%  /2005/02/glenn-reynolds-praises-democratic.html
9          0.02%        15   0.00%         0   0.00%         0   0.00%  /2005/06/
9          0.02%        12   0.00%         0   0.00%         0   0.00%  /2005/09/
9          0.02%        11   0.00%         0   0.00%         0   0.00%  /2005/10/
9          0.02%        12   0.00%         0   0.00%         0   0.00%  /2005/11/
9          0.02%        11   0.00%         0   0.00%         0   0.00%  /2005/12/
9          0.02%       560   0.06%         0   0.00%         0   0.00%  /stats/ref_201005.html
9          0.02%     16858   1.83%         0   0.00%         0   0.00%  /stats/site_200601.html
9          0.02%      3342   0.36%         0   0.00%         0   0.00%  /wp-content/uploads/2008/08/warren1.bmp
8          0.02%        10   0.00%         0   0.00%         0   0.00%  /2005/02/
8          0.02%         7   0.00%         0   0.00%         0   0.00%  /2006/02/
8          0.02%        54   0.01%         0   0.00%         0   0.00%  /2006/03/1/
8          0.02%        39   0.00%         0   0.00%         0   0.00%  /2006/03/3/
8          0.02%      9816   1.07%         0   0.00%         0   0.00%  /stats/ref_200703.html
8          0.02%      3107   0.34%         0   0.00%         0   0.00%  /stats/ref_200705.html
8          0.02%      2393   0.26%         0   0.00%         0   0.00%  /stats/ref_200706.html
8          0.02%       142   0.02%         0   0.00%         0   0.00%  /stats/search_200707.html
7          0.02%        27   0.00%         0   0.00%         0   0.00%  /2004/12/just-ran-across-this-great-line-while.html
7          0.02%         9   0.00%         0   0.00%         0   0.00%  /2005/04/
7          0.02%        31   0.00%         0   0.00%         0   0.00%  /2005/10/david-ignatius-republicans-behave-as.html
7          0.02%        28   0.00%         0   0.00%         0   0.00%  /2005/11/anne-applebaum-it-is-in-our-own.html
7          0.02%      1183   0.13%         0   0.00%         0   0.00%  /kerry.bmp
7          0.02%       170   0.02%         0   0.00%         0   0.00%  /stats/agent_200512.html
7          0.02%     13218   1.44%         0   0.00%         0   0.00%  /stats/ref_200704.html
6          0.01%        67   0.01%         0   0.00%         0   0.00%  /2004/10/last-night-in-debate-both-candidates.html
6          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/12/
6          0.01%        50   0.01%         0   0.00%         0   0.00%  /2004/12/know-your-usa-geography-try-this.html
6          0.01%        71   0.01%         0   0.00%         0   0.00%  /2005/03/couple-great-posts-today-on-real-story.html
6          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/03/from-washpost-editorial-today-bashing.html
6          0.01%        16   0.00%         0   0.00%         0   0.00%  /2005/06/whats-wrong-with-this-picture.html
6          0.01%        34   0.00%         0   0.00%         0   0.00%  /2005/09/last-time-i-checked-i-wasnt-running.html
6          0.01%        21   0.00%         0   0.00%         0   0.00%  /2005/10/instapundit-quotes-email-from-dr.html
6          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/11/dead-armadillos-official-veterans-day.html
6          0.01%        29   0.00%         0   0.00%         0   0.00%  /2005/12/go-read-david-ignatius-slogging-and.html
6          0.01%         5   0.00%         0   0.00%         0   0.00%  /2006/03/
6          0.01%        39   0.00%         0   0.00%         0   0.00%  /2006/03/2/
6          0.01%       448   0.05%         0   0.00%         0   0.00%  /stats/agent_200603.html
6          0.01%       490   0.05%         0   0.00%         0   0.00%  /stats/ref_200511.html
6          0.01%      1787   0.19%         0   0.00%         0   0.00%  /stats/ref_200602.html
6          0.01%      1638   0.18%         0   0.00%         0   0.00%  /stats/ref_200707.html
6          0.01%       902   0.10%         0   0.00%         0   0.00%  /stats/ref_200807.html
6          0.01%         8   0.00%         0   0.00%         0   0.00%  /stats/search_201005.html
6          0.01%       497   0.05%         0   0.00%         0   0.00%  /stats/site_201005.html
6          0.01%       829   0.09%         0   0.00%         0   0.00%  /stats/site_201006.html
6          0.01%       119   0.01%         0   0.00%         0   0.00%  /stats/url_201005.html
6          0.01%       984   0.11%         0   0.00%         0   0.00%  /stats/usage_200910.html
6          0.01%       553   0.06%         0   0.00%         0   0.00%  /stats/usage_201003.html
6          0.01%        13   0.00%         0   0.00%         0   0.00%  /wp-login.php
5          0.01%        39   0.00%         0   0.00%         0   0.00%  /2004/02/holy-corrupt-united-nations-batman.html
5          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/02/just-read-very-interesting-critique-of.html
5          0.01%        18   0.00%         0   0.00%         0   0.00%  /2004/04/amazing.html
5          0.01%        17   0.00%         0   0.00%         0   0.00%  /2004/04/just-in-case-you-were-wondering-what.html
5          0.01%        17   0.00%         0   0.00%         0   0.00%  /2004/04/medical-geek-alert-check-out-this-nyt.html
5          0.01%        17   0.00%         0   0.00%         0   0.00%  /2004/05/photodude.html
5          0.01%        17   0.00%         0   0.00%         0   0.00%  /2004/06/author-of-real-live-preacher-my.html
5          0.01%        28   0.00%         0   0.00%         0   0.00%  /2004/06/from-todays-wall-street-journal-page.html
5          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/07/some-thoughts-from-alaa-one-of-my.html
5          0.01%        19   0.00%         0   0.00%         0   0.00%  /2004/09/french-connection-old-version-french.html
5          0.01%        19   0.00%         0   0.00%         0   0.00%  /2004/09/much-has-been-written-on-blogs.html
5          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/10/
5          0.01%        19   0.00%         0   0.00%         0   0.00%  /2004/11/listened-to-interesting-npr-story-on.html
5          0.01%        18   0.00%         0   0.00%         0   0.00%  /2004/12/in-glimmers-of-hope-in-arab-world.html
5          0.01%        27   0.00%         0   0.00%         0   0.00%  /2004/12/james-lileks-in-rare-form-what-amuses.html
5          0.01%        17   0.00%         0   0.00%         0   0.00%  /2004/12/marketing-department-at-surgeon.html
5          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/02/whats-true-blue-flaming-moderate-to.html
5          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/05/another-bad-day-to-be-wearing-blue.html
5          0.01%        20   0.00%         0   0.00%         0   0.00%  /2005/05/robert-samuelson-one-of-my-favorite.html
5          0.01%        26   0.00%         0   0.00%         0   0.00%  /2005/06/true-love-ethiopia-style-in-ethiopia.html
5          0.01%        16   0.00%         0   0.00%         0   0.00%  /2005/09/air-force-medics-support-katrina-ops.html
5          0.01%         8   0.00%         0   0.00%         0   0.00%  /2005/10/couple-stories-from-military-related.html
5          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/11/it-would-appear-that-kurt-vonnegut-has.html
5          0.01%        28   0.00%         0   0.00%         0   0.00%  /2005/11/silver-lining-department-buried-on.html
5          0.01%        28   0.00%         0   0.00%         0   0.00%  /2005/11/so-lets-assume-you-care-about-poverty_03.html
5          0.01%        21   0.00%         0   0.00%         0   0.00%  /2005/12/being-geek-and-movie-buff-im.html
5          0.01%        21   0.00%         0   0.00%         0   0.00%  /2005/12/ruth-marcus-has-novel-idea.html
5          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/12/wow-voting-in-iraq-must-have-gone.html
5          0.01%        14   0.00%         0   0.00%         0   0.00%  /2006/01/farmshoring-refers-to-companies.html
5          0.01%        22   0.00%         0   0.00%         0   0.00%  /2006/01/heres-best-thing-i-have-read-on.html
5          0.01%       239   0.03%         0   0.00%         0   0.00%  /stats/agent_200705.html
5          0.01%        86   0.01%         0   0.00%         0   0.00%  /stats/agent_201005.html
5          0.01%       762   0.08%         0   0.00%         0   0.00%  /stats/ref_200601.html
5          0.01%      2097   0.23%         0   0.00%         0   0.00%  /stats/ref_200710.html
5          0.01%        16   0.00%         0   0.00%         0   0.00%  /stats/search_201006.html
5          0.01%      2485   0.27%         0   0.00%         0   0.00%  /stats/site_200605.html
5          0.01%       654   0.07%         0   0.00%         0   0.00%  /stats/site_200808.html
5          0.01%       553   0.06%         0   0.00%         0   0.00%  /stats/usage_201002.html
5          0.01%         0   0.00%         0   0.00%         0   0.00%  /wp-admin/admin-ajax.php
4          0.01%         7   0.00%         0   0.00%         0   0.00%  /2004/02/
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/02/from-healthcare-industry-email.html
4          0.01%         8   0.00%         0   0.00%         0   0.00%  /2004/02/interesting-article-in-atlanta-journal.html
4          0.01%        17   0.00%         0   0.00%         0   0.00%  /2004/02/this-washpost-article-says-federal.html
4          0.01%         8   0.00%         0   0.00%         0   0.00%  /2004/03/here-is-great-article-re-political.html
4          0.01%         8   0.00%         0   0.00%         0   0.00%  /2004/03/james-lileks-on-anti-war-protesters.html
4          0.01%         8   0.00%         0   0.00%         0   0.00%  /2004/03/read-this-essay-by-canadian-journalist.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/04/heres-amazing-story-about-pilots.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/04/heres-brilliant-post-by-blogger-gerard.html
4          0.01%        18   0.00%         0   0.00%         0   0.00%  /2004/04/transforming-health-care-presidents.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/05/go-read-name-in-stone-brilliant.html
4          0.01%        28   0.00%         0   0.00%         0   0.00%  /2004/06/my-fav-columnist-david-warren-on.html
4          0.01%         7   0.00%         0   0.00%         0   0.00%  /2004/07/
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/07/great.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/08/james-lileks-on-true-pop-culture-right.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/09/hey-i-actually-agree-with-something.html
4          0.01%        11   0.00%         0   0.00%         0   0.00%  /2004/09/photodude-has-brilliant-post-on-recent.html
4          0.01%         0   0.00%         0   0.00%         0   0.00%  /2004/10/christoper-hitchens-on-why-he-is-like.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/10/jacques-derrida-postmodernist.html
4          0.01%        10   0.00%         0   0.00%         0   0.00%  /2004/11/little-perspective-on-fallujah-mosque.html
4          0.01%        10   0.00%         0   0.00%         0   0.00%  /2004/11/no-shortage-of-blather-in-sunday.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/11/right-wing-nutjob-patrol-was-out-in.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2005/01/eric-hall-emails-instapundit-what-we.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2005/01/jib-jab-does-it-again-my-two-girls.html
4          0.01%         8   0.00%         0   0.00%         0   0.00%  /2005/01/social-security-crisis-averted.html
4          0.01%        19   0.00%         0   0.00%         0   0.00%  /2005/02/department-of-homeland-security.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2005/02/its-bad-day-to-be-wearing-blue-suit.html
4          0.01%        10   0.00%         0   0.00%         0   0.00%  /2005/02/well-apparently-not-every-professor-at.html
4          0.01%        26   0.00%         0   0.00%         0   0.00%  /2005/03/big-news-for-all-rochester-ny-ex-pats.html
4          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/03/went-to-hear-talk-tonight-by-brian.html
4          0.01%        33   0.00%         0   0.00%         0   0.00%  /2005/04/this-will-break-your-heart.html
4          0.01%        10   0.00%         0   0.00%         0   0.00%  /2005/05/more-proof-if-any-was-needed-that.html
4          0.01%        53   0.01%         0   0.00%         0   0.00%  /2005/06/disclaimer-this-is-one-of-those-lame.html
4          0.01%        27   0.00%         0   0.00%         0   0.00%  /2005/06/from-washpost-editorial-page-this.html
4          0.01%        25   0.00%         0   0.00%         0   0.00%  /2005/06/maha-khadrwife-of-terrorist-mother-of.html
4          0.01%        16   0.00%         0   0.00%         0   0.00%  /2005/07/hillary-is-getting-little-less-subtle.html
4          0.01%        19   0.00%         0   0.00%         0   0.00%  /2005/07/my-new-hero-pfc.html
4          0.01%        33   0.00%         0   0.00%         0   0.00%  /2005/08/my-dad-wonders.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2005/09/lot-of-great-posts-around-blogosphere.html
4          0.01%        17   0.00%         0   0.00%         0   0.00%  /2005/10/nomination-for-stupidest-bumper.html
4          0.01%         9   0.00%         0   0.00%         0   0.00%  /2005/12/stay-tuned-to-iraq-model-for-election.html
4          0.01%         4   0.00%         0   0.00%         0   0.00%  /2006/01/
4          0.01%        11   0.00%         0   0.00%         0   0.00%  /2006/02/few-hundred-pounds-of-havarti-anyone.html
4          0.01%         0   0.00%         0   0.00%         0   0.00%  /2006/02/pakistani-cleric-mohammed-yousaf.html
4          0.01%         7   0.00%         0   0.00%         0   0.00%  /2006/03/2/oaieouu.js
4          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/agent_201004.html
4          0.01%      3924   0.43%         0   0.00%         0   0.00%  /stats/ref_200609.html
4          0.01%      1391   0.15%         0   0.00%         0   0.00%  /stats/ref_200709.html
4          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_201004.html
4          0.01%         3   0.00%         0   0.00%         0   0.00%  /stats/search_200510.html
4          0.01%        21   0.00%         0   0.00%         0   0.00%  /stats/search_200512.html
4          0.01%        57   0.01%         0   0.00%         0   0.00%  /stats/search_200711.html
4          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/search_201004.html
4          0.01%      5811   0.63%         0   0.00%         0   0.00%  /stats/site_200602.html
4          0.01%      4635   0.50%         0   0.00%         0   0.00%  /stats/site_200603.html
4          0.01%       332   0.04%         0   0.00%         0   0.00%  /stats/site_200607.html
4          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/site_201003.html
4          0.01%       619   0.07%         0   0.00%         0   0.00%  /stats/usage_200512.html
4          0.01%       200   0.02%         0   0.00%         0   0.00%  /stats/usage_200909.html
4          0.01%       377   0.04%         0   0.00%         0   0.00%  /stats/usage_200912.html
4          0.01%       385   0.04%         0   0.00%         0   0.00%  /stats/usage_201004.html
4          0.01%         0   0.00%         0   0.00%         0   0.00%  /wp-content/plugins/nextgen-gallery/
4          0.01%      1253   0.14%         0   0.00%         0   0.00%  /wp-content/uploads/2008/08/warren.bmp
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/02/depressing-news-from-iraq-re-growing.html
3          0.01%        16   0.00%         0   0.00%         0   0.00%  /2004/02/flashback-to-late-80s-when-mtv-meant.html
3          0.01%        10   0.00%         0   0.00%         0   0.00%  /2004/03/brilliant-essay-by-matthius-on.html
3          0.01%         8   0.00%         0   0.00%         0   0.00%  /2004/04/comments-re-fallujah-from-iraqi-blog.html
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/04/go-read-alamo-is-over-rated-as-tourist.html
3          0.01%         8   0.00%         0   0.00%         0   0.00%  /2004/05/cant-say-it-any-better-than-will.html
3          0.01%        17   0.00%         0   0.00%         0   0.00%  /2004/06/hugh-hewitt-on-fahrenheit-911-it-is.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2004/07/click-here-for-hilarious-flash.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2004/07/fascinating-if-youre-political-junkie.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2004/07/friend-emailed-me-link-to-this-paul.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2004/07/heres-cool-site-factcheck.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2004/07/just-ran-across-this-quote-from-few.html
3          0.01%        25   0.00%         0   0.00%         0   0.00%  /2004/07/took-this-photo-in-toronto-last-week.html
3          0.01%         5   0.00%         0   0.00%         0   0.00%  /2004/09/
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/09/our-eldest-daughter-katie-will-start.html
3          0.01%         9   0.00%         0   0.00%         0   0.00%  /2004/09/robert-samuelson-hits-healthcare.html
3          0.01%        11   0.00%         0   0.00%         0   0.00%  /2004/10/go-read-sentenced-to-be-raped-powerful.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2004/10/guess-this-is-par-for-course-when-you.html
3          0.01%        11   0.00%         0   0.00%         0   0.00%  /2004/10/little-historical-perspective-from.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2004/10/watching-town-hall-debate.html
3          0.01%        10   0.00%         0   0.00%         0   0.00%  /2004/11/washpost-editorial-staff-are-dead-on.html
3          0.01%        17   0.00%         0   0.00%         0   0.00%  /2004/12/its-that-awkward-time-of-year-again.html
3          0.01%        18   0.00%         0   0.00%         0   0.00%  /2004/12/when-i-hear-about-troops-in-iraq.html
3          0.01%        22   0.00%         0   0.00%         0   0.00%  /2005/03/dont-miss-checkpoint-iraq-tactic-that.html
3          0.01%        17   0.00%         0   0.00%         0   0.00%  /2005/03/happy-easter.html
3          0.01%        17   0.00%         0   0.00%         0   0.00%  /2005/03/know-any-gis-returning-from-iraq-or.html
3          0.01%        12   0.00%         0   0.00%         0   0.00%  /2005/04/from-my-favorite-retired-artillery.html
3          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/04/geek-alert-google-now-offers-satellite.html
3          0.01%        22   0.00%         0   0.00%         0   0.00%  /2005/04/im-not-huge-sports-fan.html
3          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/04/little-left-of-centrist-dreams-of.html
3          0.01%        25   0.00%         0   0.00%         0   0.00%  /2005/06/army-offers-new-recruiting-incentive.html
3          0.01%        18   0.00%         0   0.00%         0   0.00%  /2005/06/had-dinner-last-night-at-this-place.html
3          0.01%        38   0.00%         0   0.00%         0   0.00%  /2005/06/john-danforth-in-nyt-editorial-titled.html
3          0.01%        32   0.00%         0   0.00%         0   0.00%  /2005/07/belmont-club-on-only-way-to-win-this.html
3          0.01%        33   0.00%         0   0.00%         0   0.00%  /2005/07/eliot-cohen-professor-of-strategic.html
3          0.01%        31   0.00%         0   0.00%         0   0.00%  /2005/07/friends-of-shehzed-tanweer-mercedes.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2005/08/check-out-this-quiz-whats-your.html
3          0.01%        20   0.00%         0   0.00%         0   0.00%  /2005/09/pastor-henry-brinton-on-intersection.html
3          0.01%        27   0.00%         0   0.00%         0   0.00%  /2005/09/prayer-in-public-schools-way-it-should.html
3          0.01%        19   0.00%         0   0.00%         0   0.00%  /2005/10/on-washpost-editorial-page-today.html
3          0.01%        21   0.00%         0   0.00%         0   0.00%  /2005/11/ran-across-gem-in-this-atlantic.html
3          0.01%        15   0.00%         0   0.00%         0   0.00%  /2006/01/george-will-has-few-suggestions-for.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2006/01/you-cant-make-this-stuff-up-democrats.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /2006/02/david-ignatius-on-real-issue-re.html
3          0.01%       187   0.02%         0   0.00%         0   0.00%  /stats/agent_200602.html
3          0.01%        47   0.01%         0   0.00%         0   0.00%  /stats/agent_200808.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/agent_201003.html
3          0.01%      1197   0.13%         0   0.00%         0   0.00%  /stats/ref_200605.html
3          0.01%      1666   0.18%         0   0.00%         0   0.00%  /stats/ref_200612.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_200708.html
3          0.01%       177   0.02%         0   0.00%         0   0.00%  /stats/ref_200808.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_201003.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/search_201003.html
3          0.01%      9097   0.99%         0   0.00%         0   0.00%  /stats/site_200512.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/site_201004.html
3          0.01%        39   0.00%         0   0.00%         0   0.00%  /stats/url_200808.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/url_201003.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/url_201004.html
3          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_200903.html
3          0.01%       407   0.04%         0   0.00%         0   0.00%  /stats/usage_200907.html
3          0.01%       191   0.02%         0   0.00%         0   0.00%  /stats/usage_200911.html
3          0.01%       568   0.06%         0   0.00%         0   0.00%  /stats/usage_201001.html
2          0.00%         8   0.00%         0   0.00%         0   0.00%  /2004/02/next-evolution-for-wi-fi-describes-how.html
2          0.00%         3   0.00%         0   0.00%         0   0.00%  /2004/04/
2          0.00%         9   0.00%         0   0.00%         0   0.00%  /2004/05/this-article-about-marine-corps-capt.html
2          0.00%        10   0.00%         0   0.00%         0   0.00%  /2004/06/few-days-ago-i-read-this-piece-by.html
2          0.00%         0   0.00%         0   0.00%         0   0.00%  /2004/07/just-read-great-post-and-comments-over.html
2          0.00%         5   0.00%         0   0.00%         0   0.00%  /2004/08/
2          0.00%         0   0.00%         0   0.00%         0   0.00%  /2004/08/saw-vanity-licence-plate-other-day.html
2          0.00%        16   0.00%         0   0.00%         0   0.00%  /2004/08/this-made-me-laugh.html
2          0.00%         9   0.00%         0   0.00%         0   0.00%  /2004/08/why-is-it-that-fox-news-appears-to-be.html
2          0.00%        10   0.00%         0   0.00%         0   0.00%  /2004/09/in-are-terrorists-failing-david.html
2          0.00%        10   0.00%         0   0.00%         0   0.00%  /2004/09/thomas-ricks-writes-interesting-piece.html
2          0.00%         3   0.00%         0   0.00%         0   0.00%  /2004/11/
2          0.00%         9   0.00%         0   0.00%         0   0.00%  /2004/11/charles-krauthammer-nails-it-there-has.html
2          0.00%        10   0.00%         0   0.00%         0   0.00%  /2004/11/ghaith-abdul-ahad-is-writing-some.html
2          0.00%         8   0.00%         0   0.00%         0   0.00%  /2004/11/my-thoughts-prayers-are-with-our.html
2          0.00%        20   0.00%         0   0.00%         0   0.00%  /2005/03/somebody-tell-me-again-why-we-pay.html
2          0.00%        10   0.00%         0   0.00%         0   0.00%  /2005/04/just-ran-across-this-from-thunder-6.html
2          0.00%        20   0.00%         0   0.00%         0   0.00%  /2005/07/friends-of-shedzed-tanweer-mercedes.html
2          0.00%        26   0.00%         0   0.00%         0   0.00%  /2005/07/interesting-comments-over-at-global.html
2          0.00%        31   0.00%         0   0.00%         0   0.00%  /stats/agent_200601.html
2          0.00%        62   0.01%         0   0.00%         0   0.00%  /stats/agent_200608.html
2          0.00%       113   0.01%         0   0.00%         0   0.00%  /stats/agent_200805.html
2          0.00%        68   0.01%         0   0.00%         0   0.00%  /stats/agent_200807.html
2          0.00%        20   0.00%         0   0.00%         0   0.00%  /stats/ref_200506.html
2          0.00%        21   0.00%         0   0.00%         0   0.00%  /stats/ref_200509.html
2          0.00%        12   0.00%         0   0.00%         0   0.00%  /stats/ref_200510.html
2          0.00%      1372   0.15%         0   0.00%         0   0.00%  /stats/ref_200606.html
2          0.00%         7   0.00%         0   0.00%         0   0.00%  /stats/search_200701.html
2          0.00%        29   0.00%         0   0.00%         0   0.00%  /stats/search_200709.html
2          0.00%       738   0.08%         0   0.00%         0   0.00%  /stats/site_200606.html
2          0.00%       512   0.06%         0   0.00%         0   0.00%  /stats/site_200609.html
2          0.00%       977   0.11%         0   0.00%         0   0.00%  /stats/site_200707.html
