Usage Statistics for blog.jdwhitlock.net

Summary Period: March 2008
Generated 01-Apr-2008 04:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 77316
Total Files 61968
Total Pages 60513
Total Visits 18121
Total KBytes 1092077
Total Unique Sites 4347
Total Unique URLs 706
Total Unique Referrers 3403
Total Unique User Agents 839
. Avg Max
Hits per Hour 103 1346
Hits per Day 2494 4093
Files per Day 1998 3706
Pages per Day 1952 3649
Visits per Day 584 706
KBytes per Day 35228 56293
Hits by Response Code
Undefined response code 2
Code 200 - OK 61968
Code 206 - Partial Content 22
Code 301 - Moved Permanently 51
Code 302 - Found 4086
Code 304 - Not Modified 8022
Code 400 - Bad Request 3
Code 403 - Forbidden 7
Code 404 - Not Found 2460
Code 405 - Method Not Allowed 22
Code 412 - Precondition Failed 60
Code 500 - Internal Server Error 613

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2024 2.62% 1637 2.64% 1382 2.28% 563 3.11% 279 6.42% 18327 1.68%
2 3492 4.52% 2816 4.54% 2986 4.93% 598 3.30% 285 6.56% 52905 4.84%
3 2237 2.89% 1837 2.96% 1716 2.84% 636 3.51% 295 6.79% 24147 2.21%
4 3048 3.94% 2376 3.83% 2360 3.90% 640 3.53% 313 7.20% 39378 3.61%
5 1556 2.01% 1098 1.77% 1038 1.72% 474 2.62% 235 5.41% 20667 1.89%
6 2017 2.61% 1518 2.45% 1373 2.27% 514 2.84% 269 6.19% 21858 2.00%
7 1698 2.20% 1253 2.02% 1286 2.13% 534 2.95% 296 6.81% 27658 2.53%
8 2396 3.10% 1844 2.98% 1764 2.92% 567 3.13% 321 7.38% 29566 2.71%
9 2557 3.31% 2109 3.40% 2035 3.36% 591 3.26% 374 8.60% 35643 3.26%
10 2862 3.70% 2412 3.89% 2135 3.53% 608 3.36% 372 8.56% 42631 3.90%
11 1781 2.30% 1263 2.04% 1189 1.96% 650 3.59% 408 9.39% 27399 2.51%
12 2526 3.27% 1999 3.23% 1683 2.78% 706 3.90% 455 10.47% 33692 3.09%
13 1847 2.39% 1451 2.34% 1443 2.38% 597 3.29% 350 8.05% 26872 2.46%
14 2632 3.40% 2171 3.50% 2241 3.70% 612 3.38% 353 8.12% 28911 2.65%
15 3484 4.51% 2855 4.61% 2516 4.16% 654 3.61% 350 8.05% 49113 4.50%
16 2238 2.89% 1752 2.83% 1795 2.97% 651 3.59% 335 7.71% 41251 3.78%
17 1963 2.54% 1459 2.35% 1409 2.33% 576 3.18% 357 8.21% 40316 3.69%
18 3433 4.44% 2559 4.13% 2510 4.15% 699 3.86% 498 11.46% 56293 5.15%
19 2632 3.40% 2132 3.44% 2035 3.36% 463 2.56% 249 5.73% 45004 4.12%
20 3373 4.36% 3021 4.88% 2823 4.67% 456 2.52% 287 6.60% 43018 3.94%
21 2175 2.81% 1755 2.83% 1894 3.13% 574 3.17% 326 7.50% 32881 3.01%
22 2010 2.60% 1580 2.55% 1676 2.77% 648 3.58% 399 9.18% 30623 2.80%
23 2223 2.88% 1691 2.73% 1678 2.77% 626 3.45% 385 8.86% 33210 3.04%
24 1888 2.44% 1422 2.29% 1586 2.62% 580 3.20% 359 8.26% 29347 2.69%
25 2598 3.36% 1981 3.20% 1950 3.22% 687 3.79% 507 11.66% 34299 3.14%
26 3883 5.02% 3428 5.53% 3378 5.58% 552 3.05% 323 7.43% 47129 4.32%
27 4093 5.29% 3706 5.98% 3649 6.03% 490 2.70% 326 7.50% 40737 3.73%
28 2246 2.90% 1898 3.06% 1955 3.23% 530 2.92% 298 6.86% 37091 3.40%
29 1678 2.17% 1265 2.04% 1423 2.35% 586 3.23% 351 8.07% 24551 2.25%
30 2991 3.87% 2575 4.16% 2572 4.25% 552 3.05% 313 7.20% 52839 4.84%
31 1735 2.24% 1105 1.78% 1033 1.71% 604 3.33% 348 8.01% 24719 2.26%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3374 4.36% 90 2820 4.55% 87 2714 4.48% 1774 54986 5.04%
1 93 2887 3.73% 76 2368 3.82% 75 2346 3.88% 1206 37371 3.42%
2 89 2779 3.59% 72 2235 3.61% 77 2406 3.98% 1266 39241 3.59%
3 140 4348 5.62% 115 3565 5.75% 121 3771 6.23% 2426 75217 6.89%
4 98 3056 3.95% 79 2456 3.96% 81 2540 4.20% 1402 43450 3.98%
5 80 2504 3.24% 64 1985 3.20% 68 2116 3.50% 1198 37124 3.40%
6 80 2497 3.23% 62 1932 3.12% 67 2094 3.46% 1277 39582 3.62%
7 85 2644 3.42% 68 2109 3.40% 70 2177 3.60% 1240 38452 3.52%
8 87 2724 3.52% 69 2143 3.46% 66 2064 3.41% 1281 39718 3.64%
9 91 2834 3.67% 73 2274 3.67% 71 2202 3.64% 1328 41161 3.77%
10 102 3164 4.09% 80 2498 4.03% 69 2140 3.54% 1203 37304 3.42%
11 99 3069 3.97% 76 2377 3.84% 69 2158 3.57% 1185 36726 3.36%
12 115 3587 4.64% 89 2787 4.50% 85 2653 4.38% 1517 47022 4.31%
13 114 3553 4.60% 88 2756 4.45% 81 2515 4.16% 1291 40013 3.66%
14 102 3179 4.11% 84 2605 4.20% 82 2548 4.21% 1526 47319 4.33%
15 101 3139 4.06% 83 2576 4.16% 79 2462 4.07% 1379 42744 3.91%
16 114 3552 4.59% 89 2763 4.46% 84 2610 4.31% 1469 45541 4.17%
17 109 3398 4.39% 87 2720 4.39% 83 2575 4.26% 1406 43592 3.99%
18 107 3340 4.32% 86 2682 4.33% 89 2768 4.57% 1590 49287 4.51%
19 113 3531 4.57% 87 2708 4.37% 84 2610 4.31% 1598 49551 4.54%
20 100 3102 4.01% 80 2506 4.04% 79 2461 4.07% 1376 42657 3.91%
21 125 3899 5.04% 106 3302 5.33% 96 3004 4.96% 1556 48223 4.42%
22 109 3388 4.38% 90 2797 4.51% 90 2813 4.65% 1586 49162 4.50%
23 121 3768 4.87% 96 3004 4.85% 89 2766 4.57% 2149 66634 6.10%

Top 20 of 706 Total URLs
# Hits KBytes URL
1 40826 52.80% 633243 57.99% /
2 6682 8.64% 101478 9.29% /stats/ref_200512.html
3 6562 8.49% 100353 9.19% /stats/ref_200601.html
4 755 0.98% 4796 0.44% /atom.xml
5 569 0.74% 4034 0.37% /2006/03/2/page
6 566 0.73% 4156 0.38% /2006/03/3/page
7 419 0.54% 3114 0.29% /2006/03/1/page
8 390 0.50% 793 0.07% /wp-content/plugins/google-analyticator/ga_external-links.js
9 386 0.50% 8421 0.77% /wp-content/themes/k2/js/jquery.js.php
10 385 0.50% 1768 0.16% /wp-content/themes/k2/js/k2.functions.js.php
11 381 0.49% 672 0.06% /wp-content/themes/k2/js/k2.slider.js.php
12 374 0.48% 440 0.04% /wp-content/themes/k2/js/k2.livesearch.js.php
13 373 0.48% 628 0.06% /wp-content/themes/k2/js/k2.rollingarchives.js.php
14 373 0.48% 457 0.04% /wp-content/themes/k2/js/k2.trimmer.js.php
15 364 0.47% 5814 0.53% /wp-content/themes/k2/style.css
16 363 0.47% 1369 0.13% /wp-content/themes/k2/css/rollingarchives.css
17 298 0.39% 84 0.01% /wp-content/themes/k2/images/reset-fff.png
18 295 0.38% 881 0.08% /wp-includes/images/rss.png
19 287 0.37% 217 0.02% /wp-content/themes/k2/images/spinner.gif
20 286 0.37% 248 0.02% /wp-content/themes/k2/images/time.png
View All URLs

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 40826 52.80% 633243 57.99% /
2 6682 8.64% 101478 9.29% /stats/ref_200512.html
3 6562 8.49% 100353 9.19% /stats/ref_200601.html
4 23 0.03% 19018 1.74% /stats/ref_200704.html
5 18 0.02% 11233 1.03% /stats/ref_200703.html
6 10 0.01% 8655 0.79% /stats/ref_200606.html
7 386 0.50% 8421 0.77% /wp-content/themes/k2/js/jquery.js.php
8 227 0.29% 7366 0.67% /wp-content/themes/k2/images/headers/cropped-header2.jpg
9 95 0.12% 6437 0.59% /stats/usage_200802.html
10 364 0.47% 5814 0.53% /wp-content/themes/k2/style.css

Top 20 of 425 Total Entry Pages
# Hits Visits URL
1 40826 52.80% 13770 76.15% /
2 6562 8.49% 1061 5.87% /stats/ref_200601.html
3 566 0.73% 355 1.96% /2006/03/3/page
4 569 0.74% 305 1.69% /2006/03/2/page
5 419 0.54% 211 1.17% /2006/03/1/page
6 168 0.22% 148 0.82% /stats/search_200707.html
7 140 0.18% 128 0.71% /stats/search_200706.html
8 94 0.12% 84 0.46% /2006/03/1/
9 73 0.09% 59 0.33% /stats/search_200512.html
10 59 0.08% 50 0.28% /2004_02_01_archive.html
11 49 0.06% 46 0.25% /stats/url_200705.html
12 44 0.06% 40 0.22% /2005/07/kudos-to-wapo-for-publishing-two-great.html
13 55 0.07% 40 0.22% /stats/search_200709.html
14 69 0.09% 36 0.20% /stats/usage_200601.html
15 95 0.12% 32 0.18% /stats/usage_200802.html
16 44 0.06% 27 0.15% /2005/07/
17 39 0.05% 22 0.12% /2005/08/
18 24 0.03% 21 0.12% /stats/ref_200603.html
19 36 0.05% 19 0.11% /2005/
20 35 0.05% 18 0.10% /2005/09/

Top 20 of 427 Total Exit Pages
# Hits Visits URL
1 40826 52.80% 13767 76.15% /
2 6682 8.64% 1069 5.91% /stats/ref_200512.html
3 566 0.73% 349 1.93% /2006/03/3/page
4 569 0.74% 304 1.68% /2006/03/2/page
5 419 0.54% 209 1.16% /2006/03/1/page
6 168 0.22% 137 0.76% /stats/search_200707.html
7 140 0.18% 127 0.70% /stats/search_200706.html
8 94 0.12% 83 0.46% /2006/03/1/
9 73 0.09% 58 0.32% /stats/search_200512.html
10 59 0.08% 49 0.27% /2004_02_01_archive.html
11 55 0.07% 45 0.25% /stats/search_200709.html
12 49 0.06% 45 0.25% /stats/url_200705.html
13 44 0.06% 37 0.20% /2005/07/kudos-to-wapo-for-publishing-two-great.html
14 69 0.09% 36 0.20% /stats/usage_200601.html
15 95 0.12% 32 0.18% /stats/usage_200802.html
16 44 0.06% 27 0.15% /2005/07/
17 39 0.05% 22 0.12% /2005/08/
18 24 0.03% 19 0.11% /stats/
19 36 0.05% 18 0.10% /2005/
20 35 0.05% 18 0.10% /2005/09/

Top 20 of 4347 Total Sites
# Hits Files KBytes Visits Hostname
1 13232 17.11% 13232 21.35% 200658 18.37% 1068 5.89% webmaster2.firstvds.ru
2 2591 3.35% 2591 4.18% 109846 10.06% 25 0.14% server2.neoweb.ru
3 1891 2.45% 1260 2.03% 8321 0.76% 26 0.14% pool-141-156-13-146.res.east.verizon.net
4 1772 2.29% 1583 2.55% 36950 3.38% 95 0.52% 216-24-131-152.viawest.net
5 1516 1.96% 1302 2.10% 31357 2.87% 2 0.01% 87.110.157.7
6 1501 1.94% 1501 2.42% 9759 0.89% 61 0.34% unknown.ord.scnet.net
7 1350 1.75% 1350 2.18% 7450 0.68% 39 0.22% ganymede.cleverdot.com
8 1335 1.73% 1335 2.15% 5627 0.52% 77 0.42% 204.14.110.100
9 1292 1.67% 1292 2.08% 12521 1.15% 3 0.02% n219079190251.netvigator.com
10 1200 1.55% 1200 1.94% 7123 0.65% 113 0.62% c2.6f.364a.static.theplanet.com
11 1162 1.50% 1162 1.88% 7509 0.69% 69 0.38% torvald.linuxserverheaven.com
12 1091 1.41% 1042 1.68% 24036 2.20% 14 0.08% 71-81-18-108.dhcp.gwnt.ga.charter.com
13 995 1.29% 755 1.22% 16091 1.47% 1 0.01% 63.80.56.38
14 993 1.28% 750 1.21% 12561 1.15% 1 0.01% ec2-67-202-51-212.compute-1.amazonaws.com
15 965 1.25% 965 1.56% 4220 0.39% 95 0.52% king.host-care.com
16 919 1.19% 919 1.48% 7216 0.66% 61 0.34% dingo.hostrack.com
17 906 1.17% 648 1.05% 17123 1.57% 152 0.84% crawl-66-249-72-176.googlebot.com
18 867 1.12% 867 1.40% 2597 0.24% 76 0.42% www11.genericdns.com
19 836 1.08% 43 0.07% 969 0.09% 609 3.36% 72.14.199.72
20 831 1.07% 522 0.84% 10577 0.97% 94 0.52% crawl-0.cuill.com
View All Sites

Top 10 of 4347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13232 17.11% 13232 21.35% 200658 18.37% 1068 5.89% webmaster2.firstvds.ru
2 2591 3.35% 2591 4.18% 109846 10.06% 25 0.14% server2.neoweb.ru
3 1772 2.29% 1583 2.55% 36950 3.38% 95 0.52% 216-24-131-152.viawest.net
4 1516 1.96% 1302 2.10% 31357 2.87% 2 0.01% 87.110.157.7
5 1091 1.41% 1042 1.68% 24036 2.20% 14 0.08% 71-81-18-108.dhcp.gwnt.ga.charter.com
6 906 1.17% 648 1.05% 17123 1.57% 152 0.84% crawl-66-249-72-176.googlebot.com
7 995 1.29% 755 1.22% 16091 1.47% 1 0.01% 63.80.56.38
8 993 1.28% 750 1.21% 12561 1.15% 1 0.01% ec2-67-202-51-212.compute-1.amazonaws.com
9 1292 1.67% 1292 2.08% 12521 1.15% 3 0.02% n219079190251.netvigator.com
10 831 1.07% 522 0.84% 10577 0.97% 94 0.52% crawl-0.cuill.com

Top 20 of 3403 Total Referrers
# Hits Referrer
1 29684 38.39% - (Direct Request)
2 1667 2.16% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
3 1666 2.15% http://www2.andipink.com/track/MTg0NjozOjI1/
4 1664 2.15% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
5 1657 2.14% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
6 1648 2.13% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
7 1647 2.13% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
8 1646 2.13% http://www.mature-lessons.com/wm1361/index.html
9 1637 2.12% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
10 1387 1.79% http://assparade-samples.info/
11 1360 1.76% http://ttfu.net/
12 801 1.04% http://www.shegotpimpedlinks.com/
13 656 0.85% http://bizness-news.ru/
14 652 0.84% http://biz-news.ru/
15 643 0.83% http://pc-lenta.ru/
16 640 0.83% http://cult-review.ru/
17 542 0.70% http://www.asianparadeportal.com/
18 496 0.64% http://daupeafine.t35.com
19 491 0.64% http://www.squirthunterlinks.com/
20 442 0.57% http://www.teensforcashlinks.com/
View All Referrers

Top 20 of 291 Total Search Strings
# Hits Search String
1 16 3.27% armadillos
2 15 3.06% traveler iq challenge
3 14 2.86% animl sex
4 14 2.86% nukes
5 12 2.45% www.xxxgirl.com
6 11 2.24% dead armadillos
7 9 1.84% sex animl
8 8 1.63% scary signs
9 7 1.43% arab sexweb.com
10 7 1.43% dead armadillo
11 7 1.43% www.arabicgirl.com
12 6 1.22% mexicoporn
13 5 1.02% tgpu.com
14 5 1.02% www.arab net.co.il
15 5 1.02% www.hugerealboobs.ws
16 4 0.82% amateurcumshot
17 4 0.82% amateurcumshot.thumblogger
18 4 0.82% kimsunill
19 4 0.82% mms.vodafone.com.eq
20 4 0.82% videosexgirls
View All Search Strings

Top 20 of 839 Total User Agents
# Hits User Agent
1 14042 18.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 6362 8.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4191 5.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4171 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3870 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3590 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2365 3.06% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
8 2081 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1653 2.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
10 1537 1.99% LijitSpider/Nutch-0.9 (Reports crawler; http://www.lijit.com/
11 1526 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 1397 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1288 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
14 1058 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
15 995 1.29% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
16 993 1.28% zermelo Mozilla/5.0 compatible; heritrix/1.12.1 (+http://www.
17 968 1.25% Opera/9.0 (Windows NT 5.1; U; en)
18 955 1.24% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
19 831 1.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
20 778 1.01% WordPress/2.3
View All User Agents

Usage by Country for March 2008

Top 72 of 72 Total Countries
# Hits Files KBytes Country
1 27221 35.21% 21637 34.92% 286089 26.20% US Commercial
2 15999 20.69% 15939 25.72% 313171 28.68% Russian Federation
3 14423 18.65% 10710 17.28% 186340 17.06% Network
4 13848 17.91% 9651 15.57% 216718 19.84% Unresolved/Unknown
5 631 0.82% 630 1.02% 10500 0.96% Lithuania
6 554 0.72% 550 0.89% 23279 2.13% Austria
7 499 0.65% 33 0.05% 491 0.04% Greece
8 364 0.47% 267 0.43% 7221 0.66% Germany
9 303 0.39% 118 0.19% 2646 0.24% United Kingdom
10 287 0.37% 226 0.36% 1715 0.16% US Military
11 242 0.31% 168 0.27% 3843 0.35% Thailand
12 227 0.29% 173 0.28% 3348 0.31% France
13 207 0.27% 196 0.32% 1367 0.13% Canada
14 206 0.27% 172 0.28% 3371 0.31% Poland
15 173 0.22% 156 0.25% 1525 0.14% US Educational
16 168 0.22% 70 0.11% 1916 0.18% Japan
17 139 0.18% 139 0.22% 581 0.05% Old style Arpanet (arpa)
18 131 0.17% 79 0.13% 3584 0.33% Brazil
19 126 0.16% 12 0.02% 384 0.04% Mexico
20 95 0.12% 76 0.12% 913 0.08% United States
21 90 0.12% 53 0.09% 1298 0.12% Italy
22 89 0.12% 33 0.05% 485 0.04% Malaysia
23 87 0.11% 78 0.13% 1247 0.11% Norway
24 83 0.11% 17 0.03% 320 0.03% Morocco
25 75 0.10% 75 0.12% 759 0.07% US Government
26 74 0.10% 63 0.10% 1156 0.11% Non-Profit Organization
27 72 0.09% 39 0.06% 1429 0.13% Moldova
28 71 0.09% 46 0.07% 1583 0.14% China
29 70 0.09% 58 0.09% 1477 0.14% South Africa
30 68 0.09% 64 0.10% 411 0.04% Ireland
31 64 0.08% 54 0.09% 1129 0.10% Netherlands
32 59 0.08% 51 0.08% 2917 0.27% Australia
33 53 0.07% 36 0.06% 1010 0.09% India
34 52 0.07% 15 0.02%