Usage Statistics for blog.jdwhitlock.net

Summary Period: May 2008
Generated 01-Jun-2008 03:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 56566
Total Files 42876
Total Pages 38347
Total Visits 17540
Total KBytes 744523
Total Unique Sites 4159
Total Unique URLs 678
Total Unique Referrers 3452
Total Unique User Agents 831
. Avg Max
Hits per Hour 76 345
Hits per Day 1824 2954
Files per Day 1383 2330
Pages per Day 1237 2051
Visits per Day 565 676
KBytes per Day 24017 38673
Hits by Response Code
Code 200 - OK 42876
Code 206 - Partial Content 28
Code 301 - Moved Permanently 49
Code 302 - Found 1457
Code 304 - Not Modified 8158
Code 403 - Forbidden 1
Code 404 - Not Found 3308
Code 405 - Method Not Allowed 44
Code 412 - Precondition Failed 80
Code 500 - Internal Server Error 565

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1601 2.83% 1053 2.46% 901 2.35% 575 3.28% 328 7.89% 22297 2.99%
2 1476 2.61% 986 2.30% 1067 2.78% 634 3.61% 316 7.60% 15579 2.09%
3 2473 4.37% 1852 4.32% 1780 4.64% 645 3.68% 382 9.18% 24109 3.24%
4 1644 2.91% 1437 3.35% 1052 2.74% 438 2.50% 312 7.50% 4962 0.67%
5 1439 2.54% 964 2.25% 721 1.88% 491 2.80% 333 8.01% 14776 1.98%
6 2954 5.22% 2242 5.23% 2051 5.35% 622 3.55% 386 9.28% 30063 4.04%
7 2284 4.04% 1761 4.11% 1607 4.19% 593 3.38% 370 8.90% 29761 4.00%
8 2422 4.28% 1855 4.33% 1666 4.34% 608 3.47% 369 8.87% 32833 4.41%
9 1837 3.25% 1448 3.38% 1396 3.64% 501 2.86% 323 7.77% 19023 2.55%
10 1970 3.48% 1560 3.64% 1394 3.64% 519 2.96% 317 7.62% 28859 3.88%
11 2579 4.56% 2104 4.91% 1826 4.76% 676 3.85% 337 8.10% 27909 3.75%
12 1255 2.22% 893 2.08% 700 1.83% 489 2.79% 316 7.60% 12134 1.63%
13 1579 2.79% 1192 2.78% 953 2.49% 538 3.07% 330 7.93% 21341 2.87%
14 2813 4.97% 2330 5.43% 1959 5.11% 652 3.72% 450 10.82% 34154 4.59%
15 1825 3.23% 1413 3.30% 1228 3.20% 636 3.63% 376 9.04% 17965 2.41%
16 1589 2.81% 1166 2.72% 921 2.40% 563 3.21% 366 8.80% 20161 2.71%
17 1277 2.26% 925 2.16% 683 1.78% 468 2.67% 265 6.37% 15884 2.13%
18 1875 3.31% 1421 3.31% 1047 2.73% 524 2.99% 316 7.60% 38673 5.19%
19 1420 2.51% 1023 2.39% 809 2.11% 602 3.43% 328 7.89% 24393 3.28%
20 1936 3.42% 1505 3.51% 1368 3.57% 536 3.06% 299 7.19% 25800 3.47%
21 1042 1.84% 697 1.63% 675 1.76% 525 2.99% 311 7.48% 16231 2.18%
22 1491 2.64% 1089 2.54% 1076 2.81% 579 3.30% 310 7.45% 22419 3.01%
23 1543 2.73% 981 2.29% 999 2.61% 555 3.16% 276 6.64% 21086 2.83%
24 1446 2.56% 1037 2.42% 1110 2.89% 661 3.77% 262 6.30% 29355 3.94%
25 1894 3.35% 1469 3.43% 1539 4.01% 653 3.72% 266 6.40% 26279 3.53%
26 1792 3.17% 1331 3.10% 1354 3.53% 622 3.55% 286 6.88% 29009 3.90%
27 1713 3.03% 1316 3.07% 1080 2.82% 604 3.44% 297 7.14% 27051 3.63%
28 2007 3.55% 1625 3.79% 1564 4.08% 545 3.11% 266 6.40% 33359 4.48%
29 2151 3.80% 1774 4.14% 1625 4.24% 536 3.06% 287 6.90% 29569 3.97%
30 1920 3.39% 1478 3.45% 1312 3.42% 510 2.91% 228 5.48% 27233 3.66%
31 1319 2.33% 949 2.21% 884 2.31% 512 2.92% 229 5.51% 22254 2.99%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3109 5.50% 83 2574 6.00% 66 2070 5.40% 1510 46797 6.29%
1 59 1833 3.24% 42 1324 3.09% 38 1191 3.11% 897 27814 3.74%
2 57 1787 3.16% 41 1286 3.00% 40 1261 3.29% 673 20868 2.80%
3 64 2007 3.55% 49 1528 3.56% 48 1491 3.89% 899 27855 3.74%
4 67 2104 3.72% 51 1582 3.69% 50 1574 4.10% 891 27629 3.71%
5 68 2114 3.74% 50 1555 3.63% 51 1599 4.17% 1039 32194 4.32%
6 78 2437 4.31% 58 1814 4.23% 52 1637 4.27% 1014 31429 4.22%
7 80 2499 4.42% 59 1847 4.31% 52 1632 4.26% 874 27079 3.64%
8 68 2119 3.75% 49 1545 3.60% 50 1552 4.05% 1015 31461 4.23%
9 70 2171 3.84% 51 1600 3.73% 45 1397 3.64% 954 29589 3.97%
10 75 2326 4.11% 56 1755 4.09% 48 1515 3.95% 1062 32909 4.42%
11 73 2277 4.03% 56 1750 4.08% 50 1553 4.05% 959 29723 3.99%
12 69 2161 3.82% 53 1667 3.89% 52 1620 4.22% 895 27759 3.73%
13 80 2489 4.40% 62 1944 4.53% 55 1732 4.52% 952 29527 3.97%
14 91 2830 5.00% 69 2150 5.01% 59 1850 4.82% 1097 34011 4.57%
15 98 3065 5.42% 76 2386 5.56% 62 1950 5.09% 1031 31962 4.29%
16 78 2424 4.29% 60 1885 4.40% 56 1752 4.57% 847 26256 3.53%
17 83 2577 4.56% 62 1939 4.52% 56 1745 4.55% 964 29888 4.01%
18 76 2368 4.19% 60 1860 4.34% 52 1616 4.21% 827 25642 3.44%
19 77 2397 4.24% 58 1816 4.24% 52 1615 4.21% 1094 33929 4.56%
20 73 2289 4.05% 54 1688 3.94% 50 1576 4.11% 854 26488 3.56%
21 72 2243 3.97% 53 1655 3.86% 48 1517 3.96% 1853 57429 7.71%
22 73 2293 4.05% 56 1760 4.10% 46 1434 3.74% 913 28304 3.80%
23 85 2647 4.68% 63 1966 4.59% 47 1468 3.83% 903 27981 3.76%

Top 20 of 678 Total URLs
# Hits KBytes URL
1 34246 60.54% 456304 61.29% /
2 2817 4.98% 25 0.00% /wp-comments-post.php
3 1454 2.57% 3354 0.45% /atom.xml
4 429 0.76% 6049 0.81% /wp-content/themes/k2/style.css
5 419 0.74% 829 0.11% /wp-content/themes/k2/css/rollingarchives.css
6 410 0.72% 7703 1.03% /stats/search_200707.html
7 383 0.68% 3449 0.46% /stats/search_200706.html
8 378 0.67% 210 0.03% /wp-content/themes/k2/css/print.css
9 373 0.66% 643 0.09% /wp-content/themes/k2/js/k2functions.js
10 360 0.64% 67 0.01% /wp-admin/admin-ajax.php
11 339 0.60% 279 0.04% /wp-content/themes/k2/images/time.png
12 339 0.60% 8974 1.21% /wp-content/themes/k2/js/prototype.js.php
13 338 0.60% 301 0.04% /wp-content/themes/k2/images/spinner.gif
14 338 0.60% 636 0.09% /wp-content/themes/k2/js/rollingarchives.js.php
15 337 0.60% 5258 0.71% /wp-content/themes/k2/js/effects.js.php
16 337 0.60% 1608 0.22% /wp-content/themes/k2/js/slider.js.php
17 335 0.59% 655 0.09% /wp-content/themes/k2/js/livesearch.js.php
18 332 0.59% 936 0.13% /wp-includes/images/rss.png
19 322 0.57% 9850 1.32% /wp-content/themes/k2/images/headers/cropped-header2.jpg
20 262 0.46% 76 0.01% /wp-content/themes/k2/images/reset-fff.png
View All URLs

Top 10 of 678 Total URLs By KBytes
# Hits KBytes URL
1 34246 60.54% 456304 61.29% /
2 29 0.05% 70803 9.51% /stats/site_200512.html
3 25 0.04% 16401 2.20% /stats/ref_200704.html
4 322 0.57% 9850 1.32% /wp-content/themes/k2/images/headers/cropped-header2.jpg
5 339 0.60% 8974 1.21% /wp-content/themes/k2/js/prototype.js.php
6 6 0.01% 8409 1.13% /stats/site_200602.html
7 38 0.07% 8018 1.08% /stats/ref_200602.html
8 410 0.72% 7703 1.03% /stats/search_200707.html
9 9 0.02% 7396 0.99% /stats/ref_200703.html
10 429 0.76% 6049 0.81% /wp-content/themes/k2/style.css

Top 20 of 331 Total Entry Pages
# Hits Visits URL
1 34246 60.54% 14692 85.27% /
2 410 0.72% 313 1.82% /stats/search_200707.html
3 383 0.68% 309 1.79% /stats/search_200706.html
4 260 0.46% 198 1.15% /2006/03/2/page
5 209 0.37% 147 0.85% /2006/03/1/page
6 126 0.22% 121 0.70% /2006/03/3/page
7 140 0.25% 90 0.52% /stats/search_200709.html
8 51 0.09% 44 0.26% /2006/03/1/
9 67 0.12% 34 0.20% /stats/usage_200601.html
10 40 0.07% 30 0.17% /2005/07/kudos-to-wapo-for-publishing-two-great.html
11 38 0.07% 30 0.17% /stats/ref_200602.html
12 52 0.09% 30 0.17% /stats/search_200512.html
13 32 0.06% 26 0.15% /stats/ref_200603.html
14 37 0.07% 25 0.15% /stats/
15 29 0.05% 24 0.14% /stats/site_200512.html
16 27 0.05% 23 0.13% /2005/
17 25 0.04% 23 0.13% /stats/ref_200704.html
18 30 0.05% 23 0.13% /stats/usage_200805.html
19 25 0.04% 19 0.11% /2005/07/
20 17 0.03% 16 0.09% /stats/agent_200705.html

Top 20 of 334 Total Exit Pages
# Hits Visits URL
1 34246 60.54% 14683 85.24% /
2 410 0.72% 334 1.94% /stats/search_200707.html
3 383 0.68% 257 1.49% /stats/search_200706.html
4 260 0.46% 190 1.10% /2006/03/2/page
5 209 0.37% 150 0.87% /2006/03/1/page
6 126 0.22% 112 0.65% /2006/03/3/page
7 140 0.25% 111 0.64% /stats/search_200709.html
8 51 0.09% 50 0.29% /2006/03/1/
9 67 0.12% 34 0.20% /stats/usage_200601.html
10 40 0.07% 32 0.19% /2005/07/kudos-to-wapo-for-publishing-two-great.html
11 38 0.07% 30 0.17% /stats/ref_200602.html
12 32 0.06% 27 0.16% /stats/ref_200603.html
13 52 0.09% 26 0.15% /stats/search_200512.html
14 29 0.05% 26 0.15% /stats/site_200512.html
15 37 0.07% 25 0.15% /stats/
16 27 0.05% 22 0.13% /2005/
17 25 0.04% 20 0.12% /2005/07/
18 25 0.04% 19 0.11% /stats/ref_200704.html
19 30 0.05% 18 0.10% /stats/usage_200805.html
20 17 0.03% 15 0.09% /stats/agent_200705.html

Top 20 of 4159 Total Sites
# Hits Files KBytes Visits Hostname
1 1441 2.55% 1168 2.72% 6794 0.91% 16 0.09% pool-141-156-13-146.res.east.verizon.net
2 1422 2.51% 1422 3.32% 11150 1.50% 68 0.39% fuzzy.cirtexhosting.com
3 1140 2.02% 1112 2.59% 21940 2.95% 14 0.08% 71-81-18-108.dhcp.gwnt.ga.charter.com
4 1106 1.96% 786 1.83% 5691 0.76% 126 0.72% crawl1.nat.svl.searchme.com
5 1018 1.80% 1018 2.37% 6049 0.81% 144 0.82% unknown.ord.scnet.net
6 903 1.60% 903 2.11% 5131 0.69% 133 0.76% alpha.bizarre-host.com
7 898 1.59% 898 2.09% 8666 1.16% 101 0.58% dingo.hostrack.com
8 846 1.50% 570 1.33% 11343 1.52% 3 0.02% ec2-67-202-27-214.compute-1.amazonaws.com
9 800 1.41% 530 1.24% 12272 1.65% 71 0.40% crawl-66-249-66-38.googlebot.com
10 796 1.41% 796 1.86% 7317 0.98% 89 0.51% torvald.linuxserverheaven.com
11 795 1.41% 34 0.08% 94 0.01% 734 4.18% server1.secureserver-us.com
12 774 1.37% 774 1.81% 6255 0.84% 147 0.84% king.host-care.com
13 773 1.37% 22 0.05% 532 0.07% 0 0.00% chi-fetch.feedburner.com
14 721 1.27% 144 0.34% 1043 0.14% 584 3.33% mail.israelforum.com
15 699 1.24% 699 1.63% 6558 0.88% 74 0.42% argon.webhostfreaks.com
16 693 1.23% 15 0.03% 89 0.01% 677 3.86% server272.com
17 659 1.17% 659 1.54% 5439 0.73% 67 0.38% ns71.serverquality.com
18 630 1.11% 630 1.47% 6180 0.83% 2 0.01% 88-52-99-263.dialup.karaffe.ro
19 626 1.11% 626 1.46% 6379 0.86% 1 0.01% n218250022071.netvigator.com
20 619 1.09% 424 0.99% 36466 4.90% 116 0.66% crawl-66-249-66-33.googlebot.com
View All Sites

Top 10 of 4159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 619 1.09% 424 0.99% 36466 4.90% 116 0.66% crawl-66-249-66-33.googlebot.com
2 1140 2.02% 1112 2.59% 21940 2.95% 14 0.08% 71-81-18-108.dhcp.gwnt.ga.charter.com
3 31 0.05% 31 0.07% 19838 2.66% 25 0.14% 92.81.228.171
4 29 0.05% 29 0.07% 19446 2.61% 25 0.14% host81-138-0-161.in-addr.btopenworld.com
5 439 0.78% 375 0.87% 14160 1.90% 168 0.96% llf520041.crawl.yahoo.net
6 549 0.97% 522 1.22% 13343 1.79% 16 0.09% 77.91.224.7
7 800 1.41% 530 1.24% 12272 1.65% 71 0.40% crawl-66-249-66-38.googlebot.com
8 846 1.50% 570 1.33% 11343 1.52% 3 0.02% ec2-67-202-27-214.compute-1.amazonaws.com
9 1422 2.51% 1422 3.32% 11150 1.50% 68 0.39% fuzzy.cirtexhosting.com
10 898 1.59% 898 2.09% 8666 1.16% 101 0.58% dingo.hostrack.com

Top 20 of 3452 Total Referrers
# Hits Referrer
1 27264 48.20% - (Direct Request)
2 864 1.53% http://www.pornstudsearchportal.com/
3 629 1.11% http://kreditohneauskunft.net
4 626 1.11% http://www.housewifebangersportal.com/
5 624 1.10% http://www.twinksforcashportal.com/
6 582 1.03% http://www.squirthunterportal.com/
7 508 0.90% http://www.18interraciallinks.com/
8 438 0.77% http://www.justfacialsportal.com/
9 392 0.69% http://www.shegotpimpedportal.com/
10 373 0.66% http://www.hugeboobsgaloreportal.com/
11 314 0.56% http://www.milfseekerportal.com/
12 283 0.50% http://www.google.com/search
13 229 0.40% http://www.teensforcashportal.com/
14 168 0.30% http://www.insanecockbrothasportal.com/
15 166 0.29% http://jdwhitlock.net/Doors.swf
16 126 0.22% http://search.live.com/results.aspx
17 119 0.21% http://www.wildfucktoysportal.com/
18 92 0.16% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
19 68 0.12% http://www.seehersquirts.net/bigleaguefacials/hardcore-facial-8/
20 67 0.12% http://www.herfirstbigcockshow.com/Alana-Monsters-ALANA/of.html
View All Referrers

Top 20 of 324 Total Search Strings
# Hits Search String
1 33 5.13% arab sexweb.com
2 22 3.42% animl sex
3 15 2.33% arab sexweb
4 14 2.18% dead armadillos
5 13 2.02% www.hugerealboobs.ws
6 11 1.71% www.sex.net
7 9 1.40% live_porn.tv
8 9 1.40% mexicoporn
9 9 1.40% www.tgpu.com
10 8 1.24% armadillos
11 7 1.09% www.arab sexweb.com
12 7 1.09% www.video.iespana.es
13 6 0.93% john d mchugh
14 6 0.93% nukes
15 6 0.93% www.arab.net.co.il
16 6 0.93% www.xxxgirl.com
17 5 0.78% amateurcumshot
18 5 0.78% computers internet blog
19 5 0.78% disnei hcanel
20 5 0.78% sex animl
View All Search Strings

Top 20 of 831 Total User Agents
# Hits User Agent
1 5705 10.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3792 6.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3786 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3547 6.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2363 4.18% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
6 2106 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1720 3.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
8 1626 2.87% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
9 1378 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1307 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1299 2.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1273 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
13 1232 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 1113 1.97% Opera/9.0 (Windows NT 5.1; U; en)
15 933 1.65% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
16 889 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
17 846 1.50% Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [
18 795 1.41% Drupal (+http://drupal.org/)
19 773 1.37% FeedBurner/1.0 (http://www.FeedBurner.com)
20 772 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
View All User Agents

Usage by Country for May 2008

Top 77 of 77 Total Countries
# Hits Files KBytes Country
1 30701 54.27% 23171 54.04% 361377 48.54% US Commercial
2 10980 19.41% 8843 20.62% 142084 19.08% Network
3 10239 18.10% 7163 16.71% 166238 22.33% Unresolved/Unknown
4 637 1.13% 637 1.49% 6565 0.88% Romania
5 509 0.90% 409 0.95% 3952 0.53% US Military
6 486 0.86% 212 0.49% 4849 0.65% US Educational
7 256 0.45% 171 0.40% 5254 0.71% Brazil
8 238 0.42% 200 0.47% 3831 0.51% Germany
9 165 0.29% 147 0.34% 1645 0.22% Russian Federation
10 158 0.28% 149 0.35% 1977 0.27% Poland
11 134 0.24% 99 0.23% 1396 0.19% Japan
12 131 0.23% 80 0.19% 216 0.03% Malaysia
13 118 0.21% 106 0.25% 2499 0.34% Spain
14 116 0.21% 99 0.23% 1697 0.23% United Kingdom
15 114 0.20% 105 0.24% 2211 0.30% Argentina
16 111 0.20% 45 0.10% 187 0.03% Mexico
17 108 0.19% 93 0.22% 1324 0.18% France
18 92 0.16% 87 0.20% 546 0.07% Ireland
19 88 0.16% 80 0.19% 2226 0.30% Thailand
20 86 0.15% 51 0.12% 2488 0.33% Pakistan
21 85 0.15% 61 0.14% 1095 0.15% Australia
22 78 0.14% 78 0.18% 343 0.05% Old style Arpanet (arpa)
23 76 0.13% 69 0.16% 6008 0.81% Moldova
24 63 0.11% 60 0.14% 1027 0.14% Canada
25 61 0.11% 52 0.12% 10893 1.46% Italy
26 61 0.11% 60 0.14% 438 0.06% United States
27 59 0.10% 56 0.13% 1612 0.22% India
28 58 0.10% 58 0.14% 477 0.06% Ukraine
29 52 0.09% 44 0.10% 460 0.06% Non-Profit Organization
30 51 0.09% 47 0.11% 810 0.11% Turkey
31 46 0.08% 45 0.10% 901 0.12% Lithuania
32 38 0.07% 34 0.08% 1031 0.14% China
33 38 0.07% 23 0.05% 674 0.09% Norway
34 34 0.06% 31 0.07% 655 0.09% Netherlands
35 22