Usage Statistics for blog.jdwhitlock.net

Summary Period: May 2009
Generated 01-Jun-2009 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 55391
Total Files 44467
Total Pages 43812
Total Visits 15960
Total kB Files 1112401
Total kB In 0
Total kB Out 0
Total Unique Sites 1933
Total Unique URLs 662
Total Unique Referrers 5157
Total Unique User Agents 899
. Avg Max
Hits per Hour 74 1380
Hits per Day 1786 3413
Files per Day 1434 2791
Pages per Day 1413 3003
Visits per Day 514 677
kB Files per Day 35884 84068
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44467
Code 206 - Partial Content 43
Code 301 - Moved Permanently 72
Code 302 - Found 739
Code 304 - Not Modified 7227
Code 403 - Forbidden 2
Code 404 - Not Found 2714
Code 405 - Method Not Allowed 9
Code 412 - Precondition Failed 30
Code 500 - Internal Server Error 37
Code 503 - Service Unavailable 51

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2102 3.79% 1725 3.88% 1577 3.60% 502 3.15% 159 8.23% 48292 4.34% 0 0.00% 0 0.00%
2 2412 4.35% 2081 4.68% 2111 4.82% 539 3.38% 160 8.28% 65819 5.92% 0 0.00% 0 0.00%
3 2454 4.43% 2174 4.89% 2228 5.09% 484 3.03% 133 6.88% 77718 6.99% 0 0.00% 0 0.00%
4 1932 3.49% 1631 3.67% 1491 3.40% 455 2.85% 146 7.55% 54087 4.86% 0 0.00% 0 0.00%
5 1701 3.07% 1387 3.12% 1171 2.67% 535 3.35% 180 9.31% 30305 2.72% 0 0.00% 0 0.00%
6 1169 2.11% 882 1.98% 872 1.99% 503 3.15% 122 6.31% 19686 1.77% 0 0.00% 0 0.00%
7 1509 2.72% 1168 2.63% 1027 2.34% 509 3.19% 178 9.21% 27024 2.43% 0 0.00% 0 0.00%
8 1056 1.91% 773 1.74% 848 1.94% 525 3.29% 137 7.09% 22234 2.00% 0 0.00% 0 0.00%
9 1487 2.68% 891 2.00% 894 2.04% 434 2.72% 124 6.41% 17641 1.59% 0 0.00% 0 0.00%
10 1322 2.39% 1054 2.37% 1074 2.45% 426 2.67% 111 5.74% 20085 1.81% 0 0.00% 0 0.00%
11 1440 2.60% 1140 2.56% 1081 2.47% 501 3.14% 159 8.23% 28275 2.54% 0 0.00% 0 0.00%
12 2100 3.79% 1728 3.89% 1586 3.62% 458 2.87% 146 7.55% 58231 5.23% 0 0.00% 0 0.00%
13 2553 4.61% 2252 5.06% 2303 5.26% 536 3.36% 162 8.38% 84068 7.56% 0 0.00% 0 0.00%
14 3413 6.16% 2791 6.28% 3003 6.85% 577 3.62% 160 8.28% 81430 7.32% 0 0.00% 0 0.00%
15 1556 2.81% 1271 2.86% 1272 2.90% 677 4.24% 161 8.33% 28415 2.55% 0 0.00% 0 0.00%
16 1586 2.86% 1271 2.86% 1336 3.05% 635 3.98% 155 8.02% 28065 2.52% 0 0.00% 0 0.00%
17 1293 2.33% 1039 2.34% 1043 2.38% 585 3.67% 128 6.62% 23900 2.15% 0 0.00% 0 0.00%
18 1335 2.41% 981 2.21% 1096 2.50% 569 3.57% 141 7.29% 27293 2.45% 0 0.00% 0 0.00%
19 1358 2.45% 1122 2.52% 987 2.25% 522 3.27% 163 8.43% 25381 2.28% 0 0.00% 0 0.00%
20 1176 2.12% 903 2.03% 856 1.95% 495 3.10% 141 7.29% 19645 1.77% 0 0.00% 0 0.00%
21 1244 2.25% 922 2.07% 814 1.86% 486 3.05% 117 6.05% 19953 1.79% 0 0.00% 0 0.00%
22 1003 1.81% 701 1.58% 743 1.70% 482 3.02% 123 6.36% 19254 1.73% 0 0.00% 0 0.00%
23 1533 2.77% 1104 2.48% 995 2.27% 518 3.25% 149 7.71% 26263 2.36% 0 0.00% 0 0.00%
24 1891 3.41% 1431 3.22% 1472 3.36% 661 4.14% 164 8.48% 40818 3.67% 0 0.00% 0 0.00%
25 1520 2.74% 1171 2.63% 1165 2.66% 630 3.95% 154 7.97% 33020 2.97% 0 0.00% 0 0.00%
26 2393 4.32% 1717 3.86% 1561 3.56% 533 3.34% 150 7.76% 28339 2.55% 0 0.00% 0 0.00%
27 2261 4.08% 1934 4.35% 1902 4.34% 427 2.68% 152 7.86% 32635 2.93% 0 0.00% 0 0.00%
28 2851 5.15% 2483 5.58% 2487 5.68% 482 3.02% 169 8.74% 40081 3.60% 0 0.00% 0 0.00%
29 1690 3.05% 1366 3.07% 1387 3.17% 429 2.69% 138 7.14% 23309 2.10% 0 0.00% 0 0.00%
30 2109 3.81% 1777 4.00% 1782 4.07% 482 3.02% 140 7.24% 31623 2.84% 0 0.00% 0 0.00%
31 1942 3.51% 1597 3.59% 1648 3.76% 472 2.96% 158 8.17% 29511 2.65% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2554 4.61% 69 2142 4.82% 71 2201 5.02% 1624 50333 4.52% 0 0 0.00% 0 0 0.00%
1 70 2181 3.94% 56 1762 3.96% 55 1729 3.95% 1317 40841 3.67% 0 0 0.00% 0 0 0.00%
2 59 1831 3.31% 47 1473 3.31% 50 1551 3.54% 1287 39900 3.59% 0 0 0.00% 0 0 0.00%
3 57 1794 3.24% 45 1416 3.18% 49 1522 3.47% 1278 39625 3.56% 0 0 0.00% 0 0 0.00%
4 53 1647 2.97% 42 1305 2.93% 44 1371 3.13% 1090 33783 3.04% 0 0 0.00% 0 0 0.00%
5 55 1733 3.13% 44 1371 3.08% 47 1457 3.33% 1222 37872 3.40% 0 0 0.00% 0 0 0.00%
6 63 1961 3.54% 50 1560 3.51% 52 1633 3.73% 1636 50702 4.56% 0 0 0.00% 0 0 0.00%
7 62 1939 3.50% 47 1469 3.30% 52 1635 3.73% 1169 36229 3.26% 0 0 0.00% 0 0 0.00%
8 64 2008 3.63% 51 1596 3.59% 50 1572 3.59% 1294 40121 3.61% 0 0 0.00% 0 0 0.00%
9 70 2180 3.94% 55 1734 3.90% 52 1620 3.70% 1263 39154 3.52% 0 0 0.00% 0 0 0.00%
10 77 2393 4.32% 64 1997 4.49% 60 1878 4.29% 1568 48603 4.37% 0 0 0.00% 0 0 0.00%
11 64 1988 3.59% 51 1583 3.56% 46 1452 3.31% 1435 44482 4.00% 0 0 0.00% 0 0 0.00%
12 63 1982 3.58% 49 1537 3.46% 51 1588 3.62% 1222 37867 3.40% 0 0 0.00% 0 0 0.00%
13 106 3295 5.95% 87 2697 6.07% 89 2760 6.30% 2825 87583 7.87% 0 0 0.00% 0 0 0.00%
14 80 2482 4.48% 62 1936 4.35% 63 1958 4.47% 1196 37088 3.33% 0 0 0.00% 0 0 0.00%
15 80 2484 4.48% 56 1749 3.93% 54 1679 3.83% 1278 39626 3.56% 0 0 0.00% 0 0 0.00%
16 80 2499 4.51% 60 1882 4.23% 61 1910 4.36% 1464 45373 4.08% 0 0 0.00% 0 0 0.00%
17 68 2122 3.83% 56 1738 3.91% 56 1744 3.98% 1416 43883 3.94% 0 0 0.00% 0 0 0.00%
18 77 2413 4.36% 65 2023 4.55% 58 1822 4.16% 1546 47917 4.31% 0 0 0.00% 0 0 0.00%
19 79 2471 4.46% 66 2060 4.63% 64 1991 4.54% 1657 51366 4.62% 0 0 0.00% 0 0 0.00%
20 97 3026 5.46% 79 2478 5.57% 74 2315 5.28% 2084 64604 5.81% 0 0 0.00% 0 0 0.00%
21 87 2713 4.90% 69 2140 4.81% 64 2012 4.59% 1526 47312 4.25% 0 0 0.00% 0 0 0.00%
22 89 2774 5.01% 75 2334 5.25% 69 2152 4.91% 1809 56083 5.04% 0 0 0.00% 0 0 0.00%
23 94 2921 5.27% 80 2485 5.59% 72 2260 5.16% 1679 52052 4.68% 0 0 0.00% 0 0 0.00%

Top 20 of 662 Total URLs
# Hits kB F kB In kB Out URL
1 34745 62.73% 794253 71.40% 0 0.00% 0 0.00% /
2 3722 6.72% 25567 2.30% 0 0.00% 0 0.00% /stats/search_200512.html
3 1874 3.38% 40502 3.64% 0 0.00% 0 0.00% /atom.xml
4 619 1.12% 8276 0.74% 0 0.00% 0 0.00% /wp-content/themes/k2/style.css
5 599 1.08% 459 0.04% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
6 597 1.08% 1680 0.15% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/css/nggallery.css
7 347 0.63% 1 0.00% 0 0.00% 0 0.00% /wp-comments-post.php
8 269 0.49% 7493 0.67% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
9 261 0.47% 135 0.01% 0 0.00% 0 0.00% /wp-content/plugins/google-analyticator/external-tracking.js
10 260 0.47% 2091 0.19% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
11 260 0.47% 1282 0.12% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.functions.js
12 258 0.47% 565 0.05% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.livesearch.js
13 258 0.47% 817 0.07% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.rollingarchives.js
14 258 0.47% 824 0.07% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.slider.js
15 258 0.47% 527 0.05% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.trimmer.js
16 222 0.40% 2277 0.20% 0 0.00% 0 0.00% /2006/03/1/page
17 217 0.39% 2221 0.20% 0 0.00% 0 0.00% /2006/03/2/page
18 217 0.39% 2317 0.21% 0 0.00% 0 0.00% /2006/03/3/page
19 185 0.33% 33 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
20 161 0.29% 2074 0.19% 0 0.00% 0 0.00% /stats/search_200804.html
View All URLs

Top 10 of 662 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34745 62.73% 794253 71.40% 0 0.00% 0 0.00% /
2 1874 3.38% 40502 3.64% 0 0.00% 0 0.00% /atom.xml
3 3722 6.72% 25567 2.30% 0 0.00% 0 0.00% /stats/search_200512.html
4 11 0.02% 12129 1.09% 0 0.00% 0 0.00% /stats/ref_200704.html
5 11 0.02% 12127 1.09% 0 0.00% 0 0.00% /stats/ref_200703.html
6 3 0.01% 8987 0.81% 0 0.00% 0 0.00% /stats/site_200512.html
7 619 1.12% 8276 0.74% 0 0.00% 0 0.00% /wp-content/themes/k2/style.css
8 8 0.01% 7626 0.69% 0 0.00% 0 0.00% /stats/site_200603.html
9 269 0.49% 7493 0.67% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
10 6 0.01% 6941 0.62% 0 0.00% 0 0.00% /stats/site_200602.html

Top 20 of 192 Total Entry Pages
# Hits Visits URL
1 34745 62.73% 14568 91.85% /
2 347 0.63% 164 1.03% /wp-comments-post.php
3 161 0.29% 137 0.86% /stats/search_200804.html
4 113 0.20% 89 0.56% /stats/search_200807.html
5 17 0.03% 76 0.48% /wp-trackback.php
6 148 0.27% 69 0.44% /stats/search_200707.html
7 62 0.11% 45 0.28% /stats/search_200805.html
8 68 0.12% 44 0.28% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
9 42 0.08% 34 0.21% /stats/search_200806.html
10 71 0.13% 31 0.20% /wp-cron.php
11 37 0.07% 28 0.18% /stats/search_200706.html
12 3722 6.72% 26 0.16% /stats/search_200512.html
13 39 0.07% 26 0.16% /stats/search_200809.html
14 22 0.04% 17 0.11% /stats/ref_200604.html
15 30 0.05% 17 0.11% /stats/search_200709.html
16 222 0.40% 16 0.10% /2006/03/1/page
17 36 0.06% 16 0.10% /stats/
18 24 0.04% 14 0.09% /stats/search_200901.html
19 18 0.03% 13 0.08% /2005/01/why-exactly-do-fundamentalists-always.html
20 15 0.03% 12 0.08% /2005/10/on-washpost-editorial-page-today.html

Top 20 of 100 Total Exit Pages
# Hits Visits URL
1 34745 62.73% 11522 97.12% /
2 347 0.63% 51 0.43% /wp-comments-post.php
3 71 0.13% 38 0.32% /wp-cron.php
4 17 0.03% 20 0.17% /wp-trackback.php
5 3722 6.72% 16 0.13% /stats/search_200512.html
6 222 0.40% 11 0.09% /2006/03/1/page
7 36 0.06% 10 0.08% /stats/
8 31 0.06% 10 0.08% /stats/ref_200905.html
9 161 0.29% 10 0.08% /stats/search_200804.html
10 217 0.39% 9 0.08% /2006/03/3/page
11 217 0.39% 8 0.07% /2006/03/2/page
12 30 0.05% 8 0.07% /stats/search_200709.html
13 113 0.20% 8 0.07% /stats/search_200807.html
14 68 0.12% 8 0.07% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
15 148 0.27% 7 0.06% /stats/search_200707.html
16 18 0.03% 5 0.04% /2005/01/why-exactly-do-fundamentalists-always.html
17 62 0.11% 5 0.04% /stats/search_200805.html
18 13 0.02% 5 0.04% http://blog.jdwhitlock.net/wp-comments-post.php
19 9 0.02% 4 0.03% /2005/05/listening-to-talk-radio-hacks.html
20 9 0.02% 4 0.03% /2005/07/kudos-to-wapo-for-publishing-two-great.html

Top 20 of 1933 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3942 7.12% 3942 8.87% 32311 2.90% 0 0.00% 0 0.00% 20 0.13% static-ip-77-244-212-231.user.rsspnet.ru
2 3015 5.44% 3010 6.77% 145649 13.09% 0 0.00% 0 0.00% 509 3.19% 131.107.155.228
3 2538 4.58% 2204 4.96% 94991 8.54% 0 0.00% 0 0.00% 296 1.85% crawl-66-249-72-82.googlebot.com
4 1822 3.29% 1501 3.38% 54199 4.87% 0 0.00% 0 0.00% 1 0.01% spider3.mail.ru
5 1682 3.04% 1682 3.78% 35232 3.17% 0 0.00% 0 0.00% 737 4.62% 38.117.108.37
6 1453 2.62% 1453 3.27% 28563 2.57% 0 0.00% 0 0.00% 589 3.69% polar3.truthlaidbear.com
7 1301 2.35% 1301 2.93% 18822 1.69% 0 0.00% 0 0.00% 194 1.22% arrow.axdhosting.com
8 1263 2.28% 1262 2.84% 16436 1.48% 0 0.00% 0 0.00% 314 1.97% server11.servera.info
9 1154 2.08% 1154 2.60% 16691 1.50% 0 0.00% 0 0.00% 278 1.74% 204.14.110.100
10 1131 2.04% 80 0.18% 1906 0.17% 0 0.00% 0 0.00% 499 3.13% rate-limited-proxy-72-14-199-3.google.com
11 1089 1.97% 1089 2.45% 26329 2.37% 0 0.00% 0 0.00% 0 0.00% yx-out-f136.google.com
12 922 1.66% 922 2.07% 4741 0.43% 0 0.00% 0 0.00% 244 1.53% 616817.ds.nac.net
13 909 1.64% 523 1.18% 13157 1.18% 0 0.00% 0 0.00% 194 1.22% llf520141.crawl.yahoo.net
14 857 1.55% 857 1.93% 12375 1.11% 0 0.00% 0 0.00% 287 1.80% pluto.4dwebhosting.com
15 805 1.45% 805 1.81% 14383 1.29% 0 0.00% 0 0.00% 738 4.62% server272.com
16 785 1.42% 785 1.77% 11252 1.01% 0 0.00% 0 0.00% 245 1.54% dingo.hostrack.com
17 778 1.40% 778 1.75% 11144 1.00% 0 0.00% 0 0.00% 284 1.78% blizzard.ionhosting.com
18 687 1.24% 7 0.02% 138 0.01% 0 0.00% 0 0.00% 612 3.83% us-soho1-nix.xhostsolutions.com
19 648 1.17% 648 1.46% 9353 0.84% 0 0.00% 0 0.00% 252 1.58% king.host-care.com
20 629 1.14% 517 1.16% 30962 2.78% 0 0.00% 0 0.00% 64 0.40% crawl2.dotnetdotcom.org
View All Sites

Top 10 of 1933 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3015 5.44% 3010 6.77% 145649 13.09% 0 0.00% 0 0.00% 509 3.19% 131.107.155.228
2 2538 4.58% 2204 4.96% 94991 8.54% 0 0.00% 0 0.00% 296 1.85% crawl-66-249-72-82.googlebot.com
3 1822 3.29% 1501 3.38% 54199 4.87% 0 0.00% 0 0.00% 1 0.01% spider3.mail.ru
4 1682 3.04% 1682 3.78% 35232 3.17% 0 0.00% 0 0.00% 737 4.62% 38.117.108.37
5 3942 7.12% 3942 8.87% 32311 2.90% 0 0.00% 0 0.00% 20 0.13% static-ip-77-244-212-231.user.rsspnet.ru
6 629 1.14% 517 1.16% 30962 2.78% 0 0.00% 0 0.00% 64 0.40% crawl2.dotnetdotcom.org
7 1453 2.62% 1453 3.27% 28563 2.57% 0 0.00% 0 0.00% 589 3.69% polar3.truthlaidbear.com
8 1089 1.97% 1089 2.45% 26329 2.37% 0 0.00% 0 0.00% 0 0.00% yx-out-f136.google.com
9 400 0.72% 400 0.90% 19181 1.72% 0 0.00% 0 0.00% 2 0.01% 218.88.253.214
10 1301 2.35% 1301 2.93% 18822 1.69% 0 0.00% 0 0.00% 194 1.22% arrow.axdhosting.com

Top 20 of 5157 Total Referrers
# Hits Referrer
1 29900 53.98% - (Direct Request)
2 2971 5.36% www.netvibes.com/carisoprodol
3 1080 1.95% google.com/search
4 894 1.61% www.netvibes.com/dinapaucar
5 297 0.54% www.google.com/search
6 214 0.39% toktac.info/Tania-riquenes-xxx.html
7 115 0.21% curress.info/videos-pornos-ninas-de-15-anos.html
8 115 0.21% scientriage.info/mujeres-teniendo-con-perros.html
9 100 0.18% drqxrtr.dnip.net/lhd325bp8.html
10 100 0.18% drqxrtr.dnip.net/uroc37f1k.html
11 100 0.18% getvoul.dnip.net/colaeltge188.html
12 100 0.18% getvoul.dnip.net/trelfo103.html
13 100 0.18% roclqtrtr.dnip.net/resource15.html
14 100 0.18% vlnralq.dnip.net/n5mxdbsat.html
15 100 0.18% zewuavlv.dnip.net/h9rf2va1u.html
16 100 0.18% zewuavlv.dnip.net/o63ps535c.html
17 98 0.18% getvoul.dnip.net/domsed173.html
18 94 0.17% roclqtrtr.dnip.net/resource191.html
19 93 0.17% tinyurl.com/arabserverfiles
20 84 0.15% zewuavlv.dnip.net/apts2p149.html
View All Referrers

Top 20 of 385 Total Search Strings
# Hits Search String
1 100 5.92% new york city opera seating chart
2 100 5.92% new york counties by zip code
3 100 5.92% ohio state divorce law
4 100 5.92% ohio vw
5 100 5.92% oregon criminal record
6 100 5.92% texas beer company
7 100 5.92% texas nuclear 9701 chamber ionization
8 100 5.92% washington mutual investors
9 99 5.86% washington mutual boat loan
10 98 5.81% new york state standards
11 83 4.92% washington square apartment
12 8 0.47% cialis generic ed cialis buy cialis online cialis buy cialis
13 8 0.47% dead armadillos
14 8 0.47% www.girlsxxx.com
15 7 0.41% sexsat1
16 7 0.41% www.arab sexweb.com.
17 7 0.41% www.xxxarab.net
18 7 0.41% wwwarabsexwebcom
19 6 0.36% hugeralboobs.ws
20 6 0.36% kimsunill video
View All Search Strings

Top 20 of 899 Total User Agents
# Hits User Agent
1 3223 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3066 5.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.0); http://spinn3r.com/robot) Gecko/20021130
3 3028 5.47% llssbot/1.0(+http://labs.live.com;llssbot@microsoft.com)
4 2633 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2579 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2493 4.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 2297 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1822 3.29% Mail.Ru/1.0
9 1671 3.02% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
10 1609 2.90% FeedBurner/1.0 (http://www.FeedBurner.com)
11 1371 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1340 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
13 1284 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
14 805 1.45% WordPress/2.7.1
15 751 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
16 721 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
17 710 1.28% Drupal (+http://drupal.org/)
18 674 1.22% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=11898820850603793747)
19 663 1.20% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 5 subscribers; feed-id=12651975003026387782)
20 629 1.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
View All User Agents

Usage by Location for May 2009

Top 89 of 89 Total Locations
# Hits Files kB F kB In kB Out Location
1 22789 41.14% 16630 37.40% 426950 38.38% 0 0.00% 0 0.00% US Commercial
2 8696 15.70% 6145 13.82% 98256 8.83% 0 0.00% 0 0.00% Network
3 8360 15.09% 8169 18.37% 238997 21.48% 0 0.00% 0 0.00% United States
4 6372 11.50% 5978 13.44% 105725 9.50% 0 0.00% 0 0.00% Russian Federation
5 1877 3.39% 1536 3.45% 58172 5.23% 0 0.00% 0 0.00% China
6 1659 3.00% 1515 3.41% 27307 2.45% 0 0.00% 0 0.00% Unresolved/Unknown
7 662 1.20% 549 1.23% 31438 2.83% 0 0.00% 0 0.00% Non-Profit Organization
8 548 0.99% 504 1.13% 22059 1.98% 0 0.00% 0 0.00% Germany
9 452 0.82% 450 1.01% 14622 1.31% 0 0.00% 0 0.00% Austria
10 385 0.70% 215 0.48% 5974 0.54% 0 0.00% 0 0.00% US Military
11 279 0.50% 251 0.56% 11984 1.08% 0 0.00% 0 0.00% Japan
12 243 0.44% 229 0.51% 9269 0.83% 0 0.00% 0 0.00% Iran
13 225 0.41% 113 0.25% 2273 0.20% 0 0.00% 0 0.00% Belgium
14 214 0.39% 178 0.40% 5193 0.47% 0 0.00% 0 0.00% Korea (South)
15 196 0.35% 148 0.33% 4941 0.44% 0 0.00% 0 0.00% Canada
16 191 0.34% 167 0.38% 2650 0.24% 0 0.00% 0 0.00% Australia
17 184 0.33% 184 0.41% 12089 1.09% 0 0.00% 0 0.00% Taiwan
18 163 0.29% 93 0.21% 2116 0.19% 0 0.00% 0 0.00% Sweden
19 140 0.25% 135 0.30% 2652 0.24% 0 0.00% 0 0.00% Poland
20 119 0.21% 115 0.26% 1875 0.17% 0 0.00% 0 0.00% US Educational
21 113 0.20% 113 0.25% 911 0.08% 0 0.00% 0 0.00% US Government
22 103 0.19% 3 0.01% 62 0.01% 0 0.00% 0 0.00% Argentina
23 99 0.18% 93 0.21% 778 0.07% 0 0.00% 0 0.00% Ireland
24 85 0.15% 67 0.15% 813 0.07% 0 0.00% 0 0.00% India
25 77 0.14% 73 0.16% 1333 0.12% 0 0.00% 0 0.00% Singapore
26 76 0.14% 11 0.02% 94 0.01% 0 0.00% 0 0.00% Colombia
27 74 0.13% 58 0.13% 2233 0.20% 0 0.00% 0 0.00% Netherlands
28 56 0.10% 53 0.12% 1374 0.12% 0 0.00% 0 0.00% Brazil
29 49 0.09% 45 0.10% 295 0.03% 0 0.00% 0 0.00% Mexico
30 45 0.08% 26 0.06% 750 0.07% 0 0.00% 0 0.00% Turkey
31 42 0.08% 40 0.09% 1127 0.10% 0 0.00% 0 0.00% Israel
32 42 0.08% 38 0.09% 1115 0.10% 0 0.00% 0 0.00% Luxembourg
33 40 0.07% 6 0.01% 173 0.02% 0 0.00% 0 0.00% Great Britain (UK)
34 40 0.07% 32 0.07% 288 0.03% 0 0.00% 0 0.00% Tunisia
35 36 0.06% 26 0.06% 1375 0.12% 0 0.00% 0 0.00% United Kingdom
36 34 0.06% 14 0.03% 241 0.02% 0 0.00% 0 0.00% Indonesia
37 33 0.06% 21 0.05% 280 0.03% 0 0.00% 0 0.00% Algeria
38 33 0.06% 27 0.06% 372 0.03% 0 0.00% 0 0.00% Spain
39 32 0.06% 22 0.05% 331 0.03% 0 0.00% 0 0.00% Greece
40 32 0.06% 29 0.07% 530 0.05% 0 0.00% 0 0.00% Norway
41 32 0.06% 30 0.07% 950 0.09% 0 0.00% 0 0.00% Peru
42 31 0.06% 30 0.07% 236 0.02% 0 0.00% 0 0.00% Kuwait
43 30 0.05% 24 0.05% 710 0.06% 0 0.00% 0 0.00% France
44 29 0.05% 28 0.06% 219 0.02% 0 0.00% 0 0.00% Ghana
45 27 0.05% 25 0.06% 174 0.02% 0 0.00% 0 0.00% Saudi Arabia
46 26 0.05% 18 0.04% 1618 0.15% 0 0.00% 0 0.00% Czech Republic
47 25 0.05% 17 0.04% 1007 0.09% 0 0.00% 0 0.00% Romania
48 24 0.04% 17 0.04% 723 0.06% 0 0.00% 0 0.00% United Arab Emirates
49 21 0.04% 17 0.04% 584 0.05% 0 0.00% 0 0.00% Italy
50 18 0.03% 17 0.04% 1356 0.12% 0 0.00% 0 0.00% Ukraine
51 18 0.03% 13 0.03% 446 0.04% 0 0.00% 0 0.00% Viet Nam
52 16 0.03% 8 0.02% 113 0.01% 0 0.00% 0 0.00% Qatar
53 15 0.03% 15 0.03% 178 0.02% 0 0.00% 0 0.00% Lithuania
54 14 0.03% 11 0.02% 208 0.02% 0 0.00% 0 0.00% Denmark
55 14 0.03% 10 0.02% 125 0.01% 0 0.00% 0 0.00% Morocco
56 14 0.03% 11 0.02% 204 0.02% 0 0.00% 0 0.00% Pakistan
57 13 0.02% 13 0.03% 602 0.05% 0 0.00% 0 0.00% Senegal
58 11 0.02% 9 0.02% 485 0.04% 0 0.00% 0 0.00% Moldova
59 9 0.02% 9 0.02% 416 0.04% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
60 9 0.02% 4 0.01% 87 0.01% 0 0.00% 0 0.00% Oman
61 8 0.01% 8 0.02% 127 0.01% 0 0.00% 0 0.00% Bulgaria
62 8 0.01% 7 0.02% 241 0.02% 0 0.00% 0 0.00% Iraq
63 8 0.01% 8 0.02% 127 0.01% 0 0.00% 0 0.00% Slovak Republic
64 7 0.01% 6 0.01% 233 0.02% 0 0.00% 0 0.00% Benin
65 6 0.01% 4 0.01% 111 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
66 6 0.01% 5 0.01% 53 0.00% 0 0.00% 0 0.00% Jordan
67 5 0.01% 4 0.01% 103 0.01% 0 0.00% 0 0.00% Switzerland
68 5 0.01% 3 0.01% 78 0.01% 0 0.00% 0 0.00% Egypt
69 5 0.01% 3 0.01% 154 0.01% 0 0.00% 0 0.00% Hungary
70 5 0.01% 4 0.01% 62 0.01% 0 0.00% 0 0.00% Libya
71 5 0.01% 5 0.01% 67 0.01% 0 0.00% 0 0.00% Malaysia
72 4 0.01% 2 0.00% 22 0.00% 0 0.00% 0 0.00% Tajikistan
73 3 0.01% 2 0.00% 29 0.00% 0 0.00% 0 0.00% Sudan
74 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Angola
75 2 0.00% 1 0.00% 1071 0.10% 0 0.00% 0 0.00% Bahrain
76 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Lebanon
77 2 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Paraguay
78 2 0.00% 2 0.00% 29 0.00% 0 0.00% 0 0.00% Syria
79 2 0.00% 2 0.00% 49 0.00% 0 0.00% 0 0.00% Thailand
