Usage Statistics for blog.jdwhitlock.net

Summary Period: June 2009
Generated 01-Jul-2009 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2009
Total Hits 65539
Total Files 43766
Total Pages 53283
Total Visits 15884
Total kB Files 1227980
Total kB In 0
Total kB Out 0
Total Unique Sites 2233
Total Unique URLs 645
Total Unique Referrers 5281
Total Unique User Agents 997
. Avg Max
Hits per Hour 91 638
Hits per Day 2184 3823
Files per Day 1458 2499
Pages per Day 1776 3059
Visits per Day 529 739
kB Files per Day 40933 101147
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43766
Code 206 - Partial Content 76
Code 301 - Moved Permanently 1541
Code 302 - Found 894
Code 304 - Not Modified 6466
Code 400 - Bad Request 3
Code 403 - Forbidden 2
Code 404 - Not Found 12432
Code 405 - Method Not Allowed 22
Code 412 - Precondition Failed 148
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 50
Code 503 - Service Unavailable 137

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1837 2.80% 1480 3.38% 1544 2.90% 537 3.38% 137 6.14% 31766 2.59% 0 0.00% 0 0.00%
2 2489 3.80% 2166 4.95% 2024 3.80% 612 3.85% 152 6.81% 51867 4.22% 0 0.00% 0 0.00%
3 2883 4.40% 2499 5.71% 2548 4.78% 650 4.09% 148 6.63% 72665 5.92% 0 0.00% 0 0.00%
4 1820 2.78% 1381 3.16% 1324 2.48% 662 4.17% 240 10.75% 28449 2.32% 0 0.00% 0 0.00%
5 3274 5.00% 2037 4.65% 2889 5.42% 739 4.65% 229 10.26% 48630 3.96% 0 0.00% 0 0.00%
6 2994 4.57% 1409 3.22% 2614 4.91% 562 3.54% 222 9.94% 54256 4.42% 0 0.00% 0 0.00%
7 1934 2.95% 1254 2.87% 1542 2.89% 512 3.22% 194 8.69% 31500 2.57% 0 0.00% 0 0.00%
8 3562 5.43% 1930 4.41% 3059 5.74% 617 3.88% 230 10.30% 73237 5.96% 0 0.00% 0 0.00%
9 1551 2.37% 1072 2.45% 1292 2.42% 544 3.42% 162 7.25% 32315 2.63% 0 0.00% 0 0.00%
10 1052 1.61% 796 1.82% 827 1.55% 544 3.42% 140 6.27% 22231 1.81% 0 0.00% 0 0.00%
11 1540 2.35% 1245 2.84% 1181 2.22% 519 3.27% 161 7.21% 29325 2.39% 0 0.00% 0 0.00%
12 1395 2.13% 1108 2.53% 1102 2.07% 546 3.44% 142 6.36% 29085 2.37% 0 0.00% 0 0.00%
13 1636 2.50% 1296 2.96% 1300 2.44% 526 3.31% 165 7.39% 25619 2.09% 0 0.00% 0 0.00%
14 1348 2.06% 976 2.23% 1109 2.08% 542 3.41% 164 7.34% 23194 1.89% 0 0.00% 0 0.00%
15 2662 4.06% 1541 3.52% 2140 4.02% 539 3.39% 239 10.70% 43612 3.55% 0 0.00% 0 0.00%
16 3583 5.47% 2012 4.60% 2921 5.48% 717 4.51% 272 12.18% 62932 5.12% 0 0.00% 0 0.00%
17 3567 5.44% 1932 4.41% 2867 5.38% 618 3.89% 234 10.48% 54244 4.42% 0 0.00% 0 0.00%
18 3823 5.83% 1345 3.07% 2680 5.03% 466 2.93% 189 8.46% 43264 3.52% 0 0.00% 0 0.00%
19 3123 4.77% 1901 4.34% 2407 4.52% 471 2.97% 174 7.79% 49656 4.04% 0 0.00% 0 0.00%
20 3321 5.07% 2049 4.68% 2994 5.62% 639 4.02% 222 9.94% 101147 8.24% 0 0.00% 0 0.00%
21 2976 4.54% 2144 4.90% 2684 5.04% 637 4.01% 213 9.54% 60820 4.95% 0 0.00% 0 0.00%
22 1974 3.01% 1575 3.60% 1653 3.10% 581 3.66% 176 7.88% 43104 3.51% 0 0.00% 0 0.00%
23 1322 2.02% 1007 2.30% 1074 2.02% 503 3.17% 125 5.60% 23694 1.93% 0 0.00% 0 0.00%
24 1303 1.99% 973 2.22% 967 1.81% 442 2.78% 153 6.85% 26865 2.19% 0 0.00% 0 0.00%
25 1824 2.78% 1466 3.35% 1504 2.82% 411 2.59% 151 6.76% 33566 2.73% 0 0.00% 0 0.00%
26 1954 2.98% 1621 3.70% 1617 3.03% 420 2.64% 159 7.12% 41362 3.37% 0 0.00% 0 0.00%
27 1198 1.83% 881 2.01% 816 1.53% 374 2.35% 128 5.73% 26130 2.13% 0 0.00% 0 0.00%
28 1185 1.81% 877 2.00% 859 1.61% 381 2.40% 134 6.00% 23717 1.93% 0 0.00% 0 0.00%
29 1185 1.81% 865 1.98% 890 1.67% 360 2.27% 137 6.14% 19796 1.61% 0 0.00% 0 0.00%
30 1224 1.87% 928 2.12% 855 1.60% 371 2.34% 138 6.18% 19932 1.62% 0 0.00% 0 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2785 4.25% 55 1657 3.79% 76 2283 4.28% 1324 39719 3.23% 0 0 0.00% 0 0 0.00%
1 78 2367 3.61% 50 1510 3.45% 65 1969 3.70% 1418 42529 3.46% 0 0 0.00% 0 0 0.00%
2 72 2162 3.30% 53 1605 3.67% 61 1850 3.47% 1376 41282 3.36% 0 0 0.00% 0 0 0.00%
3 90 2700 4.12% 57 1721 3.93% 72 2164 4.06% 1475 44259 3.60% 0 0 0.00% 0 0 0.00%
4 74 2231 3.40% 55 1679 3.84% 63 1917 3.60% 1701 51019 4.15% 0 0 0.00% 0 0 0.00%
5 98 2959 4.51% 64 1926 4.40% 88 2656 4.98% 1887 56611 4.61% 0 0 0.00% 0 0 0.00%
6 119 3592 5.48% 74 2226 5.09% 106 3195 6.00% 2345 70335 5.73% 0 0 0.00% 0 0 0.00%
7 78 2360 3.60% 57 1724 3.94% 64 1921 3.61% 1305 39147 3.19% 0 0 0.00% 0 0 0.00%
8 84 2533 3.86% 58 1749 4.00% 67 2028 3.81% 1430 42901 3.49% 0 0 0.00% 0 0 0.00%
9 83 2499 3.81% 53 1619 3.70% 64 1921 3.61% 1427 42811 3.49% 0 0 0.00% 0 0 0.00%
10 104 3124 4.77% 66 2009 4.59% 81 2458 4.61% 1703 51089 4.16% 0 0 0.00% 0 0 0.00%
11 93 2794 4.26% 56 1688 3.86% 77 2312 4.34% 1618 48532 3.95% 0 0 0.00% 0 0 0.00%
12 105 3175 4.84% 48 1450 3.31% 84 2544 4.77% 1391 41744 3.40% 0 0 0.00% 0 0 0.00%
13 100 3008 4.59% 62 1887 4.31% 80 2411 4.52% 1847 55397 4.51% 0 0 0.00% 0 0 0.00%
14 90 2705 4.13% 67 2029 4.64% 69 2087 3.92% 2195 65865 5.36% 0 0 0.00% 0 0 0.00%
15 87 2635 4.02% 60 1807 4.13% 72 2174 4.08% 1843 55277 4.50% 0 0 0.00% 0 0 0.00%
16 108 3251 4.96% 70 2120 4.84% 84 2540 4.77% 2079 62371 5.08% 0 0 0.00% 0 0 0.00%
17 89 2687 4.10% 57 1733 3.96% 64 1944 3.65% 1388 41639 3.39% 0 0 0.00% 0 0 0.00%
18 55 1656 2.53% 39 1191 2.72% 43 1296 2.43% 864 25926 2.11% 0 0 0.00% 0 0 0.00%
19 92 2774 4.23% 64 1933 4.42% 80 2404 4.51% 2002 60052 4.89% 0 0 0.00% 0 0 0.00%
20 89 2681 4.09% 68 2060 4.71% 73 2195 4.12% 2206 66194 5.39% 0 0 0.00% 0 0 0.00%
21 104 3121 4.76% 74 2246 5.13% 83 2519 4.73% 1819 54572 4.44% 0 0 0.00% 0 0 0.00%
22 104 3140 4.79% 77 2316 5.29% 84 2538 4.76% 2810 84298 6.86% 0 0 0.00% 0 0 0.00%
23 86 2600 3.97% 62 1881 4.30% 65 1957 3.67% 1480 44413 3.62% 0 0 0.00% 0 0 0.00%

Top 20 of 645 Total URLs
# Hits kB F kB In kB Out URL
1 37879 57.80% 902450 73.49% 0 0.00% 0 0.00% /
2 1860 2.84% 39460 3.21% 0 0.00% 0 0.00% /atom.xml
3 572 0.87% 7808 0.64% 0 0.00% 0 0.00% /wp-content/themes/k2/style.css
4 542 0.83% 1501 0.12% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/css/nggallery.css
5 537 0.82% 405 0.03% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
6 352 0.54% 2578 0.21% 0 0.00% 0 0.00% /2006/03/2/page
7 319 0.49% 2528 0.21% 0 0.00% 0 0.00% /2006/03/1/page
8 262 0.40% 10612 0.86% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
9 252 0.38% 162 0.01% 0 0.00% 0 0.00% /wp-content/plugins/google-analyticator/external-tracking.js
10 250 0.38% 1277 0.10% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.functions.js
11 247 0.38% 2056 0.17% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
12 246 0.38% 556 0.05% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.livesearch.js
13 246 0.38% 810 0.07% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.slider.js
14 245 0.37% 800 0.07% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.rollingarchives.js
15 245 0.37% 516 0.04% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.trimmer.js
16 244 0.37% 0 0.00% 0 0.00% 0 0.00% /wp-comments-post.php
17 223 0.34% 1340 0.11% 0 0.00% 0 0.00% /2006/03/3/page
18 168 0.26% 2193 0.18% 0 0.00% 0 0.00% /stats/search_200805.html
19 160 0.24% 2 0.00% 0 0.00% 0 0.00% /wp-trackback.php
20 130 0.20% 1733 0.14% 0 0.00% 0 0.00% /stats/search_200903.html
View All URLs

Top 10 of 645 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37879 57.80% 902450 73.49% 0 0.00% 0 0.00% /
2 1860 2.84% 39460 3.21% 0 0.00% 0 0.00% /atom.xml
3 10 0.02% 28504 2.32% 0 0.00% 0 0.00% /stats/site_200512.html
4 12 0.02% 16923 1.38% 0 0.00% 0 0.00% /stats/ref_200703.html
5 262 0.40% 10612 0.86% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 8 0.01% 7847 0.64% 0 0.00% 0 0.00% /stats/ref_200609.html
7 572 0.87% 7808 0.64% 0 0.00% 0 0.00% /wp-content/themes/k2/style.css
8 5 0.01% 7144 0.58% 0 0.00% 0 0.00% /stats/site_200601.html
9 4 0.01% 6866 0.56% 0 0.00% 0 0.00% /stats/site_200511.html
10 29 0.04% 6840 0.56% 0 0.00% 0 0.00% /stats/ref_200604.html

Top 20 of 258 Total Entry Pages
# Hits Visits URL
1 37879 57.80% 13568 89.29% /
2 168 0.26% 145 0.95% /stats/search_200805.html
3 130 0.20% 117 0.77% /stats/search_200903.html
4 160 0.24% 108 0.71% /wp-trackback.php
5 244 0.37% 103 0.68% /wp-comments-post.php
6 99 0.15% 69 0.45% /wp-cron.php
7 83 0.13% 63 0.41% /stats/search_200707.html
8 70 0.11% 61 0.40% /stats/search_200902.html
9 93 0.14% 51 0.34% /stats/search_200804.html
10 319 0.49% 41 0.27% /2006/03/1/page
11 52 0.08% 41 0.27% /stats/search_200807.html
12 78 0.12% 38 0.25% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
13 352 0.54% 37 0.24% /2006/03/2/page
14 56 0.09% 32 0.21% /stats/search_200512.html
15 37 0.06% 26 0.17% /stats/search_200901.html
16 29 0.04% 21 0.14% /stats/ref_200604.html
17 23 0.04% 21 0.14% /stats/search_200806.html
18 31 0.05% 21 0.14% /stats/search_200904.html
19 26 0.04% 19 0.13% /stats/search_200809.html
20 24 0.04% 18 0.12% /stats/search_200808.html

Top 20 of 204 Total Exit Pages
# Hits Visits URL
1 37879 57.80% 10084 94.30% /
2 99 0.15% 65 0.61% /wp-cron.php
3 244 0.37% 49 0.46% /wp-comments-post.php
4 352 0.54% 37 0.35% /2006/03/2/page
5 160 0.24% 33 0.31% /wp-trackback.php
6 319 0.49% 24 0.22% /2006/03/1/page
7 56 0.09% 20 0.19% /stats/search_200512.html
8 78 0.12% 18 0.17% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
9 33 0.05% 16 0.15% /stats/ref_200906.html
10 223 0.34% 13 0.12% /2006/03/3/page
11 28 0.04% 11 0.10% /stats/
12 168 0.26% 9 0.08% /stats/search_200805.html
13 130 0.20% 9 0.08% /stats/search_200903.html
14 14 0.02% 6 0.06% /2006/
15 15 0.02% 6 0.06% /2006/02/
16 14 0.02% 6 0.06% /2006/03/
17 29 0.04% 6 0.06% /stats/ref_200604.html
18 23 0.04% 6 0.06% /stats/search_200709.html
19 83 0.13% 5 0.05% /stats/search_200707.html
20 37 0.06% 5 0.05% /stats/search_200901.html

Top 20 of 2233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3142 4.79% 13 0.03% 1370 0.11% 0 0.00% 0 0.00% 25 0.16% 206.225.10.140.static
2 2771 4.23% 2771 6.33% 53748 4.38% 0 0.00% 0 0.00% 185 1.16% 38.117.108.37
3 2709 4.13% 1175 2.68% 55999 4.56% 0 0.00% 0 0.00% 15 0.09% fa.df.5546.static.theplanet.com
4 1598 2.44% 943 2.15% 27290 2.22% 0 0.00% 0 0.00% 365 2.30% llf531145.crawl.yahoo.net
5 1474 2.25% 1182 2.70% 54197 4.41% 0 0.00% 0 0.00% 163 1.03% crawl-66-249-71-16.googlebot.com
6 1442 2.20% 39 0.09% 865 0.07% 0 0.00% 0 0.00% 655 4.12% rate-limited-proxy-72-14-199-8.google.com
7 1242 1.90% 1242 2.84% 22031 1.79% 0 0.00% 0 0.00% 556 3.50% polar3.truthlaidbear.com
8 1147 1.75% 1147 2.62% 6110 0.50% 0 0.00% 0 0.00% 204 1.28% 616817.ds.nac.net
9 1142 1.74% 937 2.14% 33473 2.73% 0 0.00% 0 0.00% 12 0.08% 140.239.56.38
10 1114 1.70% 864 1.97% 44607 3.63% 0 0.00% 0 0.00% 183 1.15% crawl-0c.cuil.com
11 1089 1.66% 1089 2.49% 26339 2.14% 0 0.00% 0 0.00% 0 0.00% yx-out-f136.google.com
12 1075 1.64% 1075 2.46% 15505 1.26% 0 0.00% 0 0.00% 138 0.87% dingo.hostrack.com
13 1065 1.62% 1065 2.43% 15350 1.25% 0 0.00% 0 0.00% 267 1.68% blizzard.ionhosting.com
14 1037 1.58% 1037 2.37% 15043 1.23% 0 0.00% 0 0.00% 337 2.12% arrow.axdhosting.com
15 971 1.48% 713 1.63% 44067 3.59% 0 0.00% 0 0.00% 44 0.28% crawl-66-249-71-100.googlebot.com
16 852 1.30% 852 1.95% 4365 0.36% 0 0.00% 0 0.00% 306 1.93% 647760.ds.nac.net
17 851 1.30% 851 1.94% 29318 2.39% 0 0.00% 0 0.00% 452 2.85% 131.107.155.228
18 845 1.29% 845 1.93% 12231 1.00% 0 0.00% 0 0.00% 278 1.75% 204.14.110.100
19 803 1.23% 403 0.92% 18411 1.50% 0 0.00% 0 0.00% 5 0.03% 2.88.5746.static.theplanet.com
20 754 1.15% 754 1.72% 10899 0.89% 0 0.00% 0 0.00% 253 1.59% king.host-care.com
View All Sites

Top 10 of 2233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2709 4.13% 1175 2.68% 55999 4.56% 0 0.00% 0 0.00% 15 0.09% fa.df.5546.static.theplanet.com
2 1474 2.25% 1182 2.70% 54197 4.41% 0 0.00% 0 0.00% 163 1.03% crawl-66-249-71-16.googlebot.com
3 2771 4.23% 2771 6.33% 53748 4.38% 0 0.00% 0 0.00% 185 1.16% 38.117.108.37
4 1114 1.70% 864 1.97% 44607 3.63% 0 0.00% 0 0.00% 183 1.15% crawl-0c.cuil.com
5 971 1.48% 713 1.63% 44067 3.59% 0 0.00% 0 0.00% 44 0.28% crawl-66-249-71-100.googlebot.com
6 1142 1.74% 937 2.14% 33473 2.73% 0 0.00% 0 0.00% 12 0.08% 140.239.56.38
7 851 1.30% 851 1.94% 29318 2.39% 0 0.00% 0 0.00% 452 2.85% 131.107.155.228
8 1598 2.44% 943 2.15% 27290 2.22% 0 0.00% 0 0.00% 365 2.30% llf531145.crawl.yahoo.net
9 1089 1.66% 1089 2.49% 26339 2.14% 0 0.00% 0 0.00% 0 0.00% yx-out-f136.google.com
10 1242 1.90% 1242 2.84% 22031 1.79% 0 0.00% 0 0.00% 556 3.50% polar3.truthlaidbear.com

Top 20 of 5281 Total Referrers
# Hits Referrer
1 28740 43.85% - (Direct Request)
2 4076 6.22% google.com/search
3 214 0.33% votdome.info/videos-de-mamas-cojiendo.html
4 202 0.31% vmkdtrx2r.debosh.info/
5 200 0.31% 1aogj2w1p.over-routine.info/
6 200 0.31% 5kugmihaq.pressplit.info/
7 200 0.31% 6vtgmiuh5.atlac.us/
8 200 0.31% csyy3jcf1.monlafua.getmyip.com/
9 200 0.31% cvdjl9oho.trdarfevg.homelinux.net/
10 200 0.31% d4r9zzh2d.atlac.us/
11 200 0.31% ddcu64oqz.pyzan.us/
12 200 0.31% f7nlnfcnd.fokrello.blogsite.org/
13 200 0.31% j4rrrzmld.debosh.info/
14 200 0.31% jfeu7gh12.getwrolvi.dontexist.org/
15 200 0.31% ku8v4v9wx.over-routine.info/
16 200 0.31% ldyyhwo3b.debosh.info/
17 200 0.31% ll1rja8ji.getrelac.dontexist.org/
18 200 0.31% n6zza7a9d.montrtase.blogdns.com/
19 200 0.31% nfs3kcahg.atlac.us/
20 200 0.31% ro9g4skb1.debosh.info/
View All Referrers

Top 20 of 425 Total Search Strings
# Hits Search String
1 101 2.25% washington state prison inmate
2 100 2.23% american chicago native radio
3 100 2.23% american heart organisation
4 100 2.23% animal sounds in different languages
5 100 2.23% business schools in america
6 100 2.23% cons round schooling year
7 100 2.23% dutchtown high school georgia
8 100 2.23% highschool clique
9 100 2.23% kearns motor car company jefferson wi
10 100 2.23% kid rule safety school teaching
11 100 2.23% life expectancy american indian
12 100 2.23% new jersey governor school
13 100 2.23% new jersey heating repair
14 100 2.23% new jersey shop at home vertical blinds
15 100 2.23% new york city tourist attraction
16 100 2.23% new york merchandise exchange
17 100 2.23% new york state tenant laws
18 100 2.23% ohio state sweatshirt
19 100 2.23% texas last will and testament template
20 100 2.23% texas prison inmate info
View All Search Strings

Top 20 of 997 Total User Agents
# Hits User Agent
1 16208 24.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 3725 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3539 5.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3419 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2985 4.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.0); http://spinn3r.com/robot) Gecko/20021130
6 2770 4.23% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
7 2209 3.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1582 2.41% FeedBurner/1.0 (http://www.FeedBurner.com)
9 1556 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 1437 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
11 1114 1.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 952 1.45% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
13 903 1.38% llssbot/1.0(+http://labs.live.com;llssbot@microsoft.com)
14 859 1.31% Mozilla/4.0 (compatible;)
15 675 1.03% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=11898820850603793747)
16 647 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
17 645 0.98% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 5 subscribers; feed-id=12651975003026387782)
18 642 0.98% Drupal (+http://drupal.org/)
19 582 0.89% SimplePie/1.0 b3.2 (Feed Parser; http://simplepie.org/; Allow like Gecko) Build/20061124
20 448 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
View All User Agents

Usage by Location for June 2009

Top 95 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 29890 45.61% 20172 46.09% 609730 49.65% 0 0.00% 0 0.00% US Commercial
2 9912 15.12% 7601 17.37% 139798 11.38% 0 0.00% 0 0.00% Network
3 8136 12.41% 7504 17.15% 182465 14.86% 0 0.00% 0 0.00% United States
4 3784 5.77% 481 1.10% 19489 1.59% 0 0.00% 0 0.00% Unresolved/Unknown
5 2863 4.37% 1532 3.50% 55706 4.54% 0 0.00% 0 0.00% China
6 1013 1.55% 476 1.09% 20701 1.69% 0 0.00% 0 0.00% Brazil
7 945 1.44% 734 1.68% 17504 1.43% 0 0.00% 0 0.00% Russian Federation
8 752 1.15% 518 1.18% 20305 1.65% 0 0.00% 0 0.00% Australia
9 693 1.06% 404 0.92% 8626 0.70% 0 0.00% 0 0.00% Non-Profit Organization
10 602 0.92% 252 0.58% 10189 0.83% 0 0.00% 0 0.00% Korea (South)
11 588 0.90% 151 0.35% 7295 0.59% 0 0.00% 0 0.00% Angola
12 587 0.90% 347 0.79% 15416 1.26% 0 0.00% 0 0.00% Germany
13 424 0.65% 236 0.54% 10328 0.84% 0 0.00% 0 0.00% Moldova
14 378 0.58% 250 0.57% 2973 0.24% 0 0.00% 0 0.00% US Military
15 331 0.51% 330 0.75% 10577 0.86% 0 0.00% 0 0.00% Austria
16 309 0.47% 148 0.34% 6820 0.56% 0 0.00% 0 0.00% Japan
17 275 0.42% 193 0.44% 7023 0.57% 0 0.00% 0 0.00% Canada
18 265 0.40% 20 0.05% 965 0.08% 0 0.00% 0 0.00% Kuwait
19 234 0.36% 218 0.50% 9273 0.76% 0 0.00% 0 0.00% Thailand
20 202 0.31% 179 0.41% 4995 0.41% 0 0.00% 0 0.00% Saudi Arabia
21 198 0.30% 121 0.28% 2229 0.18% 0 0.00% 0 0.00% Sweden
22 185 0.28% 116 0.27% 4026 0.33% 0 0.00% 0 0.00% Poland
23 185 0.28% 70 0.16% 3220 0.26% 0 0.00% 0 0.00% Slovak Republic
24 173 0.26% 85 0.19% 3479 0.28% 0 0.00% 0 0.00% United Arab Emirates
25 169 0.26% 104 0.24% 1545 0.13% 0 0.00% 0 0.00% Belgium
26 167 0.25% 143 0.33% 4568 0.37% 0 0.00% 0 0.00% Great Britain (UK)
27 133 0.20% 133 0.30% 1044 0.08% 0 0.00% 0 0.00% US Government
28 129 0.20% 44 0.10% 1832 0.15% 0 0.00% 0 0.00% Panama
29 126 0.19% 16 0.04% 294 0.02% 0 0.00% 0 0.00% Morocco
30 119 0.18% 66 0.15% 1691 0.14% 0 0.00% 0 0.00% Malaysia
31 111 0.17% 98 0.22% 1277 0.10% 0 0.00% 0 0.00% US Educational
32 97 0.15% 67 0.15% 2137 0.17% 0 0.00% 0 0.00% Iran
33 97 0.15% 56 0.13% 1314 0.11% 0 0.00% 0 0.00% Turkey
34 86 0.13% 49 0.11% 1348 0.11% 0 0.00% 0 0.00% India
35 82 0.13% 37 0.08% 1337 0.11% 0 0.00% 0 0.00% Indonesia
36 79 0.12% 75 0.17% 867 0.07% 0 0.00% 0 0.00% Ireland
37 79 0.12% 49 0.11% 1846 0.15% 0 0.00% 0 0.00% Ukraine
38 71 0.11% 43 0.10% 1210 0.10% 0 0.00% 0 0.00% Italy
39 66 0.10% 35 0.08% 705 0.06% 0 0.00% 0 0.00% France
40 53 0.08% 50 0.11% 2045 0.17% 0 0.00% 0 0.00% Malta
41 53 0.08% 45 0.10% 1030 0.08% 0 0.00% 0 0.00% United Kingdom
42 51 0.08% 45 0.10% 2028 0.17% 0 0.00% 0 0.00% Luxembourg
43 47 0.07% 33 0.08% 496 0.04% 0 0.00% 0 0.00% Mexico
44 45 0.07% 19 0.04% 802 0.07% 0 0.00% 0 0.00% Hungary
45 44 0.07% 22 0.05% 948 0.08% 0 0.00% 0 0.00% Taiwan
46 43 0.07% 40 0.09% 348 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
47 38 0.06% 20 0.05% 849 0.07% 0 0.00% 0 0.00% Argentina
48 37 0.06% 30 0.07% 1170 0.10% 0 0.00% 0 0.00% Dominican Republic
49 37 0.06% 19 0.04% 1337 0.11% 0 0.00% 0 0.00% Netherlands
50 36 0.05% 12 0.03% 535 0.04% 0 0.00% 0 0.00% Venezuela
51 34 0.05% 15 0.03% 581 0.05% 0 0.00% 0 0.00% Colombia
52 32 0.05% 29 0.07% 1050 0.09% 0 0.00% 0 0.00% Old style Arpanet (arpa)
53 31 0.05% 16 0.04% 569 0.05% 0 0.00% 0 0.00% Czech Republic
54 28 0.04% 25 0.06% 295 0.02% 0 0.00% 0 0.00% Israel
55 28 0.04% 28 0.06% 239 0.02% 0 0.00% 0 0.00% Uganda
56 27 0.04% 12 0.03% 527 0.04% 0 0.00% 0 0.00% Spain
57 27 0.04% 14 0.03% 566 0.05% 0 0.00% 0 0.00% Qatar
58 24 0.04% 21 0.05% 222 0.02% 0 0.00% 0 0.00% Hong Kong
59 23 0.04% 23 0.05% 205 0.02% 0 0.00% 0 0.00% Afghanistan
60 21 0.03% 11 0.03% 138 0.01% 0 0.00% 0 0.00% Tunisia
61 20 0.03% 16 0.04% 11361 0.93% 0 0.00% 0 0.00% Romania
62 19 0.03% 10 0.02% 634 0.05% 0 0.00% 0 0.00% Bulgaria
63 16 0.02% 7 0.02% 306 0.02% 0 0.00% 0 0.00% Finland
64 15 0.02% 8 0.02% 113 0.01% 0 0.00% 0 0.00% Algeria
65 13 0.02% 8 0.02% 151 0.01% 0 0.00% 0 0.00% Greece
66 13 0.02% 6 0.01% 264 0.02% 0 0.00% 0 0.00% Peru
67 13 0.02% 10 0.02% 196 0.02% 0 0.00% 0 0.00% Pakistan
68 12 0.02% 12 0.03% 526 0.04% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
69 11 0.02% 7 0.02% 88 0.01% 0 0.00% 0 0.00% Egypt
70 11 0.02% 5 0.01% 72 0.01% 0 0.00% 0 0.00% Libya
71 11 0.02% 7 0.02% 497 0.04% 0 0.00% 0 0.00% Singapore
72 10 0.02% 8 0.02% 109 0.01% 0 0.00% 0 0.00% Yemen
73 9 0.01% 5 0.01% 99 0.01% 0 0.00% 0 0.00% Norway
74 9 0.01% 9 0.02% 414 0.03% 0 0.00% 0 0.00% Senegal
75 7 0.01% 5 0.01% 229 0.02% 0 0.00% 0 0.00% Lebanon
76 6 0.01% 4 0.01% 57 0.00% 0 0.00% 0 0.00% Denmark
77 6 0.01% 2 0.00% 62 0.01% 0 0.00% 0 0.00% Portugal
78 5 0.01% 3 0.01% 41 0.00% 0 0.00% 0 0.00% Sudan
79 4 0.01% 4 0.01% 53 0.00% 0 0.00% 0 0.00% Jordan
80 4 0.01% 2 0.00% 28 0.00% 0 0.00% 0 0.00% Philippines
