Usage Statistics for blog.jdwhitlock.net

Summary Period: October 2009
Generated 01-Nov-2009 01:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 59046
Total Files 49229
Total Pages 45831
Total Visits 14284
Total kB Files 1636861
Total kB In 0
Total kB Out 0
Total Unique Sites 2388
Total Unique URLs 607
Total Unique Referrers 4951
Total Unique User Agents 1086
. Avg Max
Hits per Hour 79 390
Hits per Day 1904 2802
Files per Day 1588 2472
Pages per Day 1478 2358
Visits per Day 460 795
kB Files per Day 52802 95220
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 49229
Code 206 - Partial Content 371
Code 301 - Moved Permanently 9
Code 302 - Found 738
Code 304 - Not Modified 5800
Code 403 - Forbidden 2
Code 404 - Not Found 2706
Code 405 - Method Not Allowed 29
Code 412 - Precondition Failed 88
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 4
Code 503 - Service Unavailable 63

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1884 3.19% 1432 2.91% 1553 3.39% 481 3.37% 135 5.65% 55693 3.40% 0 0.00% 0 0.00%
2 2272 3.85% 1762 3.58% 1855 4.05% 513 3.59% 139 5.82% 74489 4.55% 0 0.00% 0 0.00%
3 2418 4.10% 2068 4.20% 2133 4.65% 529 3.70% 148 6.20% 76454 4.67% 0 0.00% 0 0.00%
4 2452 4.15% 2041 4.15% 1836 4.01% 497 3.48% 167 6.99% 77584 4.74% 0 0.00% 0 0.00%
5 2248 3.81% 1834 3.73% 1846 4.03% 480 3.36% 152 6.37% 84524 5.16% 0 0.00% 0 0.00%
6 2057 3.48% 1650 3.35% 1594 3.48% 499 3.49% 182 7.62% 51339 3.14% 0 0.00% 0 0.00%
7 1953 3.31% 1629 3.31% 1506 3.29% 551 3.86% 185 7.75% 39909 2.44% 0 0.00% 0 0.00%
8 1461 2.47% 1180 2.40% 1109 2.42% 484 3.39% 170 7.12% 30791 1.88% 0 0.00% 0 0.00%
9 1447 2.45% 1176 2.39% 1141 2.49% 473 3.31% 149 6.24% 32259 1.97% 0 0.00% 0 0.00%
10 2156 3.65% 1908 3.88% 1845 4.03% 578 4.05% 173 7.24% 54233 3.31% 0 0.00% 0 0.00%
11 1556 2.64% 1262 2.56% 1276 2.78% 495 3.47% 193 8.08% 36232 2.21% 0 0.00% 0 0.00%
12 1829 3.10% 1536 3.12% 1197 2.61% 453 3.17% 173 7.24% 43646 2.67% 0 0.00% 0 0.00%
13 2060 3.49% 1776 3.61% 1727 3.77% 408 2.86% 171 7.16% 51290 3.13% 0 0.00% 0 0.00%
14 1500 2.54% 1219 2.48% 1108 2.42% 345 2.42% 145 6.07% 38093 2.33% 0 0.00% 0 0.00%
15 2188 3.71% 1843 3.74% 1490 3.25% 452 3.16% 189 7.91% 42846 2.62% 0 0.00% 0 0.00%
16 2133 3.61% 1840 3.74% 1610 3.51% 442 3.09% 171 7.16% 70846 4.33% 0 0.00% 0 0.00%
17 2174 3.68% 1916 3.89% 1761 3.84% 385 2.70% 146 6.11% 71564 4.37% 0 0.00% 0 0.00%
18 1791 3.03% 1524 3.10% 1499 3.27% 399 2.79% 150 6.28% 52839 3.23% 0 0.00% 0 0.00%
19 1437 2.43% 1184 2.41% 897 1.96% 332 2.32% 141 5.90% 37295 2.28% 0 0.00% 0 0.00%
20 1879 3.18% 1534 3.12% 1442 3.15% 377 2.64% 192 8.04% 61120 3.73% 0 0.00% 0 0.00%
21 1791 3.03% 1463 2.97% 1208 2.64% 472 3.30% 168 7.04% 44962 2.75% 0 0.00% 0 0.00%
22 2111 3.58% 1780 3.62% 1667 3.64% 795 5.57% 505 21.15% 47201 2.88% 0 0.00% 0 0.00%
23 1192 2.02% 903 1.83% 800 1.75% 402 2.81% 156 6.53% 30445 1.86% 0 0.00% 0 0.00%
24 1152 1.95% 857 1.74% 711 1.55% 407 2.85% 178 7.45% 25923 1.58% 0 0.00% 0 0.00%
25 1332 2.26% 1034 2.10% 809 1.77% 364 2.55% 152 6.37% 31627 1.93% 0 0.00% 0 0.00%
26 1523 2.58% 1221 2.48% 1124 2.45% 371 2.60% 144 6.03% 29105 1.78% 0 0.00% 0 0.00%
27 2104 3.56% 1839 3.74% 1664 3.63% 459 3.21% 156 6.53% 60481 3.69% 0 0.00% 0 0.00%
28 1754 2.97% 1503 3.05% 1393 3.04% 518 3.63% 155 6.49% 55600 3.40% 0 0.00% 0 0.00%
29 1794 3.04% 1543 3.13% 1472 3.21% 422 2.95% 169 7.08% 63556 3.88% 0 0.00% 0 0.00%
30 2802 4.75% 2472 5.02% 2358 5.14% 585 4.10% 218 9.13% 95220 5.82% 0 0.00% 0 0.00%
31 2596 4.40% 2300 4.67% 2200 4.80% 419 2.93% 143 5.99% 69695 4.26% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1940 3.29% 50 1550 3.15% 44 1370 2.99% 1151 35678 2.18% 0 0 0.00% 0 0 0.00%
1 68 2123 3.60% 57 1788 3.63% 56 1746 3.81% 1770 54874 3.35% 0 0 0.00% 0 0 0.00%
2 89 2761 4.68% 76 2382 4.84% 78 2445 5.33% 2978 92321 5.64% 0 0 0.00% 0 0 0.00%
3 87 2715 4.60% 72 2251 4.57% 75 2347 5.12% 3501 108519 6.63% 0 0 0.00% 0 0 0.00%
4 98 3038 5.15% 82 2568 5.22% 86 2679 5.85% 2891 89621 5.48% 0 0 0.00% 0 0 0.00%
5 74 2294 3.89% 62 1923 3.91% 65 2020 4.41% 2063 63965 3.91% 0 0 0.00% 0 0 0.00%
6 95 2968 5.03% 82 2567 5.21% 86 2667 5.82% 3440 106641 6.51% 0 0 0.00% 0 0 0.00%
7 65 2032 3.44% 53 1651 3.35% 55 1729 3.77% 2227 69031 4.22% 0 0 0.00% 0 0 0.00%
8 67 2084 3.53% 53 1648 3.35% 45 1423 3.10% 1546 47937 2.93% 0 0 0.00% 0 0 0.00%
9 83 2591 4.39% 71 2213 4.50% 60 1879 4.10% 2144 66470 4.06% 0 0 0.00% 0 0 0.00%
10 72 2248 3.81% 59 1831 3.72% 51 1607 3.51% 1865 57806 3.53% 0 0 0.00% 0 0 0.00%
11 94 2935 4.97% 78 2427 4.93% 73 2285 4.99% 2092 64848 3.96% 0 0 0.00% 0 0 0.00%
12 104 3242 5.49% 84 2616 5.31% 81 2512 5.48% 2991 92712 5.66% 0 0 0.00% 0 0 0.00%
13 65 2035 3.45% 53 1667 3.39% 47 1462 3.19% 1881 58298 3.56% 0 0 0.00% 0 0 0.00%
14 87 2706 4.58% 75 2331 4.74% 65 2028 4.42% 2064 63972 3.91% 0 0 0.00% 0 0 0.00%
15 89 2783 4.71% 75 2348 4.77% 69 2161 4.72% 2615 81069 4.95% 0 0 0.00% 0 0 0.00%
16 76 2367 4.01% 66 2051 4.17% 49 1543 3.37% 2108 65359 3.99% 0 0 0.00% 0 0 0.00%
17 74 2321 3.93% 61 1919 3.90% 55 1724 3.76% 1975 61212 3.74% 0 0 0.00% 0 0 0.00%
18 74 2305 3.90% 61 1893 3.85% 56 1738 3.79% 1966 60931 3.72% 0 0 0.00% 0 0 0.00%
19 77 2401 4.07% 65 2018 4.10% 60 1865 4.07% 1791 55518 3.39% 0 0 0.00% 0 0 0.00%
20 86 2683 4.54% 73 2276 4.62% 63 1960 4.28% 2342 72610 4.44% 0 0 0.00% 0 0 0.00%
21 63 1961 3.32% 51 1583 3.22% 47 1462 3.19% 1770 54859 3.35% 0 0 0.00% 0 0 0.00%
22 73 2271 3.85% 60 1885 3.83% 48 1512 3.30% 1747 54159 3.31% 0 0 0.00% 0 0 0.00%
23 72 2242 3.80% 59 1843 3.74% 53 1667 3.64% 1886 58451 3.57% 0 0 0.00% 0 0 0.00%

Top 20 of 607 Total URLs
# Hits kB F kB In kB Out URL
1 40972 69.39% 1091632 66.69% 0 0.00% 0 0.00% /
2 1668 2.82% 34756 2.12% 0 0.00% 0 0.00% /atom.xml
3 820 1.39% 12327 0.75% 0 0.00% 0 0.00% /wp-content/themes/k2/style.css
4 784 1.33% 2509 0.15% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/css/nggallery.css
5 776 1.31% 687 0.04% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
6 425 0.72% 21742 1.33% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 387 0.66% 2009 0.12% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.functions.js
8 370 0.63% 1234 0.08% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.slider.js
9 369 0.62% 788 0.05% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.trimmer.js
10 364 0.62% 1204 0.07% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.rollingarchives.js
11 361 0.61% 823 0.05% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.livesearch.js
12 355 0.60% 2951 0.18% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
13 351 0.59% 1835 0.11% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/js/ngg.js
14 349 0.59% 268 0.02% 0 0.00% 0 0.00% /wp-content/plugins/google-analyticator/external-tracking.js
15 316 0.54% 0 0.00% 0 0.00% 0 0.00% /wp-comments-post.php
16 254 0.43% 2474 0.15% 0 0.00% 0 0.00% /2006/03/2/page
17 253 0.43% 2307 0.14% 0 0.00% 0 0.00% /2006/03/1/page
18 253 0.43% 2685 0.16% 0 0.00% 0 0.00% /2006/03/3/page
19 152 0.26% 112 0.01% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.js
20 129 0.22% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
View All URLs

Top 10 of 607 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40972 69.39% 1091632 66.69% 0 0.00% 0 0.00% /
2 20 0.03% 56685 3.46% 0 0.00% 0 0.00% /stats/site_200512.html
3 1668 2.82% 34756 2.12% 0 0.00% 0 0.00% /atom.xml
4 20 0.03% 27556 1.68% 0 0.00% 0 0.00% /stats/ref_200703.html
5 425 0.72% 21742 1.33% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 18 0.03% 21130 1.29% 0 0.00% 0 0.00% /stats/ref_200704.html
7 7 0.01% 15989 0.98% 0 0.00% 0 0.00% /stats/site_200511.html
8 9 0.02% 14454 0.88% 0 0.00% 0 0.00% /stats/site_200602.html
9 48 0.08% 14097 0.86% 0 0.00% 0 0.00% /stats/site_200906.html
10 820 1.39% 12327 0.75% 0 0.00% 0 0.00% /wp-content/themes/k2/style.css

Top 20 of 233 Total Entry Pages
# Hits Visits URL
1 40972 69.39% 13038 91.90% /
2 129 0.22% 117 0.82% /wp-cron.php
3 62 0.11% 91 0.64% /wp-trackback.php
4 68 0.12% 50 0.35% /stats/search_200706.html
5 316 0.54% 36 0.25% /wp-comments-post.php
6 253 0.43% 34 0.24% /2006/03/1/page
7 33 0.06% 29 0.20% /stats/search_200902.html
8 29 0.05% 28 0.20% /stats/search_200805.html
9 31 0.05% 26 0.18% /stats/search_200804.html
10 39 0.07% 22 0.16% /stats/
11 254 0.43% 21 0.15% /2006/03/2/page
12 48 0.08% 21 0.15% /stats/site_200906.html
13 35 0.06% 20 0.14% /stats/ref_200604.html
14 253 0.43% 19 0.13% /2006/03/3/page
15 27 0.05% 19 0.13% /stats/ref_200706.html
16 30 0.05% 18 0.13% /stats/url_200910.html
17 18 0.03% 16 0.11% /stats/ref_200704.html
18 21 0.04% 15 0.11% /stats/search_200708.html
19 20 0.03% 15 0.11% /stats/site_200512.html
20 20 0.03% 14 0.10% /stats/ref_200703.html

Top 20 of 144 Total Exit Pages
# Hits Visits URL
1 40972 69.39% 8801 94.09% /
2 129 0.22% 93 0.99% /wp-cron.php
3 316 0.54% 57 0.61% /wp-comments-post.php
4 253 0.43% 27 0.29% /2006/03/1/page
5 62 0.11% 26 0.28% /wp-trackback.php
6 254 0.43% 22 0.24% /2006/03/2/page
7 253 0.43% 21 0.22% /2006/03/3/page
8 39 0.07% 15 0.16% /stats/
9 31 0.05% 14 0.15% /stats/ref_200910.html
10 48 0.08% 11 0.12% /stats/site_200906.html
11 20 0.03% 8 0.09% /stats/site_200512.html
12 68 0.12% 7 0.07% /stats/search_200706.html
13 20 0.03% 7 0.07% /stats/site_200708.html
14 19 0.03% 7 0.07% /stats/site_200709.html
15 21 0.04% 7 0.07% /stats/site_200812.html
16 9 0.02% 6 0.06% /2005/09/i-hereby-nominate-robert-samuelson-for.html
17 27 0.05% 6 0.06% /stats/ref_200706.html
18 18 0.03% 6 0.06% /stats/site_200902.html
19 16 0.03% 5 0.05% /2005/05/listening-to-talk-radio-hacks.html
20 11 0.02% 5 0.05% /stats/agent_200702.html

Top 20 of 2388 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2912 4.93% 2912 5.92% 139577 8.53% 0 0.00% 0 0.00% 26 0.18% pat-mi.eni.it
2 2879 4.88% 2878 5.85% 61349 3.75% 0 0.00% 0 0.00% 55 0.39% 70.218.210-67.q9.net
3 2242 3.80% 2238 4.55% 103246 6.31% 0 0.00% 0 0.00% 27 0.19% ip-174-142-104-57.static.privatedns.com
4 1804 3.06% 1393 2.83% 72186 4.41% 0 0.00% 0 0.00% 47 0.33% crawl-66-249-71-65.googlebot.com
5 1660 2.81% 39 0.08% 905 0.06% 0 0.00% 0 0.00% 721 5.05% rate-limited-proxy-72-14-199-132.google.com
6 1538 2.60% 1222 2.48% 66296 4.05% 0 0.00% 0 0.00% 211 1.48% crawl-66-249-71-71.googlebot.com
7 1481 2.51% 1479 3.00% 71213 4.35% 0 0.00% 0 0.00% 17 0.12% tigo190-102-206-48.emtel.net.co
8 1388 2.35% 1388 2.82% 33571 2.05% 0 0.00% 0 0.00% 0 0.00% yx-out-f136.google.com
9 1213 2.05% 1213 2.46% 23844 1.46% 0 0.00% 0 0.00% 488 3.42% polar3.truthlaidbear.com
10 1200 2.03% 1200 2.44% 24481 1.50% 0 0.00% 0 0.00% 3 0.02% 38.117.108.7
11 1138 1.93% 1138 2.31% 16355 1.00% 0 0.00% 0 0.00% 323 2.26% dingo.hostrack.com
12 1105 1.87% 1105 2.24% 5607 0.34% 0 0.00% 0 0.00% 234 1.64% 221043.ds.nac.net
13 973 1.65% 824 1.67% 29255 1.79% 0 0.00% 0 0.00% 99 0.69% crawl2.dotnetdotcom.org
14 872 1.48% 872 1.77% 12785 0.78% 0 0.00% 0 0.00% 280 1.96% pluto.4dwebhosting.com
15 804 1.36% 804 1.63% 3902 0.24% 0 0.00% 0 0.00% 282 1.97% 647760.ds.nac.net
16 798 1.35% 798 1.62% 11708 0.72% 0 0.00% 0 0.00% 398 2.79% 204.14.110.100
17 752 1.27% 500 1.02% 15436 0.94% 0 0.00% 0 0.00% 107 0.75% b3091245.crawl.yahoo.net
18 697 1.18% 697 1.42% 3412 0.21% 0 0.00% 0 0.00% 278 1.95% 616817.ds.nac.net
19 636 1.08% 624 1.27% 18177 1.11% 0 0.00% 0 0.00% 8 0.06% 209.249.53.48
20 598 1.01% 598 1.21% 12747 0.78% 0 0.00% 0 0.00% 598 4.19% u15331153.onlinehome-server.com
View All Sites

Top 10 of 2388 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2912 4.93% 2912 5.92% 139577 8.53% 0 0.00% 0 0.00% 26 0.18% pat-mi.eni.it
2 294 0.50% 290 0.59% 115409 7.05% 0 0.00% 0 0.00% 98 0.69% 174.34.157.98.rdns.ubiquityservers.com
3 2242 3.80% 2238 4.55% 103246 6.31% 0 0.00% 0 0.00% 27 0.19% ip-174-142-104-57.static.privatedns.com
4 1804 3.06% 1393 2.83% 72186 4.41% 0 0.00% 0 0.00% 47 0.33% crawl-66-249-71-65.googlebot.com
5 1481 2.51% 1479 3.00% 71213 4.35% 0 0.00% 0 0.00% 17 0.12% tigo190-102-206-48.emtel.net.co
6 1538 2.60% 1222 2.48% 66296 4.05% 0 0.00% 0 0.00% 211 1.48% crawl-66-249-71-71.googlebot.com
7 2879 4.88% 2878 5.85% 61349 3.75% 0 0.00% 0 0.00% 55 0.39% 70.218.210-67.q9.net
8 1388 2.35% 1388 2.82% 33571 2.05% 0 0.00% 0 0.00% 0 0.00% yx-out-f136.google.com
9 973 1.65% 824 1.67% 29255 1.79% 0 0.00% 0 0.00% 99 0.69% crawl2.dotnetdotcom.org
10 543 0.92% 543 1.10% 26151 1.60% 0 0.00% 0 0.00% 9 0.06% 168.10.168.61

Top 20 of 4951 Total Referrers
# Hits Referrer
1 29008 49.13% - (Direct Request)
2 347 0.59% images.google.com/imgres
3 321 0.54% omecrotched.info/carmen-villalobos-biografia.html
4 200 0.34% colo-comfort.com/store/images/pics/index.html
5 101 0.17% mackenzie-images.com/gallery-old/images/thumbs/comment-1843.html
6 101 0.17% roflfolkx.vox.com
7 100 0.17% acknexxr.strefa.pl/306.html
8 100 0.17% acknexxr.strefa.pl/43.html
9 100 0.17% alesmaximoos.finito.fc2.com/article166.html
10 100 0.17% andymartinmusic.com/MP3/mp3/sound/comment-873.html
11 100 0.17% ataraxy.net/guestbookk/public/files/index.html
12 100 0.17% beaminlasers.com/photo/albums/userpics/1002/resource1041.html
13 100 0.17% blankedyblank.freehostforall.us/topic-468.html
14 100 0.17% carooqede.mi-website.es/news86.html
15 100 0.17% colo-comfort.com/store/images/pics/article1361.html
16 100 0.17% cpareqeto.tonosama.jp/article588.html
17 100 0.17% crossculturaltours.com/list/attachments/images/comment-256.html
18 100 0.17% crossfirebandrocks.com/shows/flyers/images/index.html
19 100 0.17% daaawma.your2000.net/news209.html
20 100 0.17% dewsidfa.tonosama.jp/resource-school.html
View All Referrers

Top 20 of 178 Total Search Strings
# Hits Search String
1 85 16.60% sledding
2 58 11.33% buffalo bills cheerleaders
3 45 8.79% buffalo jills
4 22 4.30% buffalo bills fans
5 16 3.12% bills fan
6 15 2.93% sleddi-
7 12 2.34% bills cheerleaders
8 11 2.15% blog.jdwhitlock.net
9 8 1.56% buffalo bills fan
10 6 1.17% buffalo bills girls
11 5 0.98% wordpress blogs
12 4 0.78% dead armadillo
13 4 0.78% www.hugerealboobs.ws
14 3 0.59% animlxxx
15 3 0.59% arab xxxgirl
16 3 0.59% buffalo bills ch-
17 3 0.59% buffalo bills cheerleaders pictures
18 3 0.59% buffalo bills girl
19 3 0.59% buffalo bills jills
20 3 0.59% buffalo cheerleaders
View All Search Strings

Top 20 of 1086 Total User Agents
# Hits User Agent
1 4078 6.91% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
2 3557 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3471 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2873 4.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 2574 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1501 2.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
7 1388 2.35% FeedBurner/1.0 (http://www.FeedBurner.com)
8 1261 2.14% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
9 1257 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
10 1241 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 973 1.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 727 1.23% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=12651975003026387782)
13 720 1.22% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=11898820850603793747)
14 630 1.07% Mozilla crawl/5.0 (compatible; fairshare.cc +http://fairshare.cc)
15 599 1.01% SimplePie/1.0 b3.2 (Feed Parser; http://simplepie.org/; Allow like Gecko) Build/20061124
16 598 1.01% llssbot/1.0(+http://labs.live.com;llssbot@microsoft.com)
17 552 0.93% Mozzila/1.3 (http://www.youdao.com/help/webmaster/spider/; )
18 438 0.74% FAST Enterprise Crawler/6.7.3 (crawler@fast.no)
19 422 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
20 410 0.69% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
View All User Agents

Usage by Location for October 2009

Top 89 of 89 Total Locations
# Hits Files kB F kB In kB Out Location
1 24788 41.98% 19424 39.46% 704296 43.03% 0 0.00% 0 0.00% US Commercial
2 14339 24.28% 12373 25.13% 243324 14.87% 0 0.00% 0 0.00% Network
3 6416 10.87% 6005 12.20% 179507 10.97% 0 0.00% 0 0.00% United States
4 3151 5.34% 3146 6.39% 149811 9.15% 0 0.00% 0 0.00% Italy
5 1588 2.69% 1585 3.22% 76025 4.64% 0 0.00% 0 0.00% Colombia
6 1321 2.24% 699 1.42% 21934 1.34% 0 0.00% 0 0.00% China
7 1100 1.86% 948 1.93% 32533 1.99% 0 0.00% 0 0.00% Non-Profit Organization
8 1019 1.73% 615 1.25% 21855 1.34% 0 0.00% 0 0.00% Canada
9 766 1.30% 574 1.17% 38484 2.35% 0 0.00% 0 0.00% Unresolved/Unknown
10 602 1.02% 566 1.15% 14569 0.89% 0 0.00% 0 0.00% Russian Federation
11 500 0.85% 495 1.01% 27192 1.66% 0 0.00% 0 0.00% Brazil
12 439 0.74% 421 0.86% 13008 0.79% 0 0.00% 0 0.00% Hong Kong
13 324 0.55% 324 0.66% 10387 0.63% 0 0.00% 0 0.00% Austria
14 269 0.46% 237 0.48% 6263 0.38% 0 0.00% 0 0.00% US Military
15 236 0.40% 235 0.48% 2593 0.16% 0 0.00% 0 0.00% US Government
16 213 0.36% 210 0.43% 5445 0.33% 0 0.00% 0 0.00% US Educational
17 160 0.27% 143 0.29% 3426 0.21% 0 0.00% 0 0.00% Australia
18 138 0.23% 117 0.24% 6399 0.39% 0 0.00% 0 0.00% Germany
19 115 0.19% 113 0.23% 11274 0.69% 0 0.00% 0 0.00% Israel
20 113 0.19% 107 0.22% 4098 0.25% 0 0.00% 0 0.00% Saudi Arabia
21 106 0.18% 105 0.21% 4986 0.30% 0 0.00% 0 0.00% Argentina
22 103 0.17% 103 0.21% 4746 0.29% 0 0.00% 0 0.00% Chile
23 99 0.17% 82 0.17% 2231 0.14% 0 0.00% 0 0.00% Sweden
24 91 0.15% 86 0.17% 2920 0.18% 0 0.00% 0 0.00% Moldova
25 79 0.13% 55 0.11% 1460 0.09% 0 0.00% 0 0.00% Japan
26 77 0.13% 67 0.14% 3678 0.22% 0 0.00% 0 0.00% Poland
27 69 0.12% 69 0.14% 9437 0.58% 0 0.00% 0 0.00% Romania
28 65 0.11% 51 0.10% 1274 0.08% 0 0.00% 0 0.00% India
29 63 0.11% 61 0.12% 2790 0.17% 0 0.00% 0 0.00% Malaysia
30 62 0.11% 57 0.12% 1708 0.10% 0 0.00% 0 0.00% Luxembourg
31 56 0.09% 51 0.10% 1620 0.10% 0 0.00% 0 0.00% Singapore
32 52 0.09% 36 0.07% 992 0.06% 0 0.00% 0 0.00% Korea (South)
33 52 0.09% 52 0.11% 823 0.05% 0 0.00% 0 0.00% Latvia
34 38 0.06% 35 0.07% 583 0.04% 0 0.00% 0 0.00% United Kingdom
35 30 0.05% 21 0.04% 1898 0.12% 0 0.00% 0 0.00% Estonia
36 29 0.05% 10 0.02% 210 0.01% 0 0.00% 0 0.00% Iran
37 29 0.05% 28 0.06% 720 0.04% 0 0.00% 0 0.00% Mexico
38 26 0.04% 25 0.05% 271 0.02% 0 0.00% 0 0.00% Switzerland
39 25 0.04% 21 0.04% 646 0.04% 0 0.00% 0 0.00% Great Britain (UK)
40 25 0.04% 24 0.05% 222 0.01% 0 0.00% 0 0.00% Ireland
41 25 0.04% 14 0.03% 690 0.04% 0 0.00% 0 0.00% Turkey
42 21 0.04% 17 0.03% 216 0.01% 0 0.00% 0 0.00% Kuwait
43 17 0.03% 16 0.03% 3519 0.22% 0 0.00% 0 0.00% Portugal
44 15 0.03% 15 0.03% 709 0.04% 0 0.00% 0 0.00% Senegal
45 14 0.02% 9 0.02% 4580 0.28% 0 0.00% 0 0.00% Czech Republic
46 13 0.02% 11 0.02% 304 0.02% 0 0.00% 0 0.00% France
47 12 0.02% 10 0.02% 338 0.02% 0 0.00% 0 0.00% Indonesia
48 11 0.02% 11 0.02% 145 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
49 11 0.02% 11 0.02% 515 0.03% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
50 10 0.02% 9 0.02% 396 0.02% 0 0.00% 0 0.00% Belgium
51 10 0.02% 9 0.02% 529 0.03% 0 0.00% 0 0.00% Netherlands
52 10 0.02% 9 0.02% 418 0.03% 0 0.00% 0 0.00% Ukraine
53 8 0.01% 8 0.02% 3864 0.24% 0 0.00% 0 0.00% Denmark
54 7 0.01% 5 0.01% 127 0.01% 0 0.00% 0 0.00% Bangladesh
55 7 0.01% 7 0.01% 329 0.02% 0 0.00% 0 0.00% Thailand
56 6 0.01% 4 0.01% 1141 0.07% 0 0.00% 0 0.00% United Arab Emirates
57 6 0.01% 4 0.01% 113 0.01% 0 0.00% 0 0.00% South Africa
58 4 0.01% 4 0.01% 39 0.00% 0 0.00% 0 0.00% Belarus
59 4 0.01% 2 0.00% 1010 0.06% 0 0.00% 0 0.00% Dominican Republic
60 4 0.01% 2 0.00% 21 0.00% 0 0.00% 0 0.00% Egypt
61 4 0.01% 2 0.00% 50 0.00% 0 0.00% 0 0.00% Greece
62 4 0.01% 3 0.01% 35 0.00% 0 0.00% 0 0.00% Viet Nam
63 3 0.01% 3 0.01% 47 0.00% 0 0.00% 0 0.00% Bulgaria
64 3 0.01% 3 0.01% 132 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
65 3 0.01% 3 0.01% 510 0.03% 0 0.00% 0 0.00% Spain
66 3 0.01% 2 0.00% 519 0.03% 0 0.00% 0 0.00% Hungary
67 3 0.01% 3 0.01% 134 0.01% 0 0.00% 0 0.00% Myanmar
68 3 0.01% 2 0.00% 73 0.00% 0 0.00% 0 0.00% Panama
69 3 0.01% 3 0.01% 36 0.00% 0 0.00% 0 0.00% Yemen
70 2 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Algeria
71 2 0.00% 2 0.00% 95 0.01% 0 0.00% 0 0.00% Iceland
72 2 0.00% 2 0.00% 55 0.00% 0 0.00% 0 0.00% Lithuania
73 2 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Libya
74 2 0.00% 2 0.00% 27 0.00% 0 0.00% 0 0.00% Morocco
75 2 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Norway
76 2 0.00% 2 0.00% 95 0.01% 0 0.00% 0 0.00% Oman
77 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Pakistan
