Usage Statistics for blog.jdwhitlock.net

Summary Period: March 2010
Generated 01-Apr-2010 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 52157
Total Files 40548
Total Pages 39856
Total Visits 13278
Total kB Files 1133544
Total kB In 0
Total kB Out 0
Total Unique Sites 2890
Total Unique URLs 531
Total Unique Referrers 4622
Total Unique User Agents 850
. Avg Max
Hits per Hour 70 358
Hits per Day 1682 2131
Files per Day 1308 1736
Pages per Day 1285 1716
Visits per Day 428 599
kB Files per Day 36566 56658
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 40548
Code 206 - Partial Content 93
Code 301 - Moved Permanently 22
Code 302 - Found 486
Code 304 - Not Modified 7357
Code 403 - Forbidden 8
Code 404 - Not Found 3357
Code 405 - Method Not Allowed 12
Code 412 - Precondition Failed 77
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 122
Code 503 - Service Unavailable 70

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1287 2.47% 966 2.38% 1019 2.56% 466 3.51% 190 6.57% 32698 2.88% 0 0.00% 0 0.00%
2 1980 3.80% 1736 4.28% 1514 3.80% 490 3.69% 165 5.71% 42220 3.72% 0 0.00% 0 0.00%
3 1823 3.50% 1420 3.50% 1375 3.45% 452 3.40% 168 5.81% 39094 3.45% 0 0.00% 0 0.00%
4 2096 4.02% 1525 3.76% 1554 3.90% 487 3.67% 157 5.43% 49726 4.39% 0 0.00% 0 0.00%
5 1675 3.21% 1388 3.42% 1367 3.43% 514 3.87% 191 6.61% 36285 3.20% 0 0.00% 0 0.00%
6 1982 3.80% 1604 3.96% 1699 4.26% 599 4.51% 277 9.58% 37561 3.31% 0 0.00% 0 0.00%
7 1781 3.41% 1404 3.46% 1341 3.36% 482 3.63% 168 5.81% 32642 2.88% 0 0.00% 0 0.00%
8 1826 3.50% 1324 3.27% 1392 3.49% 547 4.12% 235 8.13% 29664 2.62% 0 0.00% 0 0.00%
9 1890 3.62% 1575 3.88% 1448 3.63% 428 3.22% 201 6.96% 34478 3.04% 0 0.00% 0 0.00%
10 1475 2.83% 1130 2.79% 1137 2.85% 371 2.79% 194 6.71% 33144 2.92% 0 0.00% 0 0.00%
11 2118 4.06% 1696 4.18% 1716 4.31% 426 3.21% 227 7.85% 41626 3.67% 0 0.00% 0 0.00%
12 1563 3.00% 1252 3.09% 1198 3.01% 384 2.89% 149 5.16% 34152 3.01% 0 0.00% 0 0.00%
13 1567 3.00% 1213 2.99% 1145 2.87% 369 2.78% 168 5.81% 36248 3.20% 0 0.00% 0 0.00%
14 1407 2.70% 1082 2.67% 1016 2.55% 345 2.60% 195 6.75% 34947 3.08% 0 0.00% 0 0.00%
15 2109 4.04% 1490 3.67% 1639 4.11% 461 3.47% 225 7.79% 51001 4.50% 0 0.00% 0 0.00%
16 1541 2.95% 1202 2.96% 1099 2.76% 470 3.54% 259 8.96% 41076 3.62% 0 0.00% 0 0.00%
17 1486 2.85% 1175 2.90% 1146 2.88% 401 3.02% 139 4.81% 38052 3.36% 0 0.00% 0 0.00%
18 1322 2.53% 920 2.27% 1050 2.63% 349 2.63% 138 4.78% 31601 2.79% 0 0.00% 0 0.00%
19 1661 3.18% 1202 2.96% 1228 3.08% 473 3.56% 188 6.51% 35929 3.17% 0 0.00% 0 0.00%
20 1914 3.67% 1554 3.83% 1524 3.82% 538 4.05% 331 11.45% 41731 3.68% 0 0.00% 0 0.00%
21 1664 3.19% 1348 3.32% 1202 3.02% 473 3.56% 164 5.67% 40682 3.59% 0 0.00% 0 0.00%
22 1945 3.73% 1562 3.85% 1361 3.41% 513 3.86% 294 10.17% 50391 4.45% 0 0.00% 0 100.00%
23 1715 3.29% 1297 3.20% 1207 3.03% 421 3.17% 215 7.44% 33087 2.92% 0 0.00% 0 0.00%
24 1453 2.79% 1119 2.76% 1010 2.53% 337 2.54% 153 5.29% 24967 2.20% 0 0.00% 0 0.00%
25 1632 3.13% 1187 2.93% 1156 2.90% 342 2.58% 154 5.33% 27342 2.41% 0 0.00% 0 0.00%
26 1309 2.51% 1020 2.52% 1027 2.58% 347 2.61% 141 4.88% 32525 2.87% 0 0.00% 0 0.00%
27 1199 2.30% 846 2.09% 1009 2.53% 315 2.37% 127 4.39% 27896 2.46% 0 0.00% 0 0.00%
28 1406 2.70% 1019 2.51% 1023 2.57% 396 2.98% 145 5.02% 26869 2.37% 0 0.00% 0 0.00%
29 1390 2.67% 1058 2.61% 1069 2.68% 425 3.20% 185 6.40% 23736 2.09% 0 0.00% 0 0.00%
30 1810 3.47% 1503 3.71% 1504 3.77% 377 2.84% 198 6.85% 35515 3.13% 0 0.00% 0 0.00%
31 2131 4.09% 1731 4.27% 1681 4.22% 412 3.10% 229 7.92% 56658 5.00% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 2043 3.92% 51 1596 3.94% 53 1655 4.15% 1365 42330 3.73% 0 0 0.00% 0 0 0.00%
1 79 2471 4.74% 63 1970 4.86% 63 1967 4.94% 1389 43049 3.80% 0 0 0.00% 0 0 0.00%
2 56 1754 3.36% 42 1319 3.25% 47 1477 3.71% 1263 39159 3.45% 0 0 0.00% 0 0 0.00%
3 62 1932 3.70% 47 1469 3.62% 52 1619 4.06% 1506 46685 4.12% 0 0 0.00% 0 0 0.00%
4 56 1754 3.36% 41 1271 3.13% 46 1447 3.63% 1134 35152 3.10% 0 0 0.00% 0 0 0.00%
5 66 2073 3.97% 49 1531 3.78% 55 1730 4.34% 1569 48653 4.29% 0 0 0.00% 0 0 0.00%
6 67 2098 4.02% 51 1587 3.91% 55 1705 4.28% 1905 59065 5.21% 0 0 0.00% 0 0 0.00%
7 66 2076 3.98% 49 1528 3.77% 50 1580 3.96% 1246 38614 3.41% 0 0 0.00% 0 0 100.00%
8 59 1857 3.56% 44 1368 3.37% 49 1526 3.83% 1237 38360 3.38% 0 0 0.00% 0 0 0.00%
9 73 2277 4.37% 53 1670 4.12% 55 1705 4.28% 1673 51849 4.57% 0 0 0.00% 0 0 0.00%
10 65 2042 3.92% 51 1586 3.91% 50 1558 3.91% 1699 52675 4.65% 0 0 0.00% 0 0 0.00%
11 74 2303 4.42% 56 1756 4.33% 52 1612 4.04% 1441 44667 3.94% 0 0 0.00% 0 0 0.00%
12 75 2327 4.46% 58 1826 4.50% 51 1594 4.00% 1470 45571 4.02% 0 0 0.00% 0 0 0.00%
13 82 2551 4.89% 63 1961 4.84% 62 1927 4.83% 1577 48877 4.31% 0 0 0.00% 0 0 0.00%
14 81 2526 4.84% 64 2009 4.95% 61 1918 4.81% 1819 56380 4.97% 0 0 0.00% 0 0 0.00%
15 66 2058 3.95% 53 1661 4.10% 45 1398 3.51% 1442 44702 3.94% 0 0 0.00% 0 0 0.00%
16 60 1877 3.60% 48 1510 3.72% 46 1427 3.58% 1179 36542 3.22% 0 0 0.00% 0 0 0.00%
17 75 2335 4.48% 61 1906 4.70% 55 1722 4.32% 1640 50832 4.48% 0 0 0.00% 0 0 0.00%
18 70 2184 4.19% 56 1758 4.34% 51 1595 4.00% 1622 50270 4.43% 0 0 0.00% 0 0 0.00%
19 69 2142 4.11% 55 1716 4.23% 52 1617 4.06% 1706 52875 4.66% 0 0 0.00% 0 0 0.00%
20 80 2510 4.81% 66 2049 5.05% 62 1940 4.87% 1720 53320 4.70% 0 0 0.00% 0 0 0.00%
21 74 2313 4.43% 58 1821 4.49% 53 1663 4.17% 1616 50105 4.42% 0 0 0.00% 0 0 0.00%
22 76 2363 4.53% 60 1864 4.60% 56 1753 4.40% 1636 50711 4.47% 0 0 0.00% 0 0 0.00%
23 73 2291 4.39% 58 1816 4.48% 55 1721 4.32% 1713 53099 4.68% 0 0 0.00% 0 0 0.00%

Top 20 of 531 Total URLs
# Hits kB F kB In kB Out URL
1 33389 64.02% 740411 65.32% 0 0.00% 0 100.00% /
2 1509 2.89% 36497 3.22% 0 0.00% 0 0.00% /atom.xml
3 723 1.39% 2752 0.24% 0 0.00% 0 0.00% /2006/03/2/page
4 658 1.26% 10202 0.90% 0 0.00% 0 0.00% /wp-content/themes/k2/style.css
5 645 1.24% 2451 0.22% 0 0.00% 0 0.00% /2006/03/3/page
6 643 1.23% 2115 0.19% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/css/nggallery.css
7 637 1.22% 576 0.05% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
8 496 0.95% 1863 0.16% 0 0.00% 0 0.00% /2006/03/1/page
9 407 0.78% 0 0.00% 0 0.00% 0 0.00% /wp-comments-post.php
10 396 0.76% 20005 1.76% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
11 370 0.71% 1923 0.17% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.functions.js
12 353 0.68% 1197 0.11% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.slider.js
13 349 0.67% 2960 0.26% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
14 347 0.67% 753 0.07% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.trimmer.js
15 341 0.65% 1142 0.10% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.rollingarchives.js
16 339 0.65% 790 0.07% 0 0.00% 0 0.00% /wp-content/themes/k2/js/k2.livesearch.js
17 338 0.65% 264 0.02% 0 0.00% 0 0.00% /wp-content/plugins/google-analyticator/external-tracking.js
18 337 0.65% 1793 0.16% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/js/ngg.js
19 131 0.25% 430 0.04% 0 0.00% 0 0.00% /stats/search_200506.html
20 131 0.25% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
View All URLs

Top 10 of 531 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33389 64.02% 740411 65.32% 0 0.00% 0 100.00% /
2 1509 2.89% 36497 3.22% 0 0.00% 0 0.00% /atom.xml
3 18 0.03% 22224 1.96% 0 0.00% 0 0.00% /stats/ref_200704.html
4 12 0.02% 22081 1.95% 0 0.00% 0 0.00% /stats/site_200512.html
5 396 0.76% 20005 1.76% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 10 0.02% 14136 1.25% 0 0.00% 0 0.00% /stats/site_200601.html
7 66 0.13% 10353 0.91% 0 0.00% 0 0.00% /stats/usage_201003.html
8 658 1.26% 10202 0.90% 0 0.00% 0 0.00% /wp-content/themes/k2/style.css
9 8 0.02% 9717 0.86% 0 0.00% 0 0.00% /stats/site_200511.html
10 14 0.03% 9075 0.80% 0 0.00% 0 0.00% /stats/ref_200703.html

Top 20 of 221 Total Entry Pages
# Hits Visits URL
1 33389 64.02% 12177 92.49% /
2 131 0.25% 117 0.89% /wp-cron.php
3 9 0.02% 85 0.65% /wp-trackback.php
4 496 0.95% 55 0.42% /2006/03/1/page
5 723 1.39% 49 0.37% /2006/03/2/page
6 79 0.15% 41 0.31% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
7 66 0.13% 33 0.25% /stats/usage_201003.html
8 645 1.24% 28 0.21% /2006/03/3/page
9 36 0.07% 28 0.21% /stats/search_200805.html
10 30 0.06% 26 0.20% /stats/url_201003.html
11 72 0.14% 21 0.16% /stats/ref_200706.html
12 29 0.06% 21 0.16% http://blog.jdwhitlock.net/
13 117 0.22% 19 0.14% /stats/ref_200604.html
14 25 0.05% 13 0.10% /2005/01/why-exactly-do-fundamentalists-always.html
15 18 0.03% 13 0.10% /2005/02/glenn-reynolds-praises-democratic.html
16 34 0.07% 12 0.09% /stats/
17 18 0.03% 12 0.09% /stats/ref_200704.html
18 27 0.05% 12 0.09% /stats/ref_200708.html
19 407 0.78% 12 0.09% /wp-comments-post.php
20 16 0.03% 11 0.08% /stats/agent_200512.html

Top 20 of 160 Total Exit Pages
# Hits Visits URL
1 33389 64.02% 7663 93.29% /
2 131 0.25% 92 1.12% /wp-cron.php
3 9 0.02% 51 0.62% /wp-trackback.php
4 723 1.39% 42 0.51% /2006/03/2/page
5 407 0.78% 41 0.50% /wp-comments-post.php
6 645 1.24% 31 0.38% /2006/03/3/page
7 496 0.95% 28 0.34% /2006/03/1/page
8 31 0.06% 23 0.28% /stats/ref_201003.html
9 79 0.15% 19 0.23% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
10 25 0.05% 6 0.07% /2005/01/why-exactly-do-fundamentalists-always.html
11 16 0.03% 6 0.07% /2005/05/listening-to-talk-radio-hacks.html
12 66 0.13% 6 0.07% /stats/usage_201003.html
13 18 0.03% 5 0.06% /2005/07/kudos-to-wapo-for-publishing-two-great.html
14 18 0.03% 4 0.05% /2005/02/glenn-reynolds-praises-democratic.html
15 10 0.02% 4 0.05% /stats/ref_200609.html
16 36 0.07% 4 0.05% /stats/search_200805.html
17 14 0.03% 3 0.04% /stats/ref_200703.html
18 27 0.05% 3 0.04% /stats/ref_200708.html
19 10 0.02% 3 0.04% /stats/search_200605.html
20 13 0.02% 3 0.04% /stats/search_200707.html

Top 20 of 2890 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3336 6.40% 1206 2.97% 37449 3.30% 0 0.00% 0 0.00% 103 0.78% spider48.yandex.ru
2 2844 5.45% 2844 7.01% 67987 6.00% 0 0.00% 0 0.00% 3 0.02% 106.218.210-67.q9.net
3 2025 3.88% 2025 4.99% 48187 4.25% 0 0.00% 0 0.00% 1 0.01% 116.218.210-67.q9.net
4 1918 3.68% 1605 3.96% 84648 7.47% 0 0.00% 0 0.00% 141 1.06% crawl4.dotnetdotcom.org
5 1571 3.01% 991 2.44% 38411 3.39% 0 0.00% 0 0.00% 288 2.17% b3091202.crawl.yahoo.net
6 1225 2.35% 1225 3.02% 7672 0.68% 0 0.00% 0 0.00% 291 2.19% 647760.ds.nac.net
7 1224 2.35% 902 2.22% 24041 2.12% 0 0.00% 0 0.00% 182 1.37% b3090784.crawl.yahoo.net
8 1132 2.17% 1132 2.79% 5974 0.53% 0 0.00% 0 0.00% 255 1.92% 221043.ds.nac.net
9 1037 1.99% 22 0.05% 564 0.05% 0 0.00% 0 0.00% 523 3.94% rate-limited-proxy-72-14-199-144.google.com
10 927 1.78% 927 2.29% 13508 1.19% 0 0.00% 0 0.00% 311 2.34% venus.4dwebhosting.com
11 896 1.72% 870 2.15% 21139 1.86% 0 0.00% 0 0.00% 31 0.23% msnbot-207-46-192-117.search.msn.com
12 812 1.56% 812 2.00% 4133 0.36% 0 0.00% 0 0.00% 242 1.82% 178553.ds.nac.net
13 743 1.42% 743 1.83% 17091 1.51% 0 0.00% 0 0.00% 605 4.56% polar3.truthlaidbear.com
14 624 1.20% 624 1.54% 3461 0.31% 0 0.00% 0 0.00% 268 2.02% 616817.ds.nac.net
15 603 1.16% 603 1.49% 8762 0.77% 0 0.00% 0 0.00% 289 2.18% 204.14.110.100
16 599 1.15% 8 0.02% 211 0.02% 0 0.00% 0 0.00% 594 4.47% goodmorningsir.com
17 573 1.10% 573 1.41% 8377 0.74% 0 0.00% 0 0.00% 219 1.65% fuzzy.cirtexhosting.com
18 515 0.99% 515 1.27% 12456 1.10% 0 0.00% 0 0.00% 0 0.00% 74.125.158.80
19 502 0.96% 502 1.24% 12142 1.07% 0 0.00% 0 0.00% 0 0.00% 74.125.158.82
20 466 0.89% 466 1.15% 6810 0.60% 0 0.00% 0 0.00% 289 2.18% plesk4.amhosting.com
View All Sites

Top 10 of 2890 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1918 3.68% 1605 3.96% 84648 7.47% 0 0.00% 0 0.00% 141 1.06% crawl4.dotnetdotcom.org
2 2844 5.45% 2844 7.01% 67987 6.00% 0 0.00% 0 0.00% 3 0.02% 106.218.210-67.q9.net
3 2025 3.88% 2025 4.99% 48187 4.25% 0 0.00% 0 0.00% 1 0.01% 116.218.210-67.q9.net
4 1571 3.01% 991 2.44% 38411 3.39% 0 0.00% 0 0.00% 288 2.17% b3091202.crawl.yahoo.net
5 3336 6.40% 1206 2.97% 37449 3.30% 0 0.00% 0 0.00% 103 0.78% spider48.yandex.ru
6 1224 2.35% 902 2.22% 24041 2.12% 0 0.00% 0 0.00% 182 1.37% b3090784.crawl.yahoo.net
7 896 1.72% 870 2.15% 21139 1.86% 0 0.00% 0 0.00% 31 0.23% msnbot-207-46-192-117.search.msn.com
8 57 0.11% 57 0.14% 17627 1.56% 0 0.00% 0 0.00% 0 0.00% infong622.lxa.perfora.net
9 743 1.42% 743 1.83% 17091 1.51% 0 0.00% 0 0.00% 605 4.56% polar3.truthlaidbear.com
10 302 0.58% 302 0.74% 15169 1.34% 0 0.00% 0 0.00% 4 0.03% 216.203.45.199

Top 20 of 4622 Total Referrers
# Hits Referrer
1 33306 63.86% - (Direct Request)
2 278 0.53% images.google.com/imgres
3 246 0.47% www.mrstiff.com
4 199 0.38% getricd.0lx.net/forum/thread.php
5 110 0.21% cnrzgoll.0lx.net/forum/thread.php
6 100 0.19% aleltrgol.0lx.net/
7 100 0.19% bonsaivenezuela.org/imagenes/thumbs/topic-709.html
8 100 0.19% bositlapm.0lx.net/forum/thread.php
9 100 0.19% chooseireland.com/wp-content/uploads/2007/article2974.html
10 100 0.19% dombugc.0lx.net/forum/index.php
11 100 0.19% drqfatro.puz.su/t8/479.html
12 100 0.19% enbasor.0lx.net/
13 100 0.19% fuhenmax.wen.ru/my/free-kids-bowling.htm
14 100 0.19% getptre.0lx.net/
15 100 0.19% photovalue.com/blog/wp-content/uploads/2008/index.html
16 100 0.19% rolbrgo.0lx.net/
17 71 0.14% www.bangbros-pass.com/
18 40 0.08% www.bangbros-review.com/
19 35 0.07% assparadereview.info/
20 35 0.07% assparadereview.info/round-ass.html
View All Referrers

Top 20 of 69 Total Search Strings
# Hits Search String
1 114 40.43% sledding
2 41 14.54% buffalo jills
3 21 7.45% buffalo bills cheerleaders
4 8 2.84% bills cheerleaders
5 7 2.48% sled-
6 6 2.13% buffalo b-
7 4 1.42% buffalo bills fans
8 4 1.42% dead armadillos
9 3 1.06% buffalo bills -
10 3 1.06% buffalo bills girls
11 3 1.06% xxx/pornvideoforfree!
12 2 0.71% -
13 2 0.71% bagram
14 2 0.71% buffalo -
15 2 0.71% cheerleaders w-
16 2 0.71% coach outlet cabaon
17 2 0.71% j d whitlock
18 2 0.71% live_porn.tv
19 2 0.71% natives dont pay their bills
20 2 0.71% qq
View All Search Strings

Top 20 of 850 Total User Agents
# Hits User Agent
1 4859 9.32% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
2 3338 6.40% Yandex/1.01.001 (compatible; Win16; I)
3 3336 6.40% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
4 2992 5.74% msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm)
5 2942 5.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 2777 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2121 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 1918 3.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 1678 3.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
10 1478 2.83% FeedBurner/1.0 (http://www.FeedBurner.com)
11 1031 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1010 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
13 736 1.41% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 7 subscribers; feed-id=12651975003026387782)
14 731 1.40% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=11898820850603793747)
15 695 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
16 693 1.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
17 599 1.15% SimplePie/1.0 b3.2 (Feed Parser; http://simplepie.org/; Allow like Gecko) Build/20061124
18 529 1.01% Mozzila/1.3 (http://www.youdao.com/help/webmaster/spider/; )
19 459 0.88% FAST Enterprise Crawler/6.7.3 (crawler@fast.no)
20 385 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
View All User Agents

Usage by Location for March 2010

Top 69 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 18527 35.52% 16538 40.79% 407827 35.98% 0 0.00% 0 0.00% Network
2 15932 30.55% 11166 27.54% 282217 24.90% 0 0.00% 0 0.00% US Commercial
3 4900 9.39% 4506 11.11% 117905 10.40% 0 0.00% 0 0.00% United States
4 3976 7.62% 1811 4.47% 52343 4.62% 0 0.00% 0 0.00% Russian Federation
5 2011 3.86% 1677 4.14% 86846 7.66% 0 0.00% 0 0.00% Non-Profit Organization
6 1262 2.42% 671 1.65% 18344 1.62% 0 0.00% 0 0.00% China
7 864 1.66% 457 1.13% 21270 1.88% 0 0.00% 0 0.00% Canada
8 524 1.00% 290 0.72% 17134 1.51% 0 0.00% 0 0.00% Unresolved/Unknown
9 511 0.98% 314 0.77% 7288 0.64% 0 0.00% 0 0.00% US Military
10 461 0.88% 444 1.09% 13305 1.17% 0 0.00% 0 0.00% Hong Kong
11 317 0.61% 292 0.72% 7258 0.64% 0 0.00% 0 0.00% United Kingdom
12 268 0.51% 122 0.30% 6449 0.57% 0 0.00% 0 0.00% Sweden
13 263 0.50% 260 0.64% 3203 0.28% 0 0.00% 0 0.00% Netherlands
14 251 0.48% 144 0.36% 9962 0.88% 0 0.00% 0 0.00% Japan
15 156 0.30% 142 0.35% 4238 0.37% 0 0.00% 0 0.00% Luxembourg
16 154 0.30% 149 0.37% 2180 0.19% 0 0.00% 0 0.00% Australia
17 132 0.25% 124 0.31% 5577 0.49% 0 0.00% 0 0.00% Italy
18 132 0.25% 130 0.32% 448 0.04% 0 0.00% 0 0.00% Norway
19 117 0.22% 111 0.27% 10040 0.89% 0 0.00% 0 0.00% Germany
20 107 0.21% 101 0.25% 3379 0.30% 0 0.00% 0 0.00% Singapore
21 97 0.19% 90 0.22% 3077 0.27% 0 0.00% 0 0.00% US Government
22 92 0.18% 89 0.22% 2376 0.21% 0 0.00% 0 0.00% US Educational
23 81 0.16% 77 0.19% 2244 0.20% 0 0.00% 0 0.00% Mexico
24 76 0.15% 76 0.19% 1933 0.17% 0 0.00% 0 0.00% Poland
25 76 0.15% 73 0.18% 2466 0.22% 0 0.00% 0 0.00% Saudi Arabia
26 75 0.14% 43 0.11% 3249 0.29% 0 0.00% 0 0.00% Korea (South)
27 65 0.12% 60 0.15% 3986 0.35% 0 0.00% 0 0.00% Ukraine
28 56 0.11% 56 0.14% 1953 0.17% 0 0.00% 0 0.00% Moldova
29 54 0.10% 54 0.13% 919 0.08% 0 0.00% 0 0.00% Israel
30 53 0.10% 50 0.12% 548 0.05% 0 0.00% 0 0.00% Ireland
31 50 0.10% 48 0.12% 11339 1.00% 0 0.00% 0 0.00% Brazil
32 50 0.10% 50 0.12% 509 0.04% 0 0.00% 0 0.00% Switzerland
33 47 0.09% 43 0.11% 935 0.08% 0 0.00% 0 0.00% France
34 46 0.09% 39 0.10% 1186 0.10% 0 0.00% 0 0.00% Austria
35 41 0.08% 36 0.09% 403 0.04% 0 0.00% 0 0.00% Great Britain (UK)
36 41 0.08% 41 0.10% 875 0.08% 0 0.00% 0 0.00% Thailand
37 35 0.07% 34 0.08% 976 0.09% 0 0.00% 0 0.00% Croatia (Hrvatska)
38 34 0.07% 32 0.08% 1248 0.11% 0 0.00% 0 0.00% Czech Republic
39 27 0.05% 26 0.06% 708 0.06% 0 0.00% 0 0.00% Romania
40 24 0.05% 24 0.06% 717 0.06% 0 0.00% 0 0.00% Latvia
41 23 0.04% 23 0.06% 260 0.02% 0 0.00% 0 0.00% Iran
42 18 0.03% 18 0.04% 415 0.04% 0 0.00% 0 0.00% Indonesia
43 13 0.02% 13 0.03% 647 0.06% 0 0.00% 0 0.00% Senegal
44 12 0.02% 6 0.01% 244 0.02% 0 0.00% 0 0.00% Finland
45 12 0.02% 11 0.03% 488 0.04% 0 0.00% 0 0.00% Lithuania
46 10 0.02% 4 0.01% 380 0.03% 0 0.00% 0 0.00% Colombia
47 9 0.02% 8 0.02% 267 0.02% 0 0.00% 0 0.00% Malaysia
48 9 0.02% 9 0.02% 199 0.02% 0 0.00% 0 0.00% Yemen
49 8 0.02% 8 0.02% 261 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
50 8 0.02% 8 0.02% 397 0.04% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
51 8 0.02% 6 0.01% 402 0.04% 0 0.00% 0 0.00% India
52 4 0.01% 3 0.01% 126 0.01% 0 0.00% 0 0.00% Denmark
53 4 0.01% 3 0.01% 124 0.01% 0 0.00% 0 0.00% Estonia
54 4 0.01% 4 0.01% 9135 0.81% 0 0.00% 0 0.00% Portugal
55 3 0.01% 3 0.01% 47 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
56 3 0.01% 3 0.01% 108 0.01% 0 0.00% 0 0.00% Turkey
57 3 0.01% 3 0.01% 76 0.01% 0 0.00% 0 0.00% Taiwan
58 3 0.01% 3 0.01% 74 0.01% 0 0.00% 0 0.00% Viet Nam
59 3 0.01% 3 0.01% 27 0.00% 0 0.00% 0 0.00% South Africa
60 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Argentina
61 2 0.00% 2 0.00% 326 0.03% 0 0.00% 0 0.00% Burkina Faso
62 2 0.00% 1 0.00% 241 0.02% 0 0.00% 0 0.00% Belarus
63 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Spain
64 2 0.00% 2 0.00% 34 0.00% 0 0.00% 0 0.00% Kenya
65 1 0.00% 1 0.00% 36 0.00% 0 0.00% 0 0.00% Bulgaria
66 1 0.00% 1 0.00% 37 0.00% 0 0.00% 0 0.00% Chile
67 1 0.00% 1 0.00% 31 0.00% 0 0.00% 0 0.00% Philippines
68 1 0.00% 1 0.00% 256 0.02% 0 0.00% 0 0.00% Togo
69 1 0.00% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01